IDNIYRA REGATTA RESULTS ARCHIVE
2016 TO PRESENT
2023 Results
2023 Website Posts
World Championship
North American Championship
World & North American Championship Website Posts
European Championship
Western Region Championship
2023 World Championship
Lake Kegonsa, Stoughton, WI
January 22 – 27, 2023
2023 WORLD CHAMPIONSHIP A (GOLD) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|---|
1 | US183 | MATT STRUBLE | (9) | 4 | 3 | 1 | 1 | 6 | 24 | 15 |
2 | P36 | KAROL JABLONSKI | 2 | 2 | 4 | 4 | (6) | 5 | 23 | 17 |
3 | P155 | LUKASZ ZAKRZEWSKI | (5) | 5 | 2 | 5 | 5 | 2 | 24 | 19 |
4 | P31 | ROBERT GRACYK | (38 DNF) | 1 | 5 | 2 | 2 | 9 | 57 | 19 |
5 | P243 | ADAM SZCZESNY | 11 | (23) | 1 | 7 | 7 | 4 | 53 | 30 |
6 | P55 | TOMASZ ZAKRZEWSKI | (38 DSQ) | 7 | 7 | 3 | 4 | 10 | 69 | 31 |
7 | S714 | OSKAR SVENSSON | 10 | 3 | 10 | 10 | (12) | 1 | 46 | 34 |
8 | US5224 | JAMES T THIELER | (17) | 10 | 9 | 6 | 8 | 3 | 53 | 36 |
9 | US5166 | CHRIS BERGER | 6 | 8 | 6 | 8 | 9 | (16) | 53 | 37 |
10 | US4487 | CHAD ATKINS | 7 | 13 | 8 | 13 | 3 | (17) | 61 | 44 |
11 | US44 | RON SHERRY | (24) | 9 | 11 | 9 | 10 | 11 | 74 | 50 |
12 | KC5629 | ROBIN LAGRAVIERE | 12 | 6 | 13 | (23) | 13 | 8 | 75 | 52 |
13 | S887 | GUSTAV LINDEN | 13 | (20) | 12 | 11 | 15 | 12 | 83 | 63 |
14 | G107 | BERND ZEIGER | 1 | (33) | 28 | 17 | 16 | 7 | 102 | 69 |
15 | US4 | GRIFFIN SHERRY | 3 | (27) | 14 | 19 | 19 | 20 | 102 | 75 |
16 | KC5508 | NICOLAS MABBOUX | 16 | 15 | (19) | 16 | 11 | 18 | 95 | 76 |
17 | G936 | JOST KOLB | (28) | 11 | 15 | 12 | 24 | 15 | 105 | 77 |
18 | US60 | JOHN HARPER | 4 | 14 | 25 | 22 | 17 | (38 DNC) | 120 | 82 |
19 | US5603 | BENJAMIN WITMAN | 15 | (30) | 17 | 21 | 18 | 14 | 115 | 85 |
20 | KC2766 | PETER VAN ROSSEM | 18 | 12 | (26) | 26 | 14 | 21 | 117 | 91 |
21 | US3535 | JEFF KENT | 22 | 22 | (38 DNF) | 14 | 22 | 25 | 143 | 105 |
22 | US5352 | DANIEL HEARN | 20 | (29) | 16 | 27 | 21 | 23 | 136 | 107 |
23 | US807 | JR FRANCIS | 14 | 21 | 30 | 20 | (32) | 27 | 144 | 112 |
24 | US321 | MIKE BLOOM | 21 | 28 | 23 | (31) | 20 | 24 | 147 | 116 |
25 | US5219 | KENT BAKER | 26 | 19 | 21 | 28 | 25 | (29) | 148 | 119 |
26 | US5633 | PETER JOHANSON | (38 DNF) | 16 | 22 | 18 | 38 DNF | 26 | 158 | 120 |
27 | KC5247 | JACEK MARZENSKI | (38 DNF) | 17 | 24 | 15 | 38 DSQ | 31 | 163 | 125 |
28 | US5469 | OLIVER MOORE | (38 DSQ) | 18 | 18 | 24 | 27 | 38 DNC | 163 | 125 |
29 | US4975 | ROBBIE EVANS | (38 DSQ) | 34 | 27 | 32 | 26 | 13 | 170 | 132 |
30 | S713 | RICHARD GUSTRING | 23 | 24 | 32 | 25 | 31 | (38 DNC) | 173 | 135 |
31 | US3283 | BRUCE WILLIAMS | (38 DNF) | 25 | 34 | 29 | 29 | 19 | 174 | 136 |
32 | US5630 | KAREN BINDER | 19 | 31 | 29 | 30 | 28 | (33) | 170 | 137 |
33 | US3 | JIM GROGAN | 25 | 32 | 31 | (33) | 23 | 28 | 172 | 139 |
34 | US5451 | ANDREW ALLEN | (38 DNF) | 35 | 20 | 34 | 30 | 22 | 179 | 141 |
35 | US4868 | JULIE RICHARDS | 8 | 37 | 36 | (38 DNF) | 38 DNF | 32 | 189 | 151 |
36 | G737 | JOERG BOHN | 29 | 26 | 33 | 36 | 34 | (38 DNC) | 196 | 158 |
37 | US4882 | RICHARD WOLLAM | 27 | (36) | 35 | 35 | 33 | 30 | 196 | 160 |
January 22 - 27, 2023
Sailed: 6, Discards: 1, To count: 5, Entries: 37, Scoring system: DN Scoring System
2023 WORLD CHAMPIONSHIP B (SILVER) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|
1 | KC5514 | JOHN CURTIS | 1 | (8) | 1 | 1 | 7 | 18 | 10 |
2 | US5435 | JODY KJOLLER | 2 | 5 | 3 | 2 | (8) | 20 | 12 |
3 | S867 | DIDERIC VAN RIEMSDIJK | 11 | 1 | 2 | 3 | (20) | 37 | 17 |
4 | KC4360 | ANDRE BABY | 9 | 3 | 4 | (18) | 3 | 37 | 19 |
5 | KC4536 | BOB CRINION | 4 | 10 | 5 | 5 | (36 DNF) | 60 | 24 |
6 | US5144 | STEFAN BOKFORS | 5 | 6 | (14) | 13 | 1 | 39 | 25 |
7 | US5430 | BILL CUTTING | 7 | 7 | 6 | 7 | (17) | 44 | 27 |
8 | US4638 | GUY LOVEJOY | (16) | 4 | 8 | 6 | 10 | 44 | 28 |
9 | US5590 | CHRIS GORDON | 17 | 14 | 7 | 4 | (29) | 71 | 42 |
10 | US5996 | ERIC DOYLE | (32) | 2 | 11 | 8 | 21 | 74 | 42 |
11 | US4155 | RICK LEMBERG SR | (25) | 13 | 12 | 9 | 9 | 68 | 43 |
12 | US637 | JOSEPH MEADE | 12 | 9 | 10 | (14) | 14 | 59 | 45 |
13 | US5700 | PAUL CHAMBERLAND | 3 | 12 | 16 | 17 | (19) | 67 | 48 |
14 | US4148 | TIM DIXON | 14 | (24) | 13 | 19 | 2 | 72 | 48 |
15 | US4249 | DAVE GLICK | (18) | 11 | 9 | 11 | 18 | 67 | 49 |
16 | US5498 | RICHARD GORDON | 6 | 21 | 17 | 10 | (25) | 79 | 54 |
17 | US3314 | BILL BUCHHOLZ | (36 DNF) | 15 | 26 | 12 | 6 | 95 | 59 |
18 | US602 | THOMAS MEYER | 21 | 16 | 18 | (23) | 5 | 83 | 60 |
19 | US1011 | SAMUEL BARTEL | 20 | 17 | (22) | 20 | 4 | 83 | 61 |
20 | KC3786 | WARREN NETHERCOTE | 10 | (26) | 21 | 21 | 11 | 89 | 63 |
21 | S832 | RASMUS SODERMAN | 13 | 19 | (25) | 16 | 15 | 88 | 63 |
22 | US5358 | DAVID FROST | 8 | 20 | 15 | (26) | 23 | 92 | 66 |
23 | US5670 | BRYON EICHORN | 15 | 25 | 24 | (27) | 13 | 104 | 77 |
24 | US445 | BOB CAVE | 23 | 18 | (27) | 15 | 24 | 107 | 80 |
25 | US5638 | STEVEN BROWN | 24 | (29) | 20 | 28 | 16 | 117 | 88 |
26 | US5432 | BILL EKLUND | 30 | 22 | 19 | 25 | (36 DNS) | 132 | 96 |
27 | US5397 | ERIN BURY | (33) | 33 | 29 | 22 | 12 | 129 | 96 |
28 | US1313 | BOB RAST | 22 | 23 | 28 | 24 | (36 DNS) | 133 | 97 |
29 | US2360 | PETE JOHNS | 19 | 28 | (31) | 31 | 22 | 131 | 100 |
30 | US1277 | HAL BOWMAN | (36 DNF) | 30 | 23 | 30 | 27 | 146 | 110 |
31 | US3433 | ROBERT CUMMINS | 28 | 27 | 30 | 29 | (31) | 145 | 114 |
32 | US5540 | RICK BISHOP | 26 | 32 | (33) | 32 | 26 | 149 | 116 |
33 | US4783 | RHEA NICHOLAS | 27 | 31 | 32 | (36 DNF) | 36 DNS | 162 | 126 |
34 | US4137 | KEN SMITH JR. | 29 | 34 | (35) | 33 | 30 | 161 | 126 |
35 | KC5457 | COLIN DUNCAN | 31 | (35) | 34 | 34 | 28 | 162 | 127 |
January 22 - 27, 2023
Sailed: 5, Discards: 1, To count: 4, Entries: 35, Scoring system: DN Scoring System
2023 WORLD CHAMPIONSHIP C (BRONZE) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|
1 | US5522 | KYLE METZLOFF | (8) | 1 | 2 | 1 | 2 | 14 | 6 |
2 | US3947 | JAY WHITEHAIR | 1 | 2 | (3) | 3 | 1 | 10 | 7 |
3 | US5687 | JEFF ROSEBERRY | (16) | 3 | 1 | 2 | 7 | 29 | 13 |
4 | US5465 | DONALD NILES | (9) | 4 | 7 | 5 | 3 | 28 | 19 |
5 | US5486 | ROBBIE DANIEL | 6 | 8 | 4 | 6 | (18) | 42 | 24 |
6 | US5990 | SEAN HEALEY | 12 | (34 DSQ) | 5 | 4 | 5 | 60 | 26 |
7 | US5558 | COOPER FROST | (18) | 7 | 8 | 8 | 4 | 45 | 27 |
8 | US5777 | MILO FLEMING | 2 | 11 | (12) | 9 | 9 | 43 | 31 |
9 | US467 | MICHAEL RIAN SR | (32) | 6 | 15 | 7 | 6 | 66 | 34 |
10 | US5646 | MATT MEYER | 5 | (17) | 9 | 14 | 8 | 53 | 36 |
11 | US882 | PAUL KRUTTY | 3 | 12 | (21) | 13 | 17 | 66 | 45 |
12 | US4925 | SCOTT VALENTINE | 25 | 5 | 6 | 10 | (28) | 74 | 46 |
13 | US5252 | JAKE SKALA | 11 | 13 | 10 | (25) | 16 | 75 | 50 |
14 | KC5493 | ROBIN WYNNE-EDWARDS | 10 | 19 | 14 | 11 | (24) | 78 | 54 |
15 | KC5515 | JIM FOSTER | 13 | 10 | 17 | 15 | (25) | 80 | 55 |
16 | US5813 | KEITH SCHWARK | 15 | (21) | 16 | 12 | 14 | 78 | 57 |
17 | KC3475 | LESTER DRUIVEN | (24) | 9 | 13 | 24 | 12 | 82 | 58 |
18 | US5871 | TIM MOWER | 4 | 14 | 27 | (31) | 20 | 96 | 65 |
19 | US5576 | RAY GAUTHIER | 22 | (34 DSQ) | 18 | 16 | 13 | 103 | 69 |
20 | US5914 | EDWARD DEMEREST | 14 | 16 | (26) | 18 | 21 | 95 | 69 |
21 | US2377 | JACOB FEISLEY | 19 | (22) | 20 | 17 | 15 | 93 | 71 |
22 | US5661 | TIM BELLARD | 28 | 15 | 11 | 19 | (29) | 102 | 73 |
23 | US5608 | NOAH HALLERMAN | 17 | 24 | 25 | (28) | 10 | 104 | 76 |
24 | KC5674 | ALAN GODDARD | 20 | 20 | 19 | 20 | (23) | 102 | 79 |
25 | US1873 | MARTHA CROASDALE | 21 | (23) | 22 | 22 | 19 | 107 | 84 |
26 | US65 | ROBERT GRAY | 7 | (34 DNF) | 34 DNF | 34 DNS | 11 | 120 | 86 |
27 | US5665 | JOHN BAULDRY | 23 | (25) | 23 | 23 | 22 | 116 | 91 |
28 | US5805 | RICHARD GLUCKMAN | (30) | 18 | 30 | 21 | 27 | 126 | 96 |
29 | US599 | BRETT HULSEY | (29) | 27 | 24 | 29 | 26 | 135 | 106 |
30 | US5043 | GAIL TURLUCK | 27 | 26 | 29 | (30) | 30 | 142 | 112 |
31 | US5530 | JEFF HASELER | (31) | 28 | 28 | 26 | 31 | 144 | 113 |
32 | Z102 | PATRICE LAGRAVIERE | 26 | (34 DNF) | 31 | 27 | 34 DNS | 152 | 118 |
33 | P71 | LESZEK ZIOLKOWSKI | (34 DNF) | 34 DNF | 34 DNF | 34 DNS | 34 DNS | 170 | 136 |
January 22 - 27, 2023
Sailed: 5, Discards: 1, To count: 4, Entries: 33, Scoring system: DN Scoring System
2023 North American Championship
Lake Kegonsa, Stoughton, WI
January 22 – 27, 2023
2023 NORTH AMERICAN CHAMPIONSHIP A (GOLD) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | TOTAL | NETT |
---|---|---|---|---|---|---|---|
1 | US183 | MATT STRUBLE | 1 | 2 | 1 | 4 | 4 |
2 | US4487 | CHAD ATKINS | 2 | 3 | 2 | 7 | 7 |
3 | US5224 | JAMES T THIELER | 3 | 6 | 5 | 14 | 14 |
4 | US44 | RON SHERRY | 4 | 8 | 4 | 16 | 16 |
5 | US4 | GRIFFIN SHERRY | 7 | 1 | 9 | 17 | 17 |
6 | G936 | JOST KOLB | 9 | 5 | 3 | 17 | 17 |
7 | US321 | MIKE BLOOM | 8 | 4 | 10 | 22 | 22 |
8 | US3 | JIM GROGAN | 13 | 9 | 8 | 30 | 30 |
9 | KC2766 | PETER VAN ROSSEM | 10 | 16 | 7 | 33 | 33 |
10 | US5352 | DANIEL HEARN | 11 | 10 | 19 | 40 | 40 |
11 | US5451 | ANDREW ALLEN | 15 | 19 | 13 | 47 | 47 |
12 | US5144 | STEFAN BOKFORS | 16 | 12 | 20 | 48 | 48 |
13 | US5630 | KAREN BINDER | 17 | 11 | 21 | 49 | 49 |
14 | KC5514 | JOHN CURTIS | 18 | 17 | 14 | 49 | 49 |
15 | US3947 | JAY WHITEHAIR | 19 | 14 | 16 | 49 | 49 |
16 | US5219 | KENT BAKER | 20 | 20 | 11 | 51 | 51 |
17 | KC5629 | ROBIN LAGRAVIERE | 5 | 7 | 43 DNC | 55 | 55 |
18 | US5166 | CHRIS BERGER | 23 | 29 | 6 | 58 | 58 |
19 | KC5508 | NICOLAS MABBOUX | 6 | 13 | 43 DNC | 62 | 62 |
20 | US3283 | BRUCE WILLIAMS | 21 | 30 | 12 | 63 | 63 |
21 | US5465 | DONALD NILES | 24 | 32 | 15 | 71 | 71 |
22 | US5558 | COOPER FROST | 30 | 28 | 17 | 75 | 75 |
23 | US5358 | DAVID FROST | 31 | 26 | 18 | 75 | 75 |
24 | US5 | SKIP DIEBALL | 12 | 21 | 43 DNC | 76 | 76 |
25 | US4148 | TIM DIXON | 26 | 18 | 43 DNC | 87 | 87 |
26 | US807 | JR FRANCIS | 22 | 22 | 43 DNC | 87 | 87 |
27 | US3433 | ROBERT CUMMINS | 34 | 34 | 22 | 90 | 90 |
28 | US5990 | SEAN HEALEY | 25 | 25 | 43 DNC | 93 | 93 |
29 | US5633 | PETER JOHANSON | 27 | 27 | 43 DNC | 97 | 97 |
30 | KC5247 | JACEK MARZENSKI | 32 | 23 | 43 DNC | 98 | 98 |
31 | US4638 | GUY LOVEJOY | 14 | 43 DNF | 43 DNC | 100 | 100 |
32 | S867 | DIDERIC VAN RIEMSDIJK | 43 DNC | 15 | 43 DNC | 101 | 101 |
33 | US1011 | SAMUEL BARTEL | 35 | 24 | 43 DNC | 102 | 102 |
34 | US5498 | RICHARD GORDON | 28 | 31 | 43 DNC | 102 | 102 |
35 | US4249 | DAVE GLICK | 37 | 33 | 43 DNC | 113 | 113 |
36 | US4155 | RICK LEMBERG SR | 29 | 43 DNC | 43 DNC | 115 | 115 |
37 | G737 | JOERG BOHN | 33 | 43 DNC | 43 DNC | 119 | 119 |
38 | KC4536 | BOB CRINION | 36 | 43 DNF | 43 DNC | 122 | 122 |
39 | S713 | RICHARD GUSTRING | 43 DNC | 43 DNC | 43 DNC | 129 | 129 |
39 | US4882 | RICHARD WOLLAM | 43 DNC | 43 DNC | 43 DNC | 129 | 129 |
39 | G107 | BERND ZEIGER | 43 DNC | 43 DNC | 43 DNC | 129 | 129 |
39 | US5435 | JODY KJOLLER | 43 DNC | 43 DNF | 43 DNC | 129 | 129 |
January 22 - 27, 2023
Sailed: 3, Discards: 0, To count: 3, Entries: 42, Scoring system: DN Scoring System
2023 NORTH AMERICAN CHAMPIONSHIP B (SILVER) FLEET
RANK | SAIL | R1 | R2 | R3 | TOTAL | NETT | |
---|---|---|---|---|---|---|---|
1 | US602 | THOMAS MEYER | 3 | 2 | 1 | 6 | 6 |
2 | US5700 | PAUL CHAMBERLAND | 8 | 1 | 5 | 14 | 14 |
3 | US1 | KEITH SCHWARK | 6 | 5 | 6 | 17 | 17 |
4 | US5252 | JAKE SKALA | 18 | 4 | 2 | 24 | 24 |
5 | S832 | RASMUS SODERMAN | 10 | 14 | 4 | 28 | 28 |
6 | US5914 | EDWARD DEMEREST | 11 | 10 | 7 | 28 | 28 |
7 | US5397 | ERIN BURY | 15 | 3 | 13 | 31 | 31 |
8 | US5677 | PEGGY MENZIES | 14 | 11 | 9 | 34 | 34 |
9 | US5646 | MATT MEYER | 16 | 12 | 12 | 40 | 40 |
10 | US467 | MICHAEL RIAN SR | 5 | 38 DNF | 3 | 46 | 46 |
11 | US5661 | TIM BELLARD | 19 | 19 | 8 | 46 | 46 |
12 | US637 | JOSEPH MEADE | 2 | 7 | 38 DNC | 47 | 47 |
13 | US5486 | ROBBIE DANIEL | 4 | 8 | 38 DNC | 50 | 50 |
14 | KC5457 | COLIN DUNCAN | 21 | 20 | 10 | 51 | 51 |
15 | KC3786 | WARREN NETHERCOTE | 7 | 9 | 38 DNC | 54 | 54 |
16 | US5687 | JEFF ROSEBERRY | 27 | 18 | 14 | 59 | 59 |
17 | US599 | BRETT HULSEY | 38 DNC | 16 | 11 | 65 | 65 |
18 | KC5674 | ALAN GODDARD | 20 | 15 | 38 DNC | 73 | 73 |
19 | US5665 | JOHN BAULDRY | 25 | 13 | 38 DNC | 76 | 76 |
20 | KC3475 | LESTER DRUIVEN | 1 | 38 DSQ | 38 DNC | 77 | 77 |
21 | US882 | PAUL KRUTTY | 24 | 17 | 38 DNC | 79 | 79 |
22 | KC5515 | JIM FOSTER | 22 | 21 | 38 DNC | 81 | 81 |
23 | US5638 | STEVEN BROWN | 38 DNC | 6 | 38 DNC | 82 | 82 |
24 | US445 | BOB CAVE | 9 | 38 DNC | 38 DNC | 85 | 85 |
25 | US5777 | MILO FLEMING | 12 | 38 DSQ | 38 DNC | 88 | 88 |
26 | US5590 | CHRIS GORDON | 13 | 38 DNC | 38 DNC | 89 | 89 |
27 | US1313 | BOB RAST | 17 | 38 DNC | 38 DNC | 93 | 93 |
28 | KC5493 | ROBIN WYNNE-EDWARDS | 23 | 38 DNC | 38 DNC | 99 | 99 |
29 | US1873 | MARTHA CROASDALE | 26 | 38 DNF | 38 DNC | 102 | 102 |
30 | Z102 | PATRICE LAGRAVIERE | 38 DNC | 38 DNC | 38 DNC | 114 | 114 |
30 | US5670 | BRYON EICHORN | 38 DNC | 38 DSQ | 38 DNC | 114 | 114 |
30 | US5805 | RICHARD GLUCKMAN | 38 DNS | 38 DNF | 38 DNC | 114 | 114 |
30 | US65 | ROBERT GRAY | 38 DNC | 38 DNC | 38 DNC | 114 | 114 |
30 | US4925 | SCOTT VALENTINE | 38 DNC | 38 DNC | 38 DNC | 114 | 114 |
30 | KC4360 | ANDRE BABY | 38 DNC | 38 DNC | 38 DNC | 114 | 114 |
30 | US5430 | BILL CUTTING | 38 DNC | 38 DNC | 38 DNC | 114 | 114 |
30 | US4868 | JULIE RICHARDS | 38 DNC | 38 DNC | 38 DNC | 114 | 114 |
January 22 - 27, 2023
Sailed: 3, Discards: 0, To count: 3, Entries: 37, Scoring system: DN Scoring System
2023 European Championship
Lake-Kertoujai, Lithuania
February 19 – 25, 2023
2023 EUROPEAN CHAMPIONSHIP A (GOLD) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|
1 | P55 | TOMASZ ZAKRZEWSKI | 4 | (13) | 1 | 6 | 4 | 28 | 15 |
2 | C45 | MIHKEL KOSK | (16) | 1 | 2 | 4 | 8 | 31 | 15 |
3 | P31 | ROBERT GRACZYK | 2 | (16) | 4 | 2 | 10 | 34 | 18 |
4 | P155 | LUKASZ ZAKRZEWSKI | (8) | 2 | 7 | 8 | 5 | 30 | 22 |
5 | P13 | KARDAS DAREK | (14) | 4 | 14 | 9 | 6 | 47 | 33 |
6 | S714 | OSKAR SVENSSON | 3 | 3 | (17) | 17 | 11 | 51 | 34 |
7 | P243 | ADAM SZCZESNY | 20 | 11 | 3 | 1 | (25) | 60 | 35 |
8 | G 390 | ANJA FIEDLER | (23) | 8 | 6 | 12 | 13 | 62 | 39 |
9 | L601 | JOHN WINQUIST | (24) | 10 | 13 | 7 | 9 | 63 | 39 |
10 | P104 | WOJTEK BARANOWSKI | 6 | 12 | 12 | 10 | (19) | 59 | 40 |
11 | P80 | RYSZARD MRÓZEK GLISZCZYNSKI | 11 | 15 | 11 | 3 | (26) | 66 | 40 |
12 | C36 | ARGO VOOREMAA | 7 | 18 | 15 | (22) | 2 | 64 | 42 |
13 | P114 | MICHAL BURCZYNSKI | 1 | (21) | 9 | 14 | 20 | 65 | 44 |
14 | P107 | MAREK STEFANIUK | 18 | 5 | 10 | 11 | (24) | 68 | 44 |
15 | P431 | JAREK RADZKI | 9 | (23) | 22 | 15 | 1 | 70 | 47 |
16 | L137 | TEEMU RANTANEN | (28) | 7 | 16 | 13 | 17 | 81 | 53 |
17 | G 890 | HOLGER PETZKE | 12 | 9 | 20 | (27) | 12 | 80 | 53 |
18 | O10 | GATIS GRAUDUMS | (26) | 6 | 5 | 23 | 21 | 81 | 55 |
19 | C72 | MAREK LENTSIUS | 17 | 17 | (21) | 16 | 7 | 78 | 57 |
20 | S81 | TOMAS LINDGREN | 19 | (25) | 18 | 5 | 16 | 83 | 58 |
21 | P254 | RAFAL SIELICKI | 5 | 22 | 19 | (25) | 15 | 86 | 61 |
22 | C96 | HARDI LAURITS | 15 | (26) | 26 | 20 | 3 | 90 | 64 |
23 | P341 | RAFAL LUGOWSKI | 13 | 20 | 25 | (28) | 14 | 100 | 72 |
24 | O31 | MADARS ALVIKIS | 25 | 19 | 8 | 21 | (30) | 103 | 73 |
25 | O2 | ARTIS BERZINS | 22 | 14 | (23) | 19 | 22 | 100 | 77 |
26 | S878 | TOMASZ FLISIAK | 10 | (29) | 28 | 24 | 23 | 114 | 85 |
27 | S1 | DAVID CRONER | (27) | 24 | 24 | 26 | 18 | 119 | 92 |
28 | S881 | STEFAN ERIKSSON | (30) | 27 | 30 | 18 | 27 | 132 | 102 |
29 | P451 | ROBERT KOZIOL | 21 | 28 | (31) | 30 | 29 | 139 | 108 |
30 | P378 | MARCIN TEJSZERSKI | (31) | 30 | 27 | 29 | 28 | 145 | 114 |
31 | G 107 | BERND ZEIGER | 29 | (31) | 29 | 31 | 31 | 151 | 120 |
February 19 - 25, 2023
2023 EUROPEAN CHAMPIONSHIP B (SILVER) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|
1 | C53 | JOONAS KIISLER | (5) | 1 | 1 | 1 | 1 | 9 | 4 |
2 | L139 | PAIJA OSSI SAKARI | 3 | (19) | 3 | 4 | 6 | 35 | 16 |
3 | P311 | WOJCIECH WOREK | 6 | 7 | 2 | (10) | 3 | 28 | 18 |
4 | P65 | MAREK BERNAT | 9 | (18) | 4 | 3 | 2 | 36 | 18 |
5 | P74 | JERZY ARTUR TABER | 2 | 3 | 5 | (13) | 13 | 36 | 23 |
6 | O311 | MATISS ALVIKIS | 11 | 2 | 9 | (12) | 4 | 38 | 26 |
7 | G936 | JOST KOLB | 12 | 8 | (15) | 2 | 7 | 44 | 29 |
8 | P247 | MACIEJ BROSZ | 13 | 5 | (21) | 5 | 8 | 52 | 31 |
9 | L69 | SAM FAGERLUND | 4 | 9 | 13 | 6 | (16) | 48 | 32 |
10 | P200 | ROMAN MORGAS | 16 | 6 | (17) | 7 | 5 | 51 | 34 |
11 | D112 | THOMAS EBLER | 15 | (17) | 7 | 15 | 9 | 63 | 46 |
12 | KC 5247 | JACEK MARZENSKI | (23) | 4 | 6 | 18 | 18 | 69 | 46 |
13 | C17 | ERKI TERAS | 8 | 10 | (23) | 16 | 12 | 69 | 46 |
14 | L37 | TIMOLEON CARAVITIS | 1 | 20 | 22 | 8 | (28 DNF) | 79 | 51 |
15 | H852 | DENNIS DE RUITER | 21 | 13 | 10 | 9 | (22) | 75 | 53 |
16 | P15 | ANDRZEJ WOJTKIEWICZ | (24) | 16 | 16 | 14 | 11 | 81 | 57 |
17 | Z78 | UELI MARTI | 17 | (24) | 8 | 17 | 17 | 83 | 59 |
18 | P125 | DARIUSZ KOSECKI | 7 | 11 | 18 | (24) | 23 | 83 | 59 |
19 | S924 | KARLSSON STEFAN | 10 | 15 | (20) | 20 | 15 | 80 | 60 |
20 | L65 | MIKAEL PETTERSSON | 19 | (22) | 12 | 11 | 20 | 84 | 62 |
21 | H404 | MARTIN VAN WETTUM | 20 | 14 | 14 | (23) | 14 | 85 | 62 |
22 | P235 | ADAM BARANOWSKI | 18 | (23) | 19 | 21 | 10 | 91 | 68 |
23 | P345 | JERZY SUKOW | 14 | 12 | (24) | 22 | 24 | 96 | 72 |
24 | D156 | POUL JŘRGENSEN | 22 | (25) | 11 | 19 | 21 | 98 | 73 |
25 | P24 | JERZY NAJDROWSKI | 25 | 21 | 25 | (28 DNC) | 28 DNC | 127 | 99 |
26 | C38 | DANIEL RÜÜTEL | 26 | 26 | (28 DSQ) | 28 DNC | 19 | 127 | 99 |
27 | S844 | MAX KOSZELA | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 140 | 112 |
February 19 - 25, 2023
2023 EUROPEAN CHAMPIONSHIP C (BRONZE) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|
1 | L103 | TIMO LEHMUSKALLIO | (2) | 2 | 1 | 1 | 1 | 7 | 5 |
2 | D366 | LARS ORUM | 3 | (4) | 2 | 3 | 4 | 16 | 12 |
3 | C71 | KRISTIAN ALLIKMAA | 5 | (9) | 4 | 4 | 5 | 27 | 18 |
4 | P90 | CEZARY STERNICKI | 4 | 1 | (10) | 5 | 9 | 29 | 19 |
5 | OE213 | PETER UHLMANN | 8 | 3 | 5 | (10) | 3 | 29 | 19 |
6 | P146 | ANDRZEJ JOJKO | 10 | (14) | 6 | 2 | 2 | 34 | 20 |
7 | Z42 | RUDOLF FREDY | 1 | 8 | 7 | 6 | (10) | 32 | 22 |
8 | P96 | PIOTR SZAFRANEK | 9 | 6 | 3 | (15) | 7 | 40 | 25 |
9 | Z124 | BERNARD VANANTY | (27 DNF) | 5 | 13 | 16 | 6 | 67 | 40 |
10 | OE250 | ROLAND HUBER | 15 | 11 | (18) | 7 | 8 | 59 | 41 |
11 | Z47 | JEAN-PIERRE COMTESSE | 12 | 13 | 8 | 8 | (18) | 59 | 41 |
12 | Z61 | MARC-MARTIN PHILIPPE | (19) | 7 | 9 | 12 | 13 | 60 | 41 |
13 | H845 | PETER GREVELING- GROOTHUIS | 11 | (15) | 12 | 9 | 11 | 58 | 43 |
14 | T99 | ALGIRDASZIZYS | 14 | (17) | 16 | 11 | 15 | 73 | 56 |
15 | G896 | KNUT PETERS | 16 | 12 | 15 | (18) | 14 | 75 | 57 |
16 | P442 | KRZYSZTOF PROT | 13 | (21) | 11 | 19 | 16 | 80 | 59 |
17 | H580 | JOHAN TOLSMA | 7 | 18 | (19) | 17 | 19 | 80 | 61 |
18 | P54 | PAWEL MATEJAK | 6 | 20 | (22) | 13 | 22 | 83 | 61 |
19 | C80 | KARL ADER | (27 DSQ) | 23 | 20 | 14 | 12 | 96 | 69 |
20 | O14 | RUTA PAMPE | 18 | 10 | 21 | (23) | 20 | 92 | 69 |
21 | G44 | HEINER FORSTMANN | 17 | 16 | (23) | 21 | 17 | 94 | 71 |
22 | Z141 | PHILIPP KOCH | (27 DSQ) | 19 | 14 | 20 | 21 | 101 | 74 |
23 | M100 | ATTILA PATAKY | 22 | 22 | 17 | (24) | 23 | 108 | 84 |
24 | M101 | ATTILA ISTVÁN PATAKI | 21 | (25) | 24 | 22 | 25 | 117 | 92 |
