IDNIYRA REGATTA RESULTS ARCHIVE
2016 TO PRESENT
2022 Results
2022 Website Posts
World Championship
European Championship
North American Championship (Not sailed)
2022 U.S. Nationals, a non-ranking regatta
Western Region Championship
2022 World Championship
Race #1: Hjälmaren, Sweden
Race #2 – 5: Storsjoen, Norway
20 – 23 February, 2022
2022 WORLD CHAMPIONSHIP A (GOLD) FLEET
POSITION | SAIL | NAME | A1 | A2 | A3 | A4 | A5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | P31 | Robert Graczyk | (26) | 2 | 3 | 1 | 5 | 37 | 11 |
2 | M53 | Peter Hamrak | 1 | 4 | (19) | 4 | 4 | 32 | 13 |
3 | S714 | Oskar Svensson | 2 | 12 | 1 | 2 | (18) | 35 | 17 |
4 | P155 | Łukasz Zakrzewski | (8) | 6 | 5 | 7 | 6 | 32 | 24 |
5 | O2 | Artis Berzins | (52 DNF) | 8 | 7 | 6 | 7 | 80 | 28 |
6 | P13 | Kardaś Darek | 6 | (31) | 11 | 3 | 8 | 59 | 28 |
7 | P431 | Jarek Radzki | (23) | 1 | 12 | 15 | 2 | 53 | 30 |
8 | P114 | Michał Burczyński | 4 | 3 | (24) | 22 | 3 | 56 | 32 |
9 | C20 | Rasmus Maalinn | 9 | (16) | 10 | 10 | 9 | 54 | 38 |
10 | P243 | Adam Szczęsny | (32) | 11 | 4 | 11 | 12 | 70 | 38 |
11 | G8 | Thomas Huber | 3 | 14 | 8 | 14 | (21) | 60 | 39 |
12 | P55 | Tomasz Zakrzewski | (37) | 19 | 2 | 18 | 1 | 77 | 40 |
13 | C72 | Marek Lentsius | 11 | (15) | 9 | 12 | 10 | 57 | 42 |
14 | C45 | Mihkel Kosk | (24) | 20 | 6 | 9 | 11 | 70 | 46 |
15 | D112 | Thomas Ebler | 15 | (33) | 17 | 5 | 14 | 84 | 51 |
16 | US 5166 | Christopher Berger | 10 | 9 | 25 | 8 | (27) | 79 | 52 |
17 | L601 | John Winquist | 14 | 7 | (35) | 21 | 15 | 92 | 57 |
18 | P107 | Marek Stefaniuk | 13 | 10 | 29 | 13 | (41) | 106 | 65 |
19 | P235 | Adam Baranowski | 16 | 18 | 13 | 20 | (31) | 98 | 67 |
20 | R1 | Oleg Vasilev | (29) | 5 | 15 | 23 | 25 | 97 | 68 |
21 | G936 | Jost Kolb | (28) | 28 | 18 | 17 | 17 | 108 | 80 |
22 | P80 | Ryszard Mrózek Gliszczyński | 12 | 25 | (36) | 34 | 13 | 120 | 84 |
23 | S8 | Fredrik Lönegren | (34) | 23 | 22 | 24 | 20 | 123 | 89 |
24 | S713 | Richard Gustring | 25 | 24 | 14 | (30) | 29 | 122 | 92 |
25 | G390 | Anja Fiedler | (35) | 27 | 27 | 19 | 24 | 132 | 97 |
26 | P247 | Maciej Brosz | 18 | 22 | 26 | 32 | (35) | 133 | 98 |
27 | P119 | Zuzanna Rybicka | 5 | 13 | 39 | 42 | (43) | 142 | 99 |
28 | P341 | Rafal Lugowski | 17 | 17 | (38) | 31 | 36 | 139 | 101 |
29 | P200 | Roman Morgaś | (49) | 40 | 31 | 16 | 16 | 152 | 103 |
30 | P74 | Jerzy,Artur Taber | (38) | 34 | 21 | 27 | 23 | 143 | 105 |
31 | G890 | Holger Petzke | 33 | (36) | 28 | 26 | 19 | 142 | 106 |
32 | S107 | Stefan Bokfors | (40) | 26 | 16 | 35 | 30 | 147 | 107 |
33 | S881 | Stefan Eriksson | (42) | 30 | 23 | 28 | 26 | 149 | 107 |
34 | OE213 | Peter Uhlmann | 27 | 32 | 20 | 33 | (37) | 149 | 112 |
35 | S867 | Dideric Van Riemsdijk | (52 DNF) | 38 | 33 | 25 | 22 | 170 | 118 |
36 | P345 | Jerzy Sukow | 19 | 37 | 30 | (41) | 39 | 166 | 125 |
37 | L132 | Oscar Lindell | 21 | (39) | 34 | 37 | 33 | 164 | 125 |
38 | C96 | Hardi Laurits | (46) | 35 | 32 | 29 | 32 | 174 | 128 |
39 | C62 | Melvin Aasav | 22 | 44 | (52 DNF) | 40 | 28 | 186 | 134 |
40 | O6 | Gunars Rozenbergs | (47) | 21 | 42 | 38 | 34 | 182 | 135 |
41 | KC 5247 | Jacek Marzenski | (43) | 29 | 40 | 36 | 38 | 186 | 143 |
42 | CZ100 | Roman Roček | 30 | 43 | 41 | (44) | 44 | 202 | 158 |
43 | D156 | Poul Jorgensen | 41 | 41 | 37 | (43) | 42 | 204 | 161 |
44 | P36 | Karol Jabłoński | 7 | (52 DNF) | 52 DNF | 52 DNF | 52 DNF | 215 | 163 |
45 | US 5358 | David Frost | (48) | 42 | 43 | 39 | 40 | 212 | 164 |
46 | C36 | Argo Vooremaa | 20 | (52 DNF) | 52 DNF | 52 DNF | 52 DNF | 228 | 176 |
47 | Z124 | Bernard Vananty | 31 | (52 DNF) | 52 DNF | 52 DNF | 52 DNF | 239 | 187 |
48 | P104 | Wojtek Baranowski | 36 | (52 DNF) | 52 DNF | 52 DNF | 52 DNF | 244 | 192 |
49 | P65 | Marek Bernat | 39 | (52 DNF) | 52 DNF | 52 DNF | 52 DNF | 247 | 195 |
50 | C17 | Erki Teras | 44 | (52 DNF) | 52 DNF | 52 DNF | 52 DNF | 252 | 200 |
51 | C53 | Joonas Kiisler | 45 | (52 DNF) | 52 DNF | 52 DNF | 52 DNF | 253 | 201 |
Hjälmaren, Sweden (59.2417476, 16.0633314) R#1,
Storsjoen, Norway (60.363836, 11.69443) R#2-5
Results are provisional as of 22:00 on 23 February 2022
Sailed: 5, Discards: 1, To count: 4, Entries: 51, Scoring system: Appendix A Place
2022 WORLD CHAMPIONSHIP B (SILVER) FLEET
POSITION | SAIL | NAME | B1 | B2 | B3 | B4 | Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | David Croner | 1 | 6 | 2 | 3 | 12 | 12 | ||
2 | G719 | Andi Lachenschmid | 3 | 9 | 3 | 4 | 19 | 19 | ||
3 | L37 | Timoleon Caravitis | 8 | 17 | 9 | 6 | 40 | 40 | ||
4 | L139 | Paija Ossi Sakari | 21 | 1 | 8 | 11 | 41 | 41 | ||
5 | Z78 | Ueli Marti | 6 | 13 | 17 | 9 | 45 | 45 | ||
6 | P451 | Robert Kozioł | 15 | 10 | 6 | 16 | 47 | 47 | ||
7 | R91 | Sergey Gorbachev | 12 | 8 | 12 | 19 | 51 | 51 | ||
8 | OE119 | Walter Kölbl | 34 | 16 | 1 | 1 | 52 | 52 | ||
9 | R105 | Roman Kopylov | 7 | 23 | 20 | 13 | 63 | 63 | ||
10 | R79 | Valentina Kozlova | 2 | 2 | 54 DNF | 8 | 66 | 66 | ||
11 | D92 | Hans Ebler | 31 | 7 | 11 | 18 | 67 | 67 | ||
12 | S878 | Tomasz Flisiak | 5 | 20 | 13 | 29 | 67 | 67 | ||
13 | S924 | Stefan Karlsson | 35 | 4 | 4 | 27 | 70 | 70 | ||
14 | O10 | Gatis Graudums | 54 DSQ | 5 | 7 | 5 | 71 | 71 | ||
15 | M50 | Márton Hegyi | 54 DSQ | 12 | 5 | 2 | 73 | 73 | ||
16 | S844 | Max Koszela | 27 | 3 | 21 | 24 | 75 | 75 | ||
17 | H845 | Peter Greveling-Groothuis | 13 | 24 | 33 | 7 | 77 | 77 | ||
18 | G99 | Manfred Schreiber | 4 | 18 | 25 | 32 | 79 | 79 | ||
19 | P15 | Andrzej Wojtkiewicz | 26 | 29 | 10 | 17 | 82 | 82 | ||
20 | G51 | Bernd Jahn | 22 | 22 | 14 | 25 | 83 | 83 | ||
21 | OE250 | Roland Huber | 11 | 33 | 31 | 12 | 87 | 87 | ||
22 | S441 | Hans Eriksson | 40 | 11 | 18 | 21 | 90 | 90 | ||
23 | M101 | Attila István Pataki | 14 | 19 | 30 | 30 | 93 | 93 | ||
24 | L69 | Sam Fagerlund | 10 | 54 DSQ | 15 | 15 | 94 | 94 | ||
25 | P378 | Marcin Tejszerski | 33 | 15 | 24 | 22 | 94 | 94 | ||
26 | P24 | Jerzy Najdrowski | 38 | 26 | 23 | 10 | 97 | 97 | ||
27 | G828 | Peter Brög | 28 | 25 | 22 | 26 | 101 | 101 | ||
28 | H962 | Ben Kloos | 54 DSQ | 21 | 16 | 20 | 111 | 111 | ||
29 | Z120 | Urs Kasper | 29 | 27 | 32 | 28 | 116 | 116 | ||
30 | K11 | Gareth Rowland | 16 | 31 | 37 | 33 | 117 | 117 | ||
31 | P346 | Jerzy Sukow | 54 DNF | 14 | 19 | 31 | 118 | 118 | ||
32 | G749 | Wulf Kroglowski | 44 | 35 | 28 | 14 | 121 | 121 | ||
33 | M100 | Attila Pataky | 24 | 34 | 29 | 35 | 122 | 122 | ||
34 | P44 | Janusz, Marek Taber | 17 | 36 | 34 | 36 | 123 | 123 | ||
35 | Z141 | Philipp Koch | 54 DNF | 32 | 27 | 23 | 136 | 136 | ||
36 | P380 | Stefan Kalinowski | 39 | 28 | 35 | 38 | 140 | 140 | ||
37 | S726 | Patrik Stenberg | 54 DNF | 30 | 26 | 37 | 147 | 147 | ||
38 | P54 | Pawel Matejak | 36 | 54 DNF | 36 | 34 | 160 | 160 | ||
39 | Z47 | Jean-Pierre Comtesse | 9 | 54 DNF | 54 DNF | 54 DNF | 171 | 171 | ||
40 | H580 | Johan Tolsma | 18 | 54 DNF | 54 DNF | 54 DNF | 180 | 180 | ||
41 | Z42 | Rudolf Fredy | 19 | 54 DNF | 54 DNF | 54 DNF | 181 | 181 | ||
42 | F1 | Benoit Marie | 20 | 54 DNF | 54 DNF | 54 DNF | 182 | 182 | ||
43 | S22 | Jonas Seweling | 23 | 54 DNF | 54 DNF | 54 DNF | 185 | 185 | ||
44 | G987 | Holger Kreß | 25 | 54 DNF | 54 DNF | 54 DNF | 187 | 187 | ||
45 | G896 | Knut Peters | 30 | 54 DNF | 54 DNF | 54 DNF | 192 | 192 | ||
46 | Z61 | Marc-Martin Philippe | 32 | 54 DNF | 54 DNF | 54 DNF | 194 | 194 | ||
47 | G44 | Heiner Forstmann | 37 | 54 DNF | 54 DNF | 54 DNF | 199 | 199 | ||
48 | G136 | Dirk Meyer | 41 | 54 DNF | 54 DNF | 54 DNF | 203 | 203 | ||
49 | H469 | Ruud Van Wees | 42 | 54 DNF | 54 DNF | 54 DNF | 204 | 204 | ||
50 | P96 | Piotr Szafranek | 43 | 54 DNF | 54 DNF | 54 DNF | 205 | 205 | ||
51 | H462 | Robert Lammers | 45 | 54 DNF | 54 DNF | 54 DNF | 207 | 207 | ||
52 | F2 | Caroline Boule | 46 | 54 DNF | 54 DNF | 54 DNF | 208 | 208 | ||
53 | G102 | Michael Hotho | 54 DSQ | 54 DNF | 54 DNF | 54 DNF | 216 | 216 |
Storsjoen, Norway (60.363836, 11.69443) R#2-5
Results are provisional as of 22:00 on 23 February 2022
Sailed: 4, Discards: 0, To count: 4, Entries: 53, Scoring system: Appendix A
2022 European Championship
Storsjoen, Norway
February 20 – 27, 2022
2022 EUROPEAN CHAMPIONSHIP A FLEET (GOLD)
POSITION | SAIL | NAME | A1 | A2 | A3 | A4 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|
1 | P155 | Łukasz Zakrzewski | 2 | 1 | 1 | 1 | 5 | 5 |
2 | P55 | Tomasz Zakrzewski | 1 | 3 | 4 | 4 | 12 | 12 |
3 | P431 | Jarek Radzki | 8 | 2 | 3 | 2 | 15 | 15 |
4 | P114 | Michał Burczyński | 3 | 4 | 7 | 3 | 17 | 17 |
5 | P31 | Robert Graczyk | 5 | 5 | 2 | 10 | 22 | 22 |
6 | P243 | Adam Szczęsny | 6 | 7 | 10 | 5 | 28 | 28 |
7 | M53 | Peter Hamrak | 7 | 9 | 9 | 9 | 34 | 34 |
8 | G719 | Andi Lachenschmid | 9 | 10 | 12 | 7 | 38 | 38 |
9 | G890 | Holger Petzke | 17 | 13 | 13 | 8 | 51 | 51 |
10 | S8 | Fredrik Lönegren | 10 | 14 | 6 | 21 | 51 | 51 |
11 | US5166 | Christopher Berger | 20 | 8 | 11 | 16 | 55 | 55 |
12 | S1 | David Croner | 23 | 22 | 5 | 6 | 56 | 56 |
13 | S714 | Oskar Svensson | 13 | 12 | 16 | 17 | 58 | 58 |
14 | P13 | Kardaś Darek | 4 | 21 | 26 | 13 | 64 | 64 |
15 | G8 | Thomas Huber | 38 | 6 | 15 | 12 | 71 | 71 |
16 | G390 | Anja Fiedler | 19 | 19 | 19 | 14 | 71 | 71 |
17 | P235 | Adam Baranowski | 16 | 18 | 18 | 22 | 74 | 74 |
18 | G936 | Jost Kolb | 31 | 23 | 17 | 11 | 82 | 82 |
19 | P107 | Marek Stefaniuk | 28 | 11 | 24 | 23 | 86 | 86 |
20 | S881 | Stefan Eriksson | 14 | 17 | 25 | 31 | 87 | 87 |
21 | P24 | Jerzy Najdrowski | 12 | 27 | 27 | 24 | 90 | 90 |
22 | L69 | Sam Fagerlund | 15 | 20 | 20 | 35 | 90 | 90 |
23 | P200 | Roman Morgaś | 27 | 31 | 22 | 18 | 98 | 98 |
24 | P451 | Robert Kozioł | 30 | 16 | 29 | 28 | 103 | 103 |
25 | M50 | Márton Hegyi | 25 | 36 | 8 | 36 | 105 | 105 |
26 | P80 | Ryszard Mrózek Gliszczyński | 50 DNF | 28 | 14 | 15 | 107 | 107 |
27 | S878 | Tomasz Flisiak | 35 | 32 | 23 | 19 | 109 | 109 |
28 | OE213 | Peter Uhlmann | 26 | 26 | 32 | 26 | 110 | 110 |
29 | L37 | Timoleon Caravitis | 22 | 25 | 34 | 29 | 110 | 110 |
30 | L601 | John Winquist | 11 | 35 | 31 | 33 | 110 | 110 |
31 | S867 | Dideric Van Riemsdijk | 21 | 50 DNF | 21 | 20 | 112 | 112 |
32 | S844 | Max Koszela | 32 | 24 | 33 | 25 | 114 | 114 |
33 | P341 | Rafal Lugowski | 33 | 33 | 30 | 27 | 123 | 123 |
34 | OE119 | Walter Kölbl | 24 | 15 | 35 | 50 DNF | 124 | 124 |
35 | S107 | Stefan Bokfors | 36 | 34 | 28 | 30 | 128 | 128 |
36 | G51 | Bernd Jahn | 37 | 30 | 36 | 34 | 137 | 137 |
37 | L132 | Oscar Lindell | 18 | 29 | 50 DNF | 50 DNF | 147 | 147 |
38 | P74 | Jerzy,Artur Taber | 34 | 50 DNF | 50 DNF | 32 | 166 | 166 |
39 | KC5247 | Jacek Marzenski | 29 | 50 DNF | 50 DNF | 50 DNF | 179 | 179 |
40 | O2 | Artis Berzins | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | C20 | Rasmus Maalinn | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | C45 | Mihkel Kosk | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | D112 | Thomas Ebler | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | P345 | Jerzy Sukow | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | O6 | Gunars Rozenbergs | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | R1 | Oleg Vasilev | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | C62 | Melvin Aasav | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | C72 | Marek Lentsius | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | C96 | Hardi Laurits | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
Results are final as of 16:00 on 26 February 2022
Sailed: 4, Discards: 0, To count: 4, Entries: 49, Scoring system: Appendix A
2022 EUROPEAN CHAMPIONSHIP B FLEET (SILVER)
POSITION | SAIL | NAME | A1 | A2 | A3 | A4 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|
1 | P155 | Łukasz Zakrzewski | 2 | 1 | 1 | 1 | 5 | 5 |
2 | P55 | Tomasz Zakrzewski | 1 | 3 | 4 | 4 | 12 | 12 |
3 | P431 | Jarek Radzki | 8 | 2 | 3 | 2 | 15 | 15 |
4 | P114 | Michał Burczyński | 3 | 4 | 7 | 3 | 17 | 17 |
5 | P31 | Robert Graczyk | 5 | 5 | 2 | 10 | 22 | 22 |
6 | P243 | Adam Szczęsny | 6 | 7 | 10 | 5 | 28 | 28 |
7 | M53 | Peter Hamrak | 7 | 9 | 9 | 9 | 34 | 34 |
8 | G719 | Andi Lachenschmid | 9 | 10 | 12 | 7 | 38 | 38 |
9 | G890 | Holger Petzke | 17 | 13 | 13 | 8 | 51 | 51 |
10 | S8 | Fredrik Lönegren | 10 | 14 | 6 | 21 | 51 | 51 |
11 | US5166 | Christopher Berger | 20 | 8 | 11 | 16 | 55 | 55 |
12 | S1 | David Croner | 23 | 22 | 5 | 6 | 56 | 56 |
13 | S714 | Oskar Svensson | 13 | 12 | 16 | 17 | 58 | 58 |
14 | P13 | Kardaś Darek | 4 | 21 | 26 | 13 | 64 | 64 |
15 | G8 | Thomas Huber | 38 | 6 | 15 | 12 | 71 | 71 |
16 | G390 | Anja Fiedler | 19 | 19 | 19 | 14 | 71 | 71 |
17 | P235 | Adam Baranowski | 16 | 18 | 18 | 22 | 74 | 74 |
18 | G936 | Jost Kolb | 31 | 23 | 17 | 11 | 82 | 82 |
19 | P107 | Marek Stefaniuk | 28 | 11 | 24 | 23 | 86 | 86 |
20 | S881 | Stefan Eriksson | 14 | 17 | 25 | 31 | 87 | 87 |
21 | P24 | Jerzy Najdrowski | 12 | 27 | 27 | 24 | 90 | 90 |
22 | L69 | Sam Fagerlund | 15 | 20 | 20 | 35 | 90 | 90 |
23 | P200 | Roman Morgaś | 27 | 31 | 22 | 18 | 98 | 98 |
24 | P451 | Robert Kozioł | 30 | 16 | 29 | 28 | 103 | 103 |
25 | M50 | Márton Hegyi | 25 | 36 | 8 | 36 | 105 | 105 |
26 | P80 | Ryszard Mrózek Gliszczyński | 50 DNF | 28 | 14 | 15 | 107 | 107 |
27 | S878 | Tomasz Flisiak | 35 | 32 | 23 | 19 | 109 | 109 |
28 | OE213 | Peter Uhlmann | 26 | 26 | 32 | 26 | 110 | 110 |
29 | L37 | Timoleon Caravitis | 22 | 25 | 34 | 29 | 110 | 110 |
30 | L601 | John Winquist | 11 | 35 | 31 | 33 | 110 | 110 |
31 | S867 | Dideric Van Riemsdijk | 21 | 50 DNF | 21 | 20 | 112 | 112 |
32 | S844 | Max Koszela | 32 | 24 | 33 | 25 | 114 | 114 |
33 | P341 | Rafal Lugowski | 33 | 33 | 30 | 27 | 123 | 123 |
34 | OE119 | Walter Kölbl | 24 | 15 | 35 | 50 DNF | 124 | 124 |
35 | S107 | Stefan Bokfors | 36 | 34 | 28 | 30 | 128 | 128 |
36 | G51 | Bernd Jahn | 37 | 30 | 36 | 34 | 137 | 137 |
37 | L132 | Oscar Lindell | 18 | 29 | 50 DNF | 50 DNF | 147 | 147 |
38 | P74 | Jerzy,Artur Taber | 34 | 50 DNF | 50 DNF | 32 | 166 | 166 |
39 | KC5247 | Jacek Marzenski | 29 | 50 DNF | 50 DNF | 50 DNF | 179 | 179 |
40 | O2 | Artis Berzins | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | C20 | Rasmus Maalinn | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | C45 | Mihkel Kosk | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | D112 | Thomas Ebler | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | P345 | Jerzy Sukow | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | O6 | Gunars Rozenbergs | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | R1 | Oleg Vasilev | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | C62 | Melvin Aasav | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | C72 | Marek Lentsius | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
40 | C96 | Hardi Laurits | 50 DNS | 50 DNS | 50 DNS | 50 DNS | 200 | 200 |
Results are final as of 16:00 on 26 February 2022
Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Appendix A
2022 Western Region Championship
Clear Lake, Iowa
March 12 – 13, 2022
2022 WESTERN REGION CHAMPIONSHIP GOLD FLEET
POS | NAME | SAIL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHRIS BERGER | US5166 | (6) | 2 | 2 | 1 | 1 | 1 | 1 | 14 | 8 |
2 | DANIEL HEARN | US5352 | 1 | 1 | 1 | (6) | 3 | 3 | 2 | 17 | 11 |
3 | MIKE BLOOM | US321 | (5) | 3 | 3 | 3 | 5 | 2 | 3 | 24 | 19 |
4 | SKIP DIEBALL | US5 | 3 | 6 | 4 | (7) | 2 | 4 | 5 | 31 | 24 |
5 | DAVE GLICK | US4249 | (7) | 5 | 7 | 2 | 4 | 7 | 4 | 36 | 29 |
6 | TIM DIXON | US4148 | 4 | 4 | 5 | 5 | (6) | 5 | 6 | 35 | 29 |
7 | BRUCE WILLIAMS | US3283 | 2 | (7) | 6 | 4 | 7 | 6 | 7 | 39 | 32 |
Clear Lake, Iowa
March 12 - 13, 2022
POS | NAME | SAIL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEX PETERSON | US420 | 1 | 1 | 1 | 1 | (3) | 3 | 2 | 12 | 9 |
2 | BOB RAST | US1313 | (3) | 3 | 2 | 2 | 1 | 1 | 1 | 13 | 10 |
3 | MATT MEYER | US5646 | (7) | 7 | 3 | 6 | 2 | 2 | 3 | 30 | 23 |
4 | ERIN BURY | US5397 | 2 | 6 | 4 | 3 | (7) | 4 | 5 | 31 | 24 |
5 | MARTHA CROASDALE | US1873 | 6 | 2 | (7) | 7 | 6 | 5 | 4 | 37 | 30 |
6 | ROBERT CUMMINS | US3433 | 4 | 4 | 6 | 4 | 4 | (10 DNF) | 10 DNF | 42 | 32 |
7 | THOR ROSTEN | US5495 | 8 | (10 DNF) | 5 | 5 | 5 | 6 | 10 DNF | 49 | 39 |
8 | TIMOTHY CLEARY, JR. | US5471 | 5 | 5 | 8 | (10 DNF) | 10 DNF | 10 DNF | 10 DNF | 58 | 48 |
9 | TIM BELLARD | US5661 | (10 DNF) | 10 DNF | 9 | 10 DNF | 10 DNF | 10 DNF | 10 DNF | 69 | 59 |