IDNIYRA REGATTA RESULTS ARCHIVE
2016 TO PRESENT
2021 Results
2021 Website Posts
2021 U.S. Nationals Webpage
World Championship – not sailed
North American Championship – not sailed
European Championship – not sailed
Western Region Championship
Central Region Championship
2021 Western Region Championship
Lake Michigan, Menominee, Michigan
March 6 – 7, 2021
2021 Western Region Championship Gold
Rank | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | US5166 | Chris Berger | 2 | 1 | 1 | 1 | (8 DNF) | 8 DNF | 1 | 1 | 1 | 24 | 16 |
2nd | US5352 | Daniel F Hearn | 1 | (5) | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 22 | 17 |
3rd | US4975 | Rob Evans | (8 DNF) | 6 | 5 | 2 | 3 | 1 | 2 | 3 | 3 | 33 | 25 |
4th | US5479 | Martin Malcheski | 5 | 2 | (6) | 6 | 5 | 4 | 4 | 4 | 4 | 40 | 34 |
5th | US3003 | Jeff Solum | 6 | 3 | 2 | 4 | 2 | 3 | (8 DNF) | 8 DNF | 8 DNF | 44 | 36 |
6th | US2545 | Michael Derusha | 3 | 7 | 4 | 5 | 4 | 5 | (8 DNF) | 8 DNF | 8 DNF | 52 | 44 |
7th | US4249 | Dave Glick | 4 | 4 | (8 DNF) | 8 DNF | 8 DNF | 8 DNF | 8 DNF | 8 DNF | 8 DNF | 64 | 56 |
2021 Western Region Championship Silver
Rank | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | US1313 | Bob Rast | (9) | 1 | 4 | 1 | 1 | 9 | 1 | 1 | 1 | 28 | 19 |
2nd | US445 | Bob Cave | 2 | 2 | 2 | (4) | 2 | 2 | 2 | 4 | 3 | 23 | 19 |
3rd | US4203 | Pat FitzGerald | 3 | 3 | 3 | 3 | 4 | 3 | 8 | 3 | (14 DSQ) | 44 | 30 |
4th | US1277 | Hal Bowman | 1 | 8 | 1 | 2 | 5 | 11 | (13) | 5 | 2 | 48 | 35 |
5th | US5397 | Erin Bury | 5 | 10 | 6 | 5 | 6 | 1 | 4 | (13) | 5 | 55 | 42 |
6th | US5646 | Matt Meyer | 4 | 7 | 5 | 6 | 7 | 7 | 6 | 2 | (12) | 56 | 44 |
7th | US5143 | John Blake | 7 | 9 | 7 | (10) | 3 | 4 | 5 | 6 | 6 | 57 | 47 |
8th | US5871 | Tim Mower | 6 | 4 | (8) | 7 | 8 | 5 | 7 | 7 | 4 | 56 | 48 |
9th | US5959 | Margaret (Mimi) Collins | (10) | 5 | 10 | 8 | 9 | 6 | 3 | 10 | 10 | 71 | 61 |
10th | US3720 | Paul Gush | (14 DNF) | 6 | 9 | 9 | 10 | 8 | 10 | 9 | 7 | 82 | 68 |
11th | US5678 | William R Fecych | 8 | 11 | 11 | 12 | (14 DNF) | 12 | 9 | 8 | 8 | 93 | 79 |
12th | US2952 | Robert Labs | 12 | 13 | (14 DNF) | 11 | 11 | 10 | 12 | 11 | 9 | 103 | 89 |
13th | US37 | Jason Fifarek | 11 | 12 | 12 | (13) | 12 | 13 | 11 | 12 | 11 | 107 | 94 |
2021 Central Region Championship
Elk Lake, Michigan,
March 6-7, 2021
2021 Central Region Championship Gold
Rank | HelmName | SailNo | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | ERIC SMITH | US 2500 | 1 | 3 | 3 | 1 | 8 | 8 | |
2nd | RON SHERRY | US 44 | 2 | 2 | 2 | 3 | 9 | 9 | |
3rd | GRIFFEN SHERRY | US 4 | 4 | 4 | 1 | 2 | 11 | 11 | |
4th | JOHN HARPER | US 60 | 3 | 1 | 4 | 5 | 13 | 13 | |
5th | KENT BAKER | US 5219 | 15 | 6 | 5 | 4 | 30 | 30 | |
6th | ANDREW ALLEN | US 5451 | 7 | 8 | 8 | 7 | 30 | 30 | |
7th | JIM GROGAN | US 3 | 10 | 9 | 6 | 6 | 31 | 31 | |
8th | RICHARD WOLLAM | US 4882 | 6 | 12 | 7 | 10 | 35 | 35 | |
9th | BILL CUTTING | US 5430 | 13 | 5 | 10 | 9 | 37 | 37 | |
10th | MATT KOCH | US 111 | 8 | 10 | 9 | 11 | 38 | 38 | |
11th | ROB HOLMAN | US 3705 | 5 | 7 | 15 | 15 | 42 | 42 | |
12th | GEORGE REIS | US 5053 | 12 | 11 | 13 | 16 | 52 | 52 | |
13th | JODY KJOLLER | US 5435 | 11 | 17 | 11 | 14 | 53 | 53 | |
14th | DAVID FROST | US 5358 | 16 | 18 | 14 | 8 | 56 | 56 | |
15th | CHAD COBERLY | US 1301 | 17 | 14 | 12 | 13 | 56 | 56 | |
16th | HARRY DEFER | US 99 | 9 | 13 | 16 | 19 | 57 | 57 | |
17th | DON JONES | US 610 | 14 | 20 | 22 DNF | 12 | 68 | 68 | |
18th | PETER JOHANSON | US 5633 | 19 | 15 | 18 | 17 | 69 | 69 | |
19th | RICK LEMBERG SR | US 4155 | 18 | 16 | 19 | 18 | 71 | 71 | |
20th | RANDY ROGOSKI | US 4192 | 20 | 21 | 17 | 22 DNF | 80 | 80 | |
21st | RICHARD PARKER | US 4738 | 21 | 19 | 20 | 22 DNF | 82 | 82 |
2021 Central Region Championship Silver
Rank | Helm Name | Sail No | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | BRIAN PARKER | US 5048 | 1 | 1 | 1 | 1 | 4 | 4 |
2nd | J WILLIAM COBERLY | US 472 | 3 | 2 | 3 | 2 | 10 | 10 |
3rd | THOMAS DAWSON | US 5470 | 2 | 3 | 2 | 3 | 10 | 10 |
4th | BOB CUTTING | US 5930 | 5 | 7 | 5 | 4 | 21 | 21 |
5th | ROBERT GRAY | US 65 | 8 | 6 | 4 | 5 | 23 | 23 |
6th | PETE JOHNS | US 2360 | 6 | 5 | 6 | 6 | 23 | 23 |
7th | RHEA NICHOLAS | US 4783 | 9 | 8 | 7 | 7 | 31 | 31 |
8th | HUGH STEVENS | US 5127 | 7 | 9 | 9 | 8 | 33 | 33 |
9th | COOPER FROST | US 5404 | 10 | 10 | 8 | 9 | 37 | 37 |
10th | STAN JONES | US 4974 | 4 | 4 | 16 DNF | 16 DNF | 40 | 40 |
11th | SAM HAZEL | US 56 | 11 | 11 | 11 | 10 | 43 | 43 |
12th | BOB RIPLY | US 4856 | 12 | 12 | 10 | 12 | 46 | 46 |
13th | AUSTIN GRAEF | US 5 | 16 DNF | 16 DNF | 12 | 11 | 55 | 55 |
14th | LEE GREENING | US 4353 | 13 | 16 DNF | 16 DNF | 16 DNF | 61 | 61 |
15th | GAIL TURLUCK | US 5043 | 16 DNF | 16 DNF | 16 DNF | 16 DNF | 64 | 64 |