IDNIYRA REGATTA RESULTS ARCHIVE
2016 TO PRESENT
2019 Results
2019 Website Archives
World Championship
World & North American Championship Website Pages
North American Championship
European Championship
Western Region Championship
Gold Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 39, Scoring system: DN Race System
Sailed: 6, Discards: 1, To count: 5, Entries: 39, Scoring system: DN Race System
Rank | SailNo | Division | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P114 | Reg | BURCZYNSKI MICHAL | M | 1 | 1 | 1 | (5) | 3 | 1 | 12 | 7 |
2nd | P431 | Reg | RADZKI JAREK | M | 4 | 4 | 4 | 4 | (9) | 2 | 27 | 18 |
3rd | P55 | Reg | ZAKRZEWSKI TOMASZ | M | (10) | 9 | 3 | 3 | 2 | 6 | 33 | 23 |
4th | G890 | M | PETZKE HOLGER | M | 2 | 8 | 8 | 6 | 1 | (18) | 43 | 25 |
5th | P31 | Reg | GRACYK ROBERT | M | 12 | 3 | 6 | (40.0 DNF) | 5 | 3 | 69 | 29 |
6th | US5224 | S | THIELER JAMES | M | (16) | 14 | 5 | 1 | 7 | 4 | 47 | 31 |
7th | C20 | J | MAALIN RASMUS | M | (18) | 10 | 2 | 2 | 12 | 9 | 53 | 35 |
8th | M53 | S | HAMRAK PETER | M | (23) | 5 | 7 | 13 | 11 | 7 | 66 | 43 |
9th | G390 | Reg | FIEDLER ANJA | F | (19) | 12 | 10 | 14 | 4 | 5 | 64 | 45 |
10th | US44 | S | SHERRY RON | M | 11 | 2 | (15) | 10 | 8 | 15 | 61 | 46 |
11th | US4926 | Reg | ORLEBEKE STEVE | M | 17 | 6 | (19) | 7 | 10 | 14 | 73 | 54 |
12th | US60 | M | HARPER JOHN | M | 6 | 16 | (18) | 16 | 13 | 8 | 77 | 59 |
13th | S8 | S | LONEGREN FREDRIK | M | (21) | 11 | 9 | 11 | 18 | 12 | 82 | 61 |
14th | US5166 | S | BERGER CHRIS | M | 5 | 13 | 11 | (21) | 21 | 11 | 82 | 61 |
15th | US4 | J | SHERRY GRIFFIN | M | 14 | (22) | 12 | 18 | 6 | 17 | 89 | 67 |
16th | US4975 | S | EVANS ROBBIE | M | 15 | 15 | (40.0 DNS) | 12 | 16 | 13 | 111 | 71 |
17th | US4691 | S | DENNIS JOHN | M | 30 | (31) | 13 | 9 | 20 | 10 | 113 | 82 |
18th | US807 | Reg | FRANCIS JR | M | 8 | (35) | 21 | 19 | 23 | 16 | 122 | 87 |
19th | US4487 | Reg | ATKINS CHAD | M | (35) | 26 | 17 | 8 | 22 | 22 | 130 | 95 |
20th | US1188 | S | HADLEY JIM | M | 25 | 20 | 14 | 26 | 14 | (33) | 132 | 99 |
21st | R166 | S | DICHENKO VALERIY | M | 7 | 30 | (32) | 17 | 30 | 21 | 137 | 105 |
22nd | G107 | S | ZEIGER BERND | M | 20 | 18 | (30) | 15 | 27 | 26 | 136 | 106 |
23rd | G737 | S | BOHN JOERG | M | 3 | 17 | 33 | 30 | (35) | 25 | 143 | 108 |
24th | US3535 | M | KENT JEFF | M | 22 | (33) | 28 | 22 | 15 | 24 | 144 | 111 |
25th | US3 | M | GROGAN JIM | M | 26 | 24 | 20 | 28 | 17 | (30) | 145 | 115 |
26th | US2500 | S | SMITH ERIC | M | 13 | 19 | (34) | 33 | 26 | 29 | 154 | 120 |
27th | G551 | GM | SEEGERS CHRISTIAN | M | (40.0 DNS) | 21 | 22 | 20 | 31 | 31 | 165 | 125 |
28th | P345 | Reg | SUKOW JERZY | M | 28 | 28 | 27 | 24 | (29) | 19 | 155 | 126 |
29th | US5469 | Reg | MOORE OLIVER | M | (40.0 DNS) | 27 | 25 | 23 | 33 | 20 | 168 | 128 |
30th | US5014 | Reg | ISABELL MARK | M | 32 | (34) | 23 | 34 | 19 | 23 | 165 | 131 |
31st | US5219 | S | BAKER KENT | M | 34 | (36) | 16 | 32 | 24 | 27 | 169 | 133 |
32nd | P243 | Reg | SZCZESNY ADAM | M | 9 | 7 | (40.0 DNS) | 40.0 DNS | 40.0 DNS | 40.0 DNS | 176 | 136 |
33rd | US4009 | GM | BRUSH DON | M | 29 | 25 | 29 | 29 | 25 | (32) | 169 | 137 |
34th | KC2766 | S | VAN ROSSEM PETER | M | 27 | 29 | (35) | 25 | 34 | 28 | 178 | 143 |
35th | US4638 | S | LOVEJOY GUY | M | 24 | 23 | 24 | 35 | (40.0 DNS) | 40.0 DNS | 186 | 146 |
36th | US5415 | Reg | MILLER CHRISTOPHER | M | 31 | 32 | 26 | 27 | 32 | (35) | 183 | 148 |
37th | US4512 | M | MADDEN STEVE | M | 33 | (37) | 31 | 31 | 28 | 34 | 194 | 157 |
38th | P155 | Reg | ZAKRZEWSKI LUKASZ | M | (40.0 DNS) | 40.0 DNS | 40.0 DNS | 40.0 DNS | 40.0 DNS | 40.0 DNS | 240 | 200 |
38th | P13 | S | DAREK KARDAS | M | (40.0 DNS) | 40.0 DNS | 40.0 DNS | 40.0 DNS | 40.0 DNS | 40.0 DNS | 240 | 200 |
Silver Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: DN Race System
Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: DN Race System
Rank | Sail | Div | Helm Name | Gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | US5116 | S | CLAPP DAVID | M | 2 | (5) | 4 | 1 | 1 | 5 | 18 | 13 |
2nd | US5432 | M | BLOOM MIKE | M | (14) | 3 | 5 | 3 | 2 | 3 | 30 | 16 |
3rd | US3705 | S | HOLMAN ROBERT | M | 1 | 6 | 9 | 8 | 3 | (20) | 47 | 27 |
4th | Z102 | Reg | L'HUILLIER ARNAUD | M | 7 | 4 | 8 | (12) | 8 | 4 | 43 | 31 |
5th | US5435 | Reg | KJOLLER JODY | M | 23 | 2 | 6 | 2 | (26) | 1 | 60 | 34 |
6th | US111 | J | KOCH MATT (N) | M | 3 | (17) | 2 | 4 | 11 | 16 | 53 | 36 |
7th | US5393 | Reg | LASHAWAY RYAN | M | 8 | 11 | 1 | (14) | 5 | 13 | 52 | 38 |
8th | US5352 | S | HEARN DANIEL | M | 9 | 1 | (37.0 DNS) | 6 | 13 | 10 | 76 | 39 |
9th | US3283 | GM | WILLIAMS JOHN | M | 6 | 12 | 10 | (13) | 7 | 6 | 54 | 41 |
10th | KC5247 | S | MARZENSKI JACEK | M | 15 | 8 | 3 | (24) | 12 | 12 | 74 | 50 |
11th | KC4536 | S | CRINION BOB | M | 13 | (25) | 12 | 7 | 4 | 14 | 75 | 50 |
12th | US5053 | M | REIS GEORGE | M | 17 | 13 | (21) | 5 | 14 | 2 | 72 | 51 |
13th | KC5514 | S | CURTIS JOHN | M | 11 | 10 | 14 | (25) | 10 | 15 | 85 | 60 |
14th | US4882 | GM | WOLLAM RICHARD | M | 12 | 9 | (24) | 11 | 24 | 8 | 88 | 64 |
15th | US5358 | S | FROST DAVID | M | 4 | 15 | 17 | 17 | 15 | (18) | 86 | 68 |
16th | S107 | M | BOKFORS STEFAN | M | 10 | 14 | 16 | 10 | 19 | (23) | 92 | 69 |
17th | US637 | J | MEADE JOSEPH | M | 18 | 18 | 20 | 9 | 9 | (26) | 100 | 74 |
18th | KC4360 | GM | BABY ANDRE | M | 19 | (20) | 19 | 15 | 18 | 7 | 98 | 78 |
19th | US4249 | M | GLICK DAVE | M | (26) | 7 | 7 | 22 | 17 | 25 | 104 | 78 |
20th | US3947 | S | WHITEHAIR JAY | M | 20 | 16 | 13 | 19 | (29) | 19 | 116 | 87 |
21st | US4738 | PARKER DICK | M | (35) | 33 | 11 | 30 | 6 | 9 | 124 | 89 | |
22nd | US4775 | S | WHITCOMB EBEN | M | 5 | (26) | 22 | 16 | 25 | 24 | 118 | 92 |
23rd | KC5508 | Reg | MABBOUX NICOLAS | M | 22 | 19 | 15 | 18 | 21 | (28) | 123 | 95 |
24th | US5451 | S | ALLEN ANDY | M | (31) | 28 | 29 | 20 | 16 | 11 | 135 | 104 |
25th | US4789 | S | CLARK CHRIS | M | 16 | 21 | 23 | 27 | (28) | 21 | 136 | 108 |
26th | US4868 | M | RICHARDS JULIE | F | 28 | (30) | 18 | 26 | 23 | 27 | 152 | 122 |
27th | US610 | GM | JONES DON | M | 27 | 24 | 26 | (31) | 30 | 17 | 155 | 124 |
28th | US445 | M | CAVE ROBERT | M | (30) | 22 | 27 | 23 | 22 | 30 | 154 | 124 |
29th | US4974 | J | JONES STAN | M | (33) | 27 | 25 | 28 | 20 | 29 | 162 | 129 |
30th | US5633 | Reg | JOHANSON PETER | M | 34 | 31 | 28 | 21 | (37.0 DNS) | 22 | 173 | 136 |
31st | US5540 | M | BISHOP RICK | M | 24 | (32) | 31 | 29 | 27 | 32 | 175 | 143 |
32nd | US5590 | Reg | GORDON CHRISTOPHER | M | 32 | 29 | 30 | (37.0 DNS) | 31 | 31 | 190 | 153 |
33rd | P107 | S | ARTUR-STEFANIUK MAREK | M | 25 | 23 | (37.0 DNS) | 37.0 DNS | 37.0 DNS | 37.0 DNS | 196 | 159 |
34th | US5193 | Reg | ANDERSON ERIC | M | 21 | (37.0 DNS) | 37.0 DNS | 37.0 DNS | 37.0 DNS | 37.0 DNS | 206 | 169 |
35th | US3433 | GM | CUMMINS ROBERT | M | 29 | 34 | (37.0 DNS) | 37.0 DNS | 37.0 DNS | 37.0 DNS | 211 | 174 |
36th | US4155 | M | LEMBERG-SR. RICK | M | (37.0 DNS) | 37.0 DNS | 37.0 DNS | 37.0 DNS | 37.0 DNS | 37.0 DNS | 222 | 185 |
Bronze Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 36, Scoring system: DN Race System
Sailed: 5, Discards: 1, To count: 4, Entries: 36, Scoring system: DN Race System
Rank | Sail | Div | Helm | Gender | R1 | R2 | R3 | R4 | R5 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | US1301 | S | COBERLY CHAD | M | (3) | 1 | 1 | 3 | 2 | 10 | 7 |
2nd | OE213 | S | UHLMANN PETER | M | 8 | (37.0 DNS) | 2 | 1 | 1 | 49 | 12 |
3rd | US5420 | Reg | DEYE MICHAEL | M | 2 | 5 | 3 | 2 | (7) | 19 | 12 |
4th | US5298 | M | BROWN SCOTT | M | 1 | 4 | 4 | 4 | (8) | 21 | 13 |
5th | US5486 | Reg | ELSMO DAVID | M | (37.0 DNS) | 2 | 5 | 11 | 4 | 59 | 22 |
6th | US5498 | S | GORDON RICHARD | M | 5 | (8) | 7 | 5 | 5 | 30 | 22 |
7th | KC5629 | Reg | LAGRAVIERE ROBIN | M | (32) | 3 | 20 | 7 | 3 | 65 | 33 |
8th | Z25 | M | BACHELIN PIERRE | M | (14) | 9 | 6 | 8 | 12 | 49 | 35 |
9th | US5158 | M | BUSHEY JOHN | M | 10 | 13 | (15) | 9 | 6 | 53 | 38 |
10th | US1313 | M | RAST ROBERT | M | 6 | 6 | 14 | (18) | 13 | 57 | 39 |
11th | US5478 | GM | GORITSKI JACK | M | 7 | 10 | 12 | 12 | (17) | 58 | 41 |
12th | US2360 | GM | JOHNS PETE | M | 11 | 11 | 8 | 16 | (18) | 64 | 46 |
13th | US2237 | M | STEWART MIKE | M | 15 | 15 | 9 | 10 | (19) | 68 | 49 |
14th | US1277 | GM | BOWMAN HAL | M | 4 | (37.0 DNF) | 17 | 6 | 22 | 86 | 49 |
15th | US1576 | S | JONES BRIAN | M | 9 | 12 | (25) | 14 | 16 | 76 | 51 |
16th | US5350 | S | TRUESDELL PETER | M | 12 | 16 | 10 | (17) | 14 | 69 | 52 |
17th | KC5591 | Reg | WEBBER MIKE | M | (18) | 18 | 11 | 13 | 11 | 71 | 53 |
18th | US4137 | M | SMITH KEN | M | (21) | 14 | 13 | 15 | 15 | 78 | 57 |
19th | US5638 | Reg | BROWN STEVEN | M | 17 | (22) | 16 | 19 | 10 | 84 | 62 |
20th | US5573 | Reg | FOWLER NEAL | M | 13 | 7 | 28 | (29) | 26 | 103 | 74 |
21st | US65 | GM | GRAY ROBERT | M | 19 | 19 | 18 | (23) | 20 | 99 | 76 |
22nd | US5576 | M | GAUTHIER RAY | M | 20 | 17 | 21 | 20 | (33) | 111 | 78 |
23rd | US4925 | S | VALENTINE SCOTT | M | 22 | 20 | 19 | 22 | (34) | 117 | 83 |
24th | P71 | M | ZIOLKOWSKI LESZEK | M | 23 | 28 | (37.0 DNS) | 37.0 DNS | 9 | 134 | 97 |
25th | KC5457 | M | DUNCAN COLIN | M | (28) | 25 | 22 | 24 | 27 | 126 | 98 |
26th | US5593 | S | WOLFF TOM | M | 24 | 21 | 24 | (30) | 29 | 128 | 98 |
27th | US5397 | S | FIELDS RENEE (N) | F | 26 | (30) | 27 | 21 | 24 | 128 | 98 |
28th | US3576 | Reg | JONES BRUCE (N) | M | (37.0 DNS) | 31 | 23 | 27 | 25 | 143 | 106 |
29th | US5127 | S | STEPHENS HUGH (N) | M | 25 | 24 | 30 | 28 | (31) | 138 | 107 |
30th | US5479 | Reg | WILBRANDT GRETCHEN (N) | F | (33) | 23 | 32 | 25 | 28 | 141 | 108 |
31st | US4783 | Reg | NICHOLAS RHEA (N) | F | 27 | 29 | 29 | 32 | (37.0 DNF) | 154 | 117 |
32nd | US107 | M | KAISER HANK | M | 29 | 32 | 26 | (33) | 30 | 150 | 117 |
33rd | US5666 | S | MCGOWAN PETER | M | 31 | 26 | (37.0 DNS) | 37.0 DNS | 23 | 154 | 117 |
34th | US5512 | GM | STEINBAUM FRED | M | 30 | 27 | 31 | 31 | (32) | 151 | 119 |
35th | KC5493 | M | WYNNE EDWARDS ROBIN | M | (37.0 DNS) | 37.0 DNS | 37.0 DNS | 26 | 21 | 158 | 121 |
36th | US5470 | S | DAWSON TOM | M | 16 | (37.0 DNF) | 37.0 DNS | 37.0 DNS | 37.0 DNS | 164 | 127 |
Prizes
Category | Rank | Competitor |
Gold Cup Trophy + Gold Cup 1st | 1st | Gold - POL - BURCZYNSKI MICHAL |
Comm Jim Reading Trophy + Gold Fleet 2nd | 1st | Gold - POL - RADZKI JAREK |
Wim van Acker Trophy + Gold Fleet 3rd | 1st | Gold - POL - ZAKRZEWSKI TOMASZ |
Evert Vanderberg Tr + Gold Cup 4th | 1st | Gold - GER - PETZKE HOLGER |
Stan Whorwood Tr + Gold Fleet 5th | 1st | Gold - POL - GRACYK ROBERT |
Gold Fleet 6th | 1st | Gold - USA - THIELER JAMES |
Gold Fleet 7th | 1st | Gold - EST - MAALIN RASMUS |
Gold Fleet 8th | 1st | Gold - HUN - HAMRAK PETER |
Gold Fleet 9th | 1st | Gold - GER - FIEDLER ANJA & F |
Gold Fleet 10th | 1st | Gold - USA - SHERRY RON |
Skeeter Ice Boat Club TR + !st Senior | 1st | Gold - USA - THIELER JAMES |
1st Master | 1st | Gold - GER - PETZKE HOLGER |
1st Grand Master | 1st | Gold - GER - SEEGERS CHRISTIAN |
Robert Pegel Tr + 1st Junior | 1st | Gold - EST - MAALIN RASMUS |
Hungarian Yachting Assoc Tr + 1st Woman | 1st | Gold - GER - FIEDLER ANJA & F |
Leon LeBeau Tr + 1st Silver Fleet | 1st | Silver - USA - CLAPP DAVID |
2nd Silver Fleet | 1st | Silver - USA - BLOOM MIKE |
3rd Silver Fleet | 1st | Silver - USA - HOLMAN ROBERT |
4th Silver Fleet | 1st | Silver - SUI - L'HUILLIER ARNAUD |
5th Silver Fleet | 1st | Silver - USA - KJOLLER JODY |
6th Silver Fleet | 1st | Silver - USA - KOCH MATT (N) |
7th Silver Fleet | 1st | Silver - USA - LASHAWAY RYAN |
8th Silver Fleet | 1st | Silver - USA - HEARN DANIEL |
9th Silver Fleet | 1st | Silver - USA - WILLIAMS JOHN |
10th Silver Fleet | 1st | Silver - CAN - MARZENSKI JACEK |
1st Bronze Fleet | 1st | Bronze - USA - COBERLY CHAD |
2nd Bronze Fleet | 1st | Bronze - AUT - UHLMANN PETER |
3rd Bronze Fleet | 1st | Bronze - USA - DEYE MICHAEL |
4th Bronze Fleet | 1st | Bronze - USA - BROWN SCOTT |
5th Bronze Fleet | 1st | Bronze - USA - ELSMO DAVID |
6th Bronze Fleet | 1st | Bronze - USA - GORDON RICHARD |
7th Bronze Fleet | 1st | Bronze - CAN - LAGRAVIERE ROBIN |
8th Bronze Fleet | 1st | Bronze - SUI - BACHELIN PIERRE |
9th Bronze Fleet | 1st | Bronze - USA - BUSHEY JOHN |
10th Bronze Fleet | 1st | Bronze - USA - RAST ROBERT |
2019 IDNIYRA North American Championship
Lake Wawasee, Indiana, February 21-23, 2019
Results are final as of 1720EST on Feb 22
Contents
Gold Fleet
Silver Fleet
Bronze Fleet
Gold Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: DN Race System
Lake Wawasee, Indiana, February 21-23, 2019
Results are final as of 1720EST on Feb 22
Contents
Gold Fleet
Silver Fleet
Bronze Fleet
Gold Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: DN Race System
Rank | SailNo | Division | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | US44 | S | SHERRY RON | M | 1 | 2 | 2 | 2 | 2 | (6) | 9 |
2nd | P114 | Reg | BURCZYNSKI MICHAL | M | 3 | (8) | 5 | 3 | 3 | 2 | 16 |
3rd | P55 | Reg | ZAKRZEWSKI TOMASZ | M | (6) | 3 | 3 | 5 | 1 | 4 | 16 |
4th | P431 | Reg | RADZKI JAREK | M | 2 | 7 | 1 | 1 | 6 | (11) | 17 |
5th | P31 | Reg | GRACYK ROBERT | M | 9 | 6 | 9 | 4 | (38) | 1 | 29 |
6th | G890 | M | PETZKE HOLGER | M | 7 | 1 | 6 | (41.0 DNF) | 7 | 13 | 34 |
7th | US4926 | Reg | ORLEBEKE STEVE | M | 4 | 15 | 4 | 13 | 5 | (17) | 41 |
8th | US5224 | S | THIELER JAMES | M | 8 | 4 | 7 | (37) | 18 | 7 | 44 |
9th | US4975 | S | EVANS ROBBIE | M | (36) | 14 | 11 | 9 | 4 | 8 | 46 |
10th | US4691 | S | DENNIS JOHN | M | (18) | 16 | 13 | 8 | 9 | 3 | 49 |
11th | M53 | S | HAMRAK PETER | M | (22) | 13 | 8 | 14 | 10 | 9 | 54 |
12th | US60 | M | HARPER JOHN | M | 12 | (18) | 12 | 11 | 8 | 15 | 58 |
13th | G390 | Reg | FIEDLER ANJA | F | 10 | 17 | 17 | (20) | 13 | 10 | 67 |
14th | S8 | S | LONEGREN FREDRIK | M | 13 | 22 | (25) | 12 | 12 | 12 | 71 |
15th | US5166 | S | BERGER CHRIS | M | 5 | (29) | 10 | 24 | 11 | 23 | 73 |
16th | US5432 | M | BLOOM MIKE | M | 15 | 9 | (41.0 DNF) | 7 | 15 | 31 | 77 |
17th | C20 | J | MAALIN RASMUS | M | 26 | 12 | 20 | (35) | 20 | 5 | 83 |
18th | US4 | J | SHERRY GRIFFIN | M | 16 | 20 | 31 | 6 | 16 | (32) | 89 |
19th | US3705 | S | HOLMAN ROBERT | M | 25 | 21 | (29) | 17 | 14 | 18 | 95 |
20th | US5116 | S | CLAPP DAVID | M | 24 | 26 | 24 | 10 | (30) | 14 | 98 |
21st | US1188 | S | HADLEY JIM | M | 20 | 27 | 16 | 16 | (41.0 DNS) | 20 | 99 |
22nd | US3 | M | GROGAN JIM | M | 17 | 30 | (37) | 15 | 19 | 19 | 100 |
23rd | US4638 | S | LOVEJOY GUY | M | (31) | 5 | 26 | 22 | 24 | 25 | 102 |
24th | US5352 | S | HEARN DANIEL | M | 33 | 10 | 15 | (38) | 26 | 22 | 106 |
25th | KC4536 | S | CRINION BOB | M | 11 | 23 | (35) | 21 | 27 | 34 | 116 |
26th | G107 | S | ZEIGER BERND | M | (38) | 37 | 18 | 23 | 23 | 16 | 117 |
27th | G551 | GM | SEEGERS CHRISTIAN | M | 30 | 25 | (33) | 18 | 21 | 26 | 120 |
28th | KC2766 | S | VAN ROSSEM PETER | M | 27 | 11 | (38) | 25 | 29 | 28 | 120 |
29th | US5193 | Reg | ANDERSON ERIC | M | 14 | 24 | 32 | 30 | (35) | 21 | 121 |
30th | US5486 | Reg | ELSMO DAVID | M | 29 | 19 | 14 | (31) | 31 | 29 | 122 |
31st | P345 | Reg | SUKOW JERZY | M | (32) | 31 | 22 | 19 | 22 | 30 | 124 |
32nd | US3283 | GM | WILLIAMS JOHN | M | 34 | (39) | 19 | 28 | 32 | 27 | 140 |
33rd | US5053 | M | REIS GEORGE | M | (35) | 33 | 21 | 29 | 34 | 24 | 141 |
34th | G737 | S | BOHN JOERG | M | 19 | 28 | 27 | (39) | 28 | 39 | 141 |
35th | US2500 | S | SMITH ERIC | M | 21 | 35 | 23 | (36) | 36 | 33 | 148 |
36th | R166 | S | DICHENKO VALERIY | M | 23 | (38) | 28 | 32 | 33 | 35 | 151 |
37th | US5393 | Reg | LASHAWAY RYAN | M | (37) | 36 | 34 | 27 | 17 | 37 | 151 |
38th | US5358 | S | FROST DAVID | M | (41.0 DNF) | 32 | 36 | 26 | 25 | 38 | 157 |
39th | US4487 | Reg | ATKINS CHAD | M | 28 | 34 | 30 | 34 | (41.0 DNS) | 41.0 DNS | 167 |
40th | US5633 | Reg | JOHANSON PETER | M | 39 | (40) | 39 | 33 | 37 | 36 | 184 |
Results are final as of 1720EST on Feb 22
Silver Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: DN Race System
Silver Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: DN Race System
Rank | SailNo | Division | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KC5247 | S | MARZENSKI JACEK | M | 3 | 1 | (19) | 3 | 4 | 3 | 33 | 14 |
2nd | US111 | J | KOCH MATT | M | (28.0 DNS) | 6 | 1 | 1 | 1 | 11 | 48 | 20 |
3rd | US5219 | S | BAKER KENT | M | (9) | 2 | 4 | 7 | 5 | 4 | 31 | 22 |
4th | Z102 | Reg | L'HUILLIER ARNAUD | M | 2 | 3 | 7 | 15 | 6 | (16) | 49 | 33 |
5th | US3535 | M | KENT JEFF | M | 15 | 4 | 15 | 2 | (28.0 DNS) | 1 | 65 | 37 |
6th | US4249 | M | GLICK DAVE | M | (28.0 DNS) | 13 | 9 | 10 | 2 | 5 | 67 | 39 |
7th | US4009 | GM | BRUSH DON | M | 6 | 7 | (24) | 5 | 7 | 14 | 63 | 39 |
8th | US4882 | GM | WOLLAM RICHARD | M | (16) | 11 | 2 | 8 | 8 | 12 | 57 | 41 |
9th | US5435 | Reg | KJOLLER JODY | M | 7 | 8 | 10 | 13 | 3 | (28.0 DNF) | 69 | 41 |
10th | US637 | J | MEADE JOSEPH | M | 13 | (25) | 3 | 6 | 13 | 7 | 67 | 42 |
11th | US4775 | S | WHITCOMB EBEN | M | 12 | 5 | 5 | 9 | 11 | (20) | 62 | 42 |
12th | OE213/US338 | S | UHLMANN PETER | M | 1 | 14 | (28.0 DNF) | 4 | 9 | 18 | 74 | 46 |
13th | KC5514 | S | CURTIS JOHN | M | 5 | 10 | 12 | 12 | (21) | 8 | 68 | 47 |
14th | US5451 | S | ALLEN ANDY | M | 4 | 12 | 13 | 11 | (15) | 13 | 68 | 53 |
15th | KC4360 | GM | BABY ANDR? | M | (28.0 DNS) | 9 | 8 | 14 | 28.0 DNS | 6 | 93 | 65 |
16th | KC5629 | Reg | LAGRAVIERE ROBIN | M | 8 | 15 | (23) | 18 | 10 | 19 | 93 | 70 |
17th | US4155 | M | LEMBERG-SR. RICK | M | 19 | 17 | 14 | (22) | 18 | 9 | 99 | 77 |
18th | US5498 | S | GORDON RICHARD | M | 14 | 16 | 20 | 16 | 14 | (23) | 103 | 80 |
19th | US5478 | GM | GORITSKI JACK | M | 17 | 21 | 6 | 20 | 19 | (24) | 107 | 83 |
20th | US4868 | M | RICHARDS JULIE | M | (28.0 DNS) | 20 | 17 | 21 | 16 | 10 | 112 | 84 |
21st | US1576 | S | JONES BRIAN | M | 18 | (22) | 11 | 17 | 20 | 21 | 109 | 87 |
22nd | US4789 | S | CLARK CHRIS | M | 21 | (24) | 21 | 19 | 12 | 15 | 112 | 88 |
23rd | S107/US5144 | M | BOKFORS STEFAN | M | 10 | (28.0 DNF) | 28.0 DNF | 28.0 DNS | 28.0 DNS | 2 | 124 | 96 |
24th | US4974 | J | JONES STAN | M | 23 | 19 | 16 | (28.0 DNS) | 17 | 22 | 125 | 97 |
25th | US610 | GM | JONES DON | M | 11 | 18 | 22 | 23 | (28.0 DNF) | 28.0 DNS | 130 | 102 |
26th | US3433 | GM | CUMMINS ROBERT | M | 20 | 23 | 18 | (28.0 DNS) | 28.0 DNF | 17 | 134 | 106 |
27th | US5590 | Reg | GORDON CHRISTOPHER | M | 22 | (28.0 DNS) | 28.0 DNS | 28.0 DNS | 28.0 DNS | 28.0 DNS | 162 | 134 |
Results are final as of 1720EST on Feb 22
Bronze Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: DN Race System
Bronze Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: DN Race System
Rank | SailNo | Division | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | US2360 | GM | JOHNS PETE | M | 3 | 1 | 2 | 2 | (14) | 22 | 8 |
2nd | KC5508 | Reg | MABBOUX NICOLAS | M | (9) | 2 | 1 | 5 | 1 | 18 | 9 |
3rd | US4148 | M | DIXON TIM | M | (4) | 3 | 4 | 1 | 2 | 14 | 10 |
4th | US4137 | M | SMITH KEN | M | 1 | (13) | 6 | 3 | 7 | 30 | 17 |
5th | Z25 | M | BACHELIN PIERRE | M | 5 | 4 | 5 | (11) | 4 | 29 | 18 |
6th | US4192 | M | ROGOSKI RANDY | M | 8 | (15) | 3 | 7 | 3 | 36 | 21 |
7th | US65 | GM | GRAY ROBERT | M | (15) | 5 | 10 | 4 | 6 | 40 | 25 |
8th | US1277 | GM | BOWMAN HAL | M | 2 | 9 | 7 | 8 | (10) | 36 | 26 |
9th | KC5591 | Reg | WEBBER MIKE | M | 6 | 7 | 14 | 6 | (16) | 49 | 33 |
10th | US467 | M | RIAN MICHAEL (SR) | M | 11 | 6 | 11 | (16) | 8 | 52 | 36 |
11th | US4925 | S | VALENTINE SCOTT | M | (14) | 11 | 8 | 9 | 9 | 51 | 37 |
12th | US5350 | S | TRUESDELL PETER | M | (12) | 12 | 9 | 12 | 5 | 50 | 38 |
13th | US3909 | S | WILLIAMS DON | M | 7 | 8 | 15 | (22) | 12 | 64 | 42 |
14th | US5397 | S | FIELDS RENEE (N) | F | (20) | 16 | 12 | 13 | 13 | 74 | 54 |
15th | KC3475 | M | DRUIVEN LESTER | M | 10 | 17 | 18 | 10 | (27.0 DNS) | 82 | 55 |
16th | KC5493 | M | WYNNE EDWARDS ROBIN | M | 13 | 14 | (16) | 14 | 15 | 72 | 56 |
17th | US5638 | Reg | BROWN STEVEN | M | (22) | 10 | 17 | 15 | 21 | 85 | 63 |
18th | KC5457 | M | DUNCAN COLIN | M | 17 | (21) | 19 | 18 | 18 | 93 | 72 |
19th | US165 | M | HEVRON JOSH(N) | M | 18 | (22) | 20 | 17 | 17 | 94 | 72 |
20th | US3576 | Reg | JONES BRUCE (N) | M | 16 | 18 | (23) | 19 | 20 | 96 | 73 |
