IDNIYRA REGATTA RESULTS ARCHIVE
2016 TO PRESENT
2018 Results
2018 Website Posts
Gold Cup
European Championship
North American Championship
North American Championship Website Posts
Western Region Championship
Central Region Championship
Eastern Region Championship
2018 World Championship
28 February 2018
Lake Wielimie, Szczecinek, Poland
2018 GOLD CUP RESULTS
GOLD FLEETDN World Championship 2018
Information is provisional and subject to modification
Regatta results saved: poniedziałek, Tuesday, 28 February 2018 07:35:10 CET
Lake Wielimie: 53°45’00.4″N 16°47’26.0″E
Principal Race Officer Jury Saraskin
Jury Chair Stanisław Macur
POS | SAIL | NAME | A1 | A2 | A3 | A4 | A5 | A6 | A7 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | P36 | KAROL JABŁONSKI | 2 | 1 | 1 | 3 | 8 | 1 | [56/DNS] | 16 |
2 | P31 | ROBERT GRACZYK | 1 | 10 | [50] | 1 | 2 | 4 | 4 | 22 |
3 | P155 | ŁUKASZ ZAKRZEWSKI | [23] | 21 | 4 | 2 | 3 | 7 | 3 | 40 |
4 | P55 | TOMASZ ZAKRZEWSKI | 7 | 13 | 5 | [28] | 4 | 5 | 11 | 45 |
5 | P114 | MICHAŁ BURCZYŃSKI | 4 | 4 | [23] | 13 | 5 | 15 | 10 | 51 |
6 | US44 | RONALD SHERRY | [25] | 2 | 2 | 16 | 10 | 2 | 23 | 55 |
7 | P104 | WOJCIECH BARANOWSKI | 8 | 8 | 17 | [32] | 13 | 8 | 7 | 61 |
8 | C36 | ARGO VOOREMAA | 5 | 11 | 9 | 26 | 6 | 6 | [27] | 63 |
9 | P431 | JAREK RADZKI | 3 | 5 | 3 | 21 | 26 | [27] | 17 | 75 |
10 | G890 | HOLGER PETZKE | 35 | 3 | 10 | [40] | 7 | 20 | 1 | 76 |
11 | O311 | MATISS ALVIKIS | [39] | 28 | 18 | 10 | 9 | 10 | 5 | 80 |
12 | P13 | DARIUSZ KARDAŚ | 15 | 20 | 8 | 8 | 12 | [25] | 18 | 81 |
13 | S81 | TOMAS LINDGREN | 13 | [33] | 7 | 33 | 1 | 12 | 16 | 82 |
14 | O2 | ARTIS BERZINS | 10 | 7 | 6 | 29 | 16 | 19 | [41] | 87 |
15 | S8 | FREDRIK LONEGREN | 12 | 16 | 12 | 6 | 31 | 11 | [56/DNS] | 88 |
16 | P254 | RAFAŁ SIELICKI | 11 | 14 | 21 | 27 | 14 | 3 | [56/DNS] | 90 |
17 | C6 | VAIKO VOOREMAA | 9 | 17 | [26] | 11 | 19 | 21 | 25 | 102 |
18 | P107 | MAREK STEFANIUK | 19 | 22 | [56/DSQ] | 5 | 21 | 28 | 12 | 107 |
19 | P679 | JAKOB SCHNEIDER | 16 | 19 | 19 | [56/DNS] | 27 | 18 | 13 | 112 |
20 | O31 | MADARS ALVIKIS | 37 | 6 | [56/DSQ] | 49 | 11 | 17 | 2 | 122 |
21 | P243 | ADAM SZCZĘSNY | 21 | 18 | [56/DNS] | 12 | 17 | 9 | 49 | 126 |
22 | US5166 | CHRIS BERGER | 14 | [56/DNS] | 15 | 45 | 18 | 13 | 22 | 127 |
23 | US5224 | JAMES THIELER | 32 | 25 | 16 | 4 | 23 | [39] | 29 | 129 |
24 | G936 | JOST KOLB | [46] | 31 | 14 | 7 | 41 | 22 | 20 | 135 |
25 | Z39 | JEAN-CLAUDE VUITHIER | 22 | 23 | 22 | 15 | [34] | 23 | 34 | 139 |
26 | M53 | PETER HAMRAK | 45 | [56/DNS] | 11 | 9 | 35 | 34 | 6 | 140 |
27 | OE777 | PHILIPP HRIBAR | [54] | 12 | 29 | 42 | 20 | 14 | 24 | 141 |
28 | G390 | ANJA FIEDLER | [53] | 27 | 24 | 23 | 32 | 36 | 8 | 150 |
29 | G679 | MARTIN-BJORN SCHNEIDER | 17 | 39 | 45 | 31 | [55] | 16 | 14 | 162 |
30 | D112 | THOMAS EBLER | [43] | 32 | 41 | 17 | 15 | 31 | 33 | 169 |
31 | H467 | DIDERIC VAN RIEMSDIJK | 27 | 15 | 40 | 18 | [48] | 48 | 26 | 174 |
32 | CZ92 | MARTIN VACULA | 20 | 36 | 35 | 43 | [47] | 26 | 15 | 175 |
33 | P311 | WOJCIECH WOREK | 33 | 29 | 38 | 25 | 24 | [40] | 28 | 177 |
34 | G107 | BERND ZEIGER | 36 | [43] | 20 | 14 | 38 | 37 | 35 | 180 |
35 | C23 | KEVIN GRASS | 38 | [48] | 30 | 38 | 37 | 30 | 9 | 182 |
36 | H852 | DENNIS DE RUITER | [47] | 47 | 27 | 36 | 22 | 32 | 19 | 183 |
37 | P59 | MIKOŁAJ MICKIEWICZ | 6 | 24 | 34 | 37 | 40 | [54] | 44 | 185 |
38 | O10 | GATIS GRAUDUMS | 41 | 9 | 25 | 44 | 28 | [51] | 50 | 197 |
39 | H534 | JAN HEIDA | 24 | 45 | 13 | 35 | 43 | [53] | 38 | 198 |
40 | Z50 | DURR PHILIPPE | 31 | 26 | 37 | [47] | 29 | 35 | 40 | 198 |
41 | P341 | RAFAŁ ŁUGOWSKI | 26 | 41 | 31 | [50] | 30 | 33 | 43 | 204 |
42 | C72 | MAREK LENTSIUS | 28 | 34 | 32 | 19 | 50 | 41 | [51] | 204 |
43 | P74 | JERZY ARTUR TABER | 34 | [49] | 28 | 24 | 44 | 44 | 31 | 205 |
44 | S713 | RICHARD GUSTRING | [51] | 46 | 47 | 39 | 33 | 29 | 21 | 215 |
45 | CZ112 | VLADISLAV PTAŠNIK | 52 | 35 | 36 | 20 | [53] | 38 | 36 | 217 |
46 | P65 | MAREK BERNAT | 18 | 30 | [56/DNS] | 51 | 36 | 43 | 42 | 220 |
47 | US5352 | DANIEL HEARN | 50 | 37 | 33 | 22 | 45 | [55] | 48 | 235 |
48 | L371 | JERKER SUNDSTROM | [55] | 40 | 48 | 30 | 46 | 46 | 30 | 240 |
49 | Z78 | UELI MARTI | 30 | 42 | 46 | 41 | 42 | [49] | 39 | 240 |
50 | D92 | HANS EBLER | 40 | [56/DNS] | 39 | 52 | 39 | 42 | 37 | 249 |
51 | G737 | JOERG BOHN | 48 | 44 | 42 | 48 | [49] | 24 | 46 | 252 |
52 | H845 | PETER GREVELING | 44 | [52] | 44 | 34 | 52 | 50 | 32 | 256 |
53 | S107 | STEFAN BOKFORS | 42 | 51 | [56/DNS] | 56/DNS | 25 | 47 | 47 | 268 |
54 | P247 | MACIEJ BROSZ | 49 | 38 | 43 | 46 | [54] | 45 | 52 | 273 |
55 | L601 | JOHN WINQUIST | 29 | 50 | 49 | [53] | 51 | 52 | 45 | 276 |
Notes | Scoring System is Intnl DN Iceboat LowPoint | |||||||||
2018 WORLD CHAMPIONSHIP SILVER FLEET
SILVER FLEETDN World Championship 2018
Information is provisional and subject to modification
Regatta results saved: poniedziałek, Tuesday, 28 February 2018 07:35:10 CET
Lake Wielimie: 53°45'00.4"N 16°47'26.0"E
Principal Race Officer Jury Saraskin
Jury Chair Stanisław Macur
POS | SAIL | SKIPPER | B1 | B2 | B3 | B4 | B5 | B6 | B7 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | P80 | RYSZARD MRÓZEK-GLISZCZYŃSKI | [12] | 3 | 2 | 1 | 1 | 2 | 9 | 18 |
2 | C73 | EIGO HELIMETS | 10 | 1 | 3 | 3 | 6 | 1 | [53/DNS] | 24 |
3 | C96 | HARDI LAURITS | 3 | 4 | [17] | 10 | 2 | 5 | 3 | 27 |
4 | H962 | BEN KLOOS | 1 | 5 | 1 | 2 | [53/DNS] | 12 | 10 | 31 |
5 | C66 | BENOIT MARIE | 17 | 11 | 5 | [24] | 12 | 8 | 2 | 55 |
6 | G551 | CHRISTIAN SEEGERS | 13 | 10 | 10 | 5 | 3 | 15 | [25] | 56 |
7 | C20 | RASMUS MAALINN | 20 | 2 | 13 | 6 | [24] | 11 | 5 | 57 |
8 | P125 | DARIUSZ KOSECKI | 8 | 24 | 6 | [53/DSQ] | 5 | 6 | 13 | 62 |
9 | P235 | ADAM BARANOWSKI | 2 | 20 | [30] | 11 | 23 | 7 | 16 | 79 |
10 | S890 | GEORGE BOLSCH | 6 | 30 | 8 | [53/DNS] | 19 | 17 | 1 | 81 |
11 | G677 | MATTHIAS HOTHO | 7 | 17 | 11 | 17 | 17 | [36] | 17 | 86 |
12 | P200 | ROMAN MORGAŚ | [28] | 19 | 19 | 14 | 9 | 13 | 15 | 89 |
13 | C62 | MELVIN AASAV | 15 | 18 | 32 | [34] | 8 | 3 | 14 | 90 |
14 | P146 | ANDRZEJ JOJKO | 4 | 6 | 28 | 28 | [53/DSQ] | 18 | 8 | 92 |
15 | O6 | GUNARS ROZENBERGS | 19 | 23 | 12 | 4 | 22 | 16 | [31] | 96 |
16 | R5 | SERGEY PULKOV | 21 | [29] | 9 | 19 | 15 | 21 | 12 | 97 |
17 | D366 | LARS ORUM | 31 | 28 | 16 | 13 | 4 | 9 | [33] | 101 |
18 | G102 | MICHAEL HOTHO | 23 | 15 | 14 | [48] | 18 | 26 | 7 | 103 |
19 | P15 | ANDRZEJ WOJTKIEWICZ | 11 | 26 | 25 | 12 | [27] | 10 | 20 | 104 |
20 | R1 | OLEG VASILEV | 25 | 21 | 7 | 23 | 25 | [53/DSQ] | 6 | 107 |
21 | P345 | JERZY SUKOW | 14 | 25 | 15 | 29 | [41] | 25 | 4 | 112 |
22 | Z87 | MATHIEU CONUS | 18 | 9 | 4 | [37] | 29 | 33 | 26 | 119 |
23 | R166 | VALERIY DICHENKO | [53/DSQ] | 34 | 24 | 9 | 7 | 27 | 27 | 128 |
24 | G749 | WULF KROGLOWSKI | 16 | [36] | 31 | 26 | 16 | 24 | 22 | 135 |
25 | P24 | JERZY NAJDROWSKI | 9 | 41 | 21 | [46] | 28 | 14 | 23 | 136 |
26 | CZ97 | LIBOR VACULA | 36 | [53/DNS] | 29 | 36 | 11 | 19 | 11 | 142 |
27 | G99 | MANFRED SCHREIBER | [39] | 13 | 20 | 27 | 30 | 28 | 24 | 142 |
28 | OE119 | WALTER KOLBL | 5 | 8 | 22 | 22 | 37 | [53/DNS] | 53/DNS | 147 |
29 | P402 | STEFAN SCHLEIFER | [53/DSQ] | 22 | 23 | 53/DNS | 10 | 20 | 19 | 147 |
30 | OE213 | PETER UHLMANN | [53/DSQ] | 16 | 35 | 16 | 38 | 22 | 21 | 148 |
31 | Z42 | RUDOLF FREDY | 33 | 12 | [41] | 20 | 35 | 31 | 18 | 149 |
32 | S881 | STEFAN ERIKSSON | 24 | 7 | 26 | 32 | 26 | [37] | 35 | 150 |
33 | R79 | VALENTINA KOZLOVA | 22 | 31 | [44] | 18 | 32 | 23 | 29 | 155 |
34 | D126 | LARS MOLLER | 30 | 14 | 34 | 7 | 20 | [53/DSQ] | 53/DNS | 158 |
35 | H580 | JOHAN TOLSMA | 35 | 27 | 27 | 15 | [42] | 29 | 32 | 165 |
36 | P164 | PAWEŁ BURCZYŃSKI | [53/DNS] | 39 | 18 | 8 | 49 | 4 | 53/DNS | 171 |
37 | L37 | TIMOLEON CARAVITIS | 32 | 32 | [37] | 31 | 21 | 35 | 36 | 187 |
38 | Z47 | JEAN-PIERRE COMTESSE | 27 | 33 | 36 | 33 | 34 | 30 | [38] | 193 |
39 | Z29 | EDOUARD KESSI | 29 | 40 | 43 | 25 | 13 | 46 | [53/DNS] | 196 |
40 | L731 | TIMO SIVULA | 26 | 49 | [53/DSQ] | 42 | 33 | 32 | 30 | 212 |
41 | Z61 | MARC-MARTIN PHILIPPE | 38 | 37 | 42 | 30 | 31 | [43] | 40 | 218 |
42 | R190 | ANATOLY LARUYUSHENKOV | 40 | [45] | 39 | 35 | 36 | 38 | 34 | 222 |
43 | CZ101 | JOSEF MAREČEK | 37 | 44 | [50] | 43 | 39 | 34 | 28 | 225 |
44 | R22 | YURI ASTASHEV | 41 | 35 | 38 | 44 | 14 | [53/DNS] | 53/DNS | 225 |
45 | P96 | PIOTR SZAFRANEK | 34 | 38 | 33 | 41 | [44] | 39 | 42 | 227 |
46 | KC3786 | WARREN NETHERCOTE | 44 | [51] | 40 | 40 | 40 | 40 | 37 | 241 |
47 | P58 | JERZY HENKE | 42 | 46 | [49] | 39 | 43 | 41 | 39 | 250 |
48 | M100 | ATTILA PATAKY | 47 | 47 | 46 | 21 | 47 | 44 | [53/DSQ] | 252 |
49 | O37 | VALDIS ALVIKIS | 43 | 42 | [48] | 38 | 46 | 42 | 43 | 254 |
50 | M101 | ATTILA JR. PATAKI | 46 | [48] | 45 | 47 | 45 | 47 | 41 | 271 |
51 | US3433 | ROBERT CUMMINS | 48 | 50 | [51] | 45 | 48 | 45 | 44 | 280 |
52 | OE221 | NIKLAS MULLER-HARTBURG | 45 | 43 | 47 | [53/DNS] | 53/DNS | 53/DNS | 53/DNS | 294 |
Scoring System is Intnl DN Iceboat LowPoint | ||||||||||
2018 WORLD CHAMPIONSHIP BRONZE FLEET
BRONZE FLEETDN World Championship 2018
Information is provisional and subject to modification
Regatta results saved: poniedziałek, Tuesday, 28 February 2018 07:35:10 CET
Lake Wielimie: 53°45'00.4"N 16°47'26.0"E
Principal Race Officer Jury Saraskin
Jury Chair Stanisław Macur
POS | SAIL | SKIPPER | C1 | C2 | C3 | C4 | C5 | C6 | C7 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | M50 | MARTON HEGYI | [4] | 3 | 1 | 2 | 2 | 1 | 4 | 13 |
2 | C45 | MIHKEL KOSK | [50/DSQ] | 2 | 2 | 1 | 1 | 10 | 1 | 17 |
3 | R10 | ALEXANDER GALICH | 3 | 5 | [29] | 4 | 4 | 5 | 2 | 23 |
4 | P148 | PAWEŁ MACUGOWSKI | 8 | [9] | 7 | 3 | 8 | 2 | 3 | 31 |
5 | S441 | HANS ERIKSSON | 7 | 1 | 4 | 8 | 6 | 8 | [50/DNS] | 34 |
6 | G910 | ANDREAS PLESS | 1 | 4 | 14 | 11 | 9 | [20] | 6 | 45 |
7 | P451 | ROBERT KOZIOŁ | 11 | 11 | 3 | 14 | 10 | [16] | 8 | 57 |
8 | R105 | ROMAN KOPYLEV | 13 | 10 | 8 | [21] | 20 | 3 | 19 | 73 |
9 | C43 | MEELIS KOSK | 2 | 18 | [19] | 10 | 17 | 19 | 10 | 76 |
10 | R163 | ANTON DIDENKO | [23] | 15 | 17 | 15 | 5 | 23 | 5 | 80 |
11 | C44 | KARL-ROBERT TRINK | 5 | 16 | 16 | 17 | 3 | [29] | 23 | 80 |
12 | OE250 | ROLAND HUBER | 22 | 12 | [24] | 6 | 18 | 12 | 12 | 82 |
13 | G136 | DIRK MEYER | 24 | 7 | [32] | 7 | 14 | 14 | 18 | 84 |
14 | C4 | TOIVO AARDEMAA | 21 | 27 | 5 | [41] | 22 | 4 | 9 | 88 |
15 | P119 | ZUZANNA RYBICKA | 10 | 8 | 9 | 19 | 23 | [31] | 21 | 90 |
16 | Z25 | PIER EDOUARD BACHELIN | 19 | [24] | 20 | 12 | 19 | 15 | 16 | 101 |
17 | Z121 | BASIL RUDOLF | 9 | 17 | 28 | [37] | 12 | 17 | 20 | 103 |
18 | P208 | MIROSŁAW KISŁY | [28] | 6 | 27 | 27 | 7 | 21 | 17 | 105 |
19 | P54 | PAWEŁ MATEJAK | 29 | 29 | [35] | 13 | 16 | 6 | 13 | 106 |
20 | G517 | SEBASTIAN OBERMAIER | 20 | 20 | 15 | 29 | 15 | [38] | 22 | 121 |
21 | Z124 | BERNARD VANANTY | 26 | 13 | 6 | [50/DSQ] | 27 | 28 | 27 | 127 |
22 | P14 | MICHAŁ JAWORSKI | [50/DSQ] | 21 | 40 | 9 | 24 | 11 | 26 | 131 |
23 | S639 | DAG LINDSTROM | [37] | 22 | 36 | 28 | 21 | 18 | 11 | 136 |
24 | O7 | TOMS FISERS-BLUMBERGS | 17 | 30 | 38 | [50/DSQ] | 13 | 24 | 15 | 137 |
25 | G4 | DIETMAR GOTTKE | 14 | 25 | 26 | 22 | 25 | [39] | 33 | 145 |
26 | C26 | VALDO PORTEL | 15 | 14 | [41] | 23 | 37 | 27 | 31 | 147 |
27 | G518 | BERND JAHN | [50/DSQ] | 26 | 10 | 16 | 38 | 26 | 35 | 151 |
28 | G44 | HEINER FORSTMANN | 27 | [32] | 11 | 25 | 28 | 30 | 30 | 151 |
29 | L133 | MATTI NIEMINEN | 32 | 40 | 30 | [42] | 34 | 9 | 7 | 152 |
30 | C57 | KAUR OSKAR VOLT | [50/DNS] | 28 | 12 | 30 | 26 | 7 | 50/DNS | 153 |
31 | H59 | ERIC VAN KOMEN | 12 | 31 | 13 | 31 | 33 | [34] | 34 | 154 |
32 | Z120 | KASPER URS | 18 | [36] | 33 | 24 | 30 | 22 | 29 | 156 |
33 | S844 | MAX KOSZELA | 30 | 33 | 18 | 20 | 35 | [46] | 24 | 160 |
34 | P242 | MARIUSZ PROT | 16 | 38 | 31 | 18 | 11 | [50/DNS] | 50/DNS | 164 |
35 | S810 | NILS OLOV OLSSON | 6 | [50/DNS] | 22 | 26 | 43 | 41 | 32 | 170 |
36 | S66 | KIEL ANDERSSON | [50/DSQ] | 37 | 42 | 38 | 29 | 13 | 14 | 173 |
37 | S924 | STEFAN KARLSSON | 31 | 34 | [39] | 5 | 36 | 37 | 38 | 181 |
38 | Z139 | LUCIE VUITHIER | 36 | 41 | 21 | [45] | 32 | 25 | 28 | 183 |
39 | P380 | STEFAN KALINOWSKI | 35 | 19 | 23 | 32 | [42] | 35 | 40 | 184 |
40 | O184 | GIRTS FISERS-BLUMBERGS | 33 | [39] | 37 | 35 | 31 | 33 | 25 | 194 |
41 | S143 | HAKAN ELFSTROM | 39 | 23 | 34 | 36 | 44 | 32 | [50/DNS] | 208 |
42 | O70 | LEILA HELGA SĀRA TOLSTIKA | 41 | 43 | 25 | 40 | [46] | 40 | 42 | 231 |
43 | K11 | GARETH ROWLAND | 34 | [45] | 45 | 43 | 40 | 36 | 36 | 234 |
44 | P44 | JANUSZ MAREK TABER | 40 | 35 | [50/DNS] | 39 | 41 | 42 | 37 | 234 |
45 | P4 | MARIA OLEKSY | 38 | 42 | 43 | 33 | [45] | 44 | 39 | 239 |
46 | Z112 | MARC NEIDHART | 42 | 44 | 44 | 44 | [47] | 45 | 41 | 260 |
47 | L121 | OLLI VIRTA | [50/DNS] | 50/DNS | 50/DNS | 34 | 39 | 43 | 50/DNS | 266 |
48 | CZ121 | JAROSLAV TYLE | 25 | [50/DSQ] | 50/DNS | 50/DNS | 50/DNS | 50/DNS | 50/DNS | 275 |
49 | P34 | GRZEGORZ PIECZKO | [50/DNS] | 50/DNS | 50/DNS | 50/DNS | 50/DNS | 50/DNS | 50/DNS | 300 |
2018 European Championship
Lake Wielimie, Szczecinek, Poland
2018 EUROPEAN CHAMPIONSHIP GOLD FLEET
DN European Championship 2018GOLD FLEET
Information is provisional and subject to modification
Regatta results saved: Friday, 2 March 2018 16:33:54 CET
Lake Wielimie: 53°45'00.4"N 16°47'26.0"E
Principal Race Officer Jury Sar
POS | SAIL | SKIPPER | A1 | A2 | A3 | A4 | A5 | PTS |
---|---|---|---|---|---|---|---|---|
1 | US44 | RONALD SHERRY | 1 | 2 | 1 | 3 | [12] | 7 |
2 | P114 | MICHAŁ BURCZYŃSKI | 2 | [11] | 3 | 1 | 2 | 8 |
3 | P36 | KAROL JABŁONSKI | [13] | 1 | 6 | 9 | 1 | 17 |
4 | P155 | ŁUKASZ ZAKRZEWSKI | 5 | 4 | 5 | 4 | [15] | 18 |
5 | P55 | TOMASZ ZAKRZEWSKI | 10 | [30] | 9 | 6 | 5 | 30 |
6 | P13 | DARIUSZ KARDAŚ | [46] | 17 | 7 | 2 | 8 | 34 |
7 | US5166 | CHRIS BERGER | 8 | 19 | [23] | 5 | 3 | 35 |
8 | G936 | JOST KOLB | 7 | 8 | [49] | 11 | 11 | 37 |
9 | C45 | MIHKEL KOSK | 4 | [29] | 13 | 13 | 10 | 40 |
10 | P431 | JAREK RADZKI | 15 | 5 | 8 | 18 | [23] | 46 |
11 | S8 | FREDRIK LONEGREN | [43] | 12 | 21 | 17 | 7 | 57 |
12 | Z39 | JEAN-CLAUDE VUITHIER | 11 | [43] | 25 | 8 | 13 | 57 |
13 | C20 | RASMUS MAALINN | 22 | [35] | 2 | 19 | 16 | 59 |
14 | P254 | RAFAŁ SIELICKI | 16 | 27 | 15 | [43] | 4 | 62 |
15 | G679 | MARTIN-BJORN SCHNEIDER | [23] | 21 | 17 | 7 | 17 | 62 |
16 | P31 | ROBERT GRACZYK | 6 | 24 | [32] | 14 | 19 | 63 |
17 | OE777 | PHILIPP HRIBAR | [45] | 14 | 4 | 20 | 30 | 68 |
18 | US5224 | JAMES THIELER | 24 | [32] | 16 | 12 | 21 | 73 |
19 | P125 | DARIUSZ KOSECKI | 3 | 9 | 24 | [46] | 37 | 73 |
20 | L601 | JOHN WINQUIST | [42] | 23 | 18 | 16 | 18 | 75 |
21 | C36 | ARGO VOOREMAA | [48] | 15 | 22 | 37 | 6 | 80 |
22 | P243 | ADAM SZCZĘSNY | 14 | 36 | 27 | [41] | 9 | 86 |
23 | S107 | STEFAN BOKFORS | 17 | 13 | 34 | 25 | [43] | 89 |
24 | P107 | MAREK STEFANIUK | 25 | [45] | 10 | 24 | 33 | 92 |
25 | C6 | VAIKO VOOREMAA | 9 | 10 | 36 | [50] | 40 | 95 |
26 | O2 | ARTIS BERZINS | 20 | 22 | [29] | 26 | 28 | 96 |
27 | D112 | THOMAS EBLER | 12 | [56/DNS] | 20 | 30 | 34 | 96 |
28 | G390 | ANJA FIEDLER | 31 | 3 | [37] | 35 | 29 | 98 |
29 | C72 | MAREK LENTSIUS | 33 | 6 | [43] | 34 | 27 | 100 |
30 | G890 | HOLGER PETZKE | 19 | 18 | 38 | 28 | [46] | 103 |
31 | P104 | WOJCIECH BARANOWSKI | 47 | 7 | 12 | [56/DSQ] | 38 | 104 |
32 | CZ92 | MARTIN VACULA | [49] | 31 | 33 | 10 | 31 | 105 |
33 | D366 | LARS ORUM | [41] | 20 | 40 | 21 | 25 | 106 |
34 | S81 | TOMAS LINDGREN | 54 | [56/DSQ] | 11 | 33 | 14 | 112 |
35 | C66 | BENOIT MARIE | 27 | [56/DSQ] | 44 | 23 | 22 | 116 |
36 | P164 | PAWEŁ BURCZYŃSKI | [52] | 33 | 39 | 22 | 26 | 120 |
37 | C73 | EIGO HELIMETS | 18 | [56/DSQ] | 56/DNS | 29 | 20 | 123 |
38 | M53 | PETER HAMRAK | 35 | 41 | [45] | 15 | 35 | 126 |
39 | P65 | MAREK BERNAT | 38 | [39] | 14 | 36 | 39 | 127 |
40 | G737 | JOERG BOHN | 30 | 34 | 35 | 31 | [42] | 130 |
41 | G107 | BERND ZEIGER | 53 | 16 | [56/DNS] | 32 | 32 | 133 |
42 | H467 | DIDERIC VAN RIEMSDIJK | 29 | 42 | 26 | 38 | [56/DNS] | 135 |
43 | O10 | GATIS GRAUDUMS | 37 | 28 | 28 | 42 | [47] | 135 |
44 | O311 | MATISS ALVIKIS | 26 | 40 | 19 | [56/DNS] | 56/DNS | 141 |
45 | O31 | MADARS ALVIKIS | 21 | 26 | 41 | [56/DNS] | 56/DNS | 144 |
46 | D92 | HANS EBLER | 36 | 25 | [50] | 39 | 45 | 145 |
47 | C23 | KEVIN GRASS | 34 | 38 | 30 | 44 | [56/DNS] | 146 |
48 | P15 | ANDRZEJ WOJTKIEWICZ | 40 | [56/DSQ] | 51 | 49 | 24 | 164 |
49 | G677 | MATTHIAS HOTHO | [51] | 37 | 47 | 45 | 36 | 165 |
50 | C96 | HARDI LAURITS | 28 | [56/DSQ] | 48 | 48 | 41 | 165 |
51 | S713 | RICHARD GUSTRING | 44 | [56/DNS] | 42 | 27 | 56/DNS | 169 |
52 | H845 | PETER GREVELING | 39 | [56/DSQ] | 31 | 47 | 56/DNS | 173 |
53 | P80 | RYSZARD MRÓZEK-GLISZCZYŃSKI | 32 | 44 | [56/DSQ] | 51 | 56/DNS | 183 |
54 | P402 | STEFAN SCHLEIFER | 55 | [56/DSQ] | 52 | 40 | 44 | 191 |
55 | P338 | ŻARNOWSKI MACIEJ | 50 | [56/DNS] | 46 | 56/DNS | 56/DNS | 208 |
2018 EUROPEAN CHAMPIONSHIP SILVER FLEET
DN European Championship 2018SILVER FLEET
Information is provisional and subject to modification
Regatta results saved: Friday, 2 March 2018 16:33:54 CET
Lake Wielimie: 53°45'00.4"N 16°47'26.0"E
Principal Race Officer Jury Sar
POS | SAIL | SKIPPER | B1 | B2 | B3 | B4 | PTS |
---|---|---|---|---|---|---|---|
1 | R1 | OLEG VASILEV | 17 | 8 | 2 | 1 | 28 |
2 | P235 | ADAM BARANOWSKI | 8 | 1 | 16 | 4 | 29 |
3 | S881 | STEFAN ERIKSSON | 14 | 4 | 6 | 10 | 34 |
4 | H534 | JAN HEIDA | 5 | 2 | 12 | 20 | 39 |
5 | P247 | MACIEJ BROSZ | 2 | 12 | 8 | 23 | 45 |
6 | P311 | WOJCIECH WOREK | 13 | 3 | 4 | 26 | 46 |
7 | C44 | KARL-ROBERT TRINK | 11 | 13 | 22 | 3 | 49 |
8T | P74 | JERZY ARTUR TABER | 15 | 18 | 10 | 9 | 52,00T |
8T | P341 | RAFAŁ ŁUGOWSKI | 21 | 10 | 5 | 16 | 52,00T |
10 | H852 | DENNIS DE RUITER | 4 | 16 | 14 | 21 | 55 |
11 | US5352 | DANIEL HEARN | 10 | 14 | 13 | 22 | 59 |
12 | CZ112 | VLADISLAV PTAŠNIK | 16 | 23 | 18 | 2 | 59 |
13 | P148 | PAWEŁ MACUGOWSKI | 35 | 9 | 7 | 11 | 62 |
14 | Z50 | DURR PHILIPPE | 12 | 17 | 11 | 24 | 64 |
15 | P345 | JERZY SUKOW | 6 | 11 | 43 | 7 | 67 |
16 | L37 | TIMOLEON CARAVITIS | 28 | 21 | 15 | 12 | 76 |
17 | Z78 | UELI MARTI | 26 | 7 | 9 | 36 | 78 |
18 | H962 | BEN KLOOS | 1 | 20 | 44 | 14 | 79 |
19 | P200 | ROMAN MORGAŚ | 23 | 27 | 24 | 6 | 80 |
20 | P679 | JAKOB SCHNEIDER | 7 | 53/DNS | 3 | 25 | 88 |
21 | G551 | CHRISTIAN SEEGERS | 53/DNS | 6 | 26 | 5 | 90 |
22 | C62 | MELVIN AASAV | 25 | 24 | 34 | 8 | 91 |
23 | S890 | GEORGE BOLSCH | 20 | 53/DNS | 1 | 19 | 93 |
24 | O6 | GUNARS ROZENBERGS | 18 | 26 | 21 | 29 | 94 |
25 | Z42 | RUDOLF FREDY | 42 | 25 | 20 | 13 | 100 |
26 | L731 | TIMO SIVULA | 34 | 28 | 19 | 28 | 109 |
27 | R166 | VALERIY DICHENKO | 19 | 36 | 23 | 31 | 109 |
28 | G517 | SEBASTIAN OBERMAIER | 24 | 22 | 29 | 35 | 110 |
29 | P24 | JERZY NAJDROWSKI | 31 | 41 | 28 | 18 | 118 |
30 | P146 | ANDRZEJ JOJKO | 3 | 42 | 31 | 43 | 119 |
31 | M50 | MARTON HEGYI | 22 | 5 | 53/DNS | 41 | 121 |
32 | H580 | JOHAN TOLSMA | 37 | 30 | 25 | 30 | 122 |
33 | G4 | DIETMAR GOTTKE | 38 | 38 | 30 | 17 | 123 |
34 | R190 | ANATOLY LARUYUSHENKOV | 36 | 19 | 33 | 38 | 126 |
35 | G102 | MICHAEL HOTHO | 29 | 32 | 32 | 37 | 130 |
36 | Z87 | MATHIEU CONUS | 30 | 33 | 17 | 53/DNS | 133 |
37 | Z61 | MARC-MARTIN PHILIPPE | 33 | 15 | 53/DNS | 33 | 134 |
38 | CZ101 | JOSEF MAREČEK | 47 | 45 | 36 | 15 | 143 |
39 | R79 | VALENTINA KOZLOVA | 32 | 31 | 35 | 46 | 144 |
