IDNIYRA REGATTA RESULTS ARCHIVE
2016 TO PRESENT
2017 Results
2017 Website Posts
Gold Cup
North American Championship
World & North American Championship Website Posts
European Championship
Western Region Championship
2017 World Championship
Lake Kegonsa, Madison, Wisconsin
January 22 – 28, 2017
2017 WORLD CHAMPIONSHIP A (GOLD) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | PTS |
---|---|---|---|---|---|---|
1 | US1301 | COBERLY CHAD | 1 | 3 | 7 | 11 |
2 | US5522 | METZLOFF KYLE | 10 | 2 | 2 | 14 |
3 | P71 | ZIOLKOWSKI LESZEK | 9 | 1 | 4 | 14 |
4 | US602 | MEYER TOM | 5 | 6 | 3 | 14 |
5 | US1313 | RAST ROBERT | 4 | 12 | 1 | 17 |
6 | US294 | LOENNEKE LOUIS | 7 | 5 | 8 | 20 |
7 | US5174 | LINDEN ROBERT | 2 | 7 | 17 | 26 |
8 | US4203 | FITZGERALD PATRICK | 8 | 10 | 16 | 34 |
9 | US6001 | MEREDITH JOHN | 16 | 13 | 6 | 35 |
10 | US65 | GRAY ROBERT | 3 | 21 | 12 | 36 |
11 | US4848 | MAHER ZACH | 6 | 15 | 15 | 36 |
12 | US4789 | CLARK CHRIS | DNS | 4 | 5 | 43 |
13 | KC5457 | DUNCAN COLIN | 14 | 19 | 10 | 43 |
14 | US5397 | LENON JORI | 13 | 25 | 9 | 47 |
15 | US5285 | TEAL CHRIS | 28 | 8 | 11 | 47 |
16 | US5299 | CAMARDA ANDY | 15 | 14 | 19 | 48 |
17 | US5172 | BETZOLDT GLENN | 23 | 9 | 18 | 50 |
18 | US3909 | WILLIAMS DONALD | 22 | 17 | 13 | 52 |
19 | US5576 | GAUTHIER RAY | 12 | 18 | 25 | 55 |
20 | US5369 | MILLER MIKE | 11 | 26 | 20 | 57 |
21 | US3433 | CUMMINS ROBERT | 18 | 20 | 22 | 60 |
22 | US5451 | ALLEN ANDY | DNF | 16 | 14 | 64 |
23 | KC5591 | WEBBER MIKE | 17 | 27 | 23 | 67 |
24 | KC4684 | SAMPSON ART | 26 | 11 | 30 | 67 |
25 | US467 | RIAN MIKE | 20 | 24 | 24 | 68 |
26 | US5577 | HILLYER CHASE | 29 | 23 | 21 | 73 |
27 | US4923 | SOLUM JEFF | 27 | 22 | 27 | 76 |
28 | US4608 | SIMS SPENCER | 24 | 28 | 28 | 80 |
29 | KC4443 | HEFFLER TERRY | 25 | 29 | 26 | 80 |
30 | US107 | KAISER HENRY | 21 | 31 | 29 | 81 |
31 | US4925 | VALENTINE SCOTT | 19 | 30 | DNS | 83 |
32T | US5156 | SOBERING GEOFF | DNS | DNS | DNS | 102 |
33T | US5593 | WOLFFE TOM | DNS | DNS | DNS | 102 |
January 22-28, 2017
2017 WORLD CHAMPIONSHIP B (SILVER) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | PTS |
---|---|---|---|---|---|---|
1 | US5508 | SUGAR TIM | 8 | 1 | 1 | 10 |
2 | US4868 | RICHARDS JULIE | 2 | 2 | 6 | 10 |
3 | H845 | GREVELING PETER | 1 | 8 | 9 | 18 |
4 | Z102 | L'HUILLER ARNAUD | 12 | 4 | 3 | 19 |
5 | KC2766 | VAN ROSSEM PETER | 6 | 7 | 10 | 23 |
6 | US4480 | STANGE AARON | 17 | 5 | 4 | 26 |
7 | US4512 | MADDEN STEVE | 11 | 6 | 11 | 28 |
8 | US4 | SHERRY GRIFFIN | 3 | 19 | 8 | 30 |
9 | KC5514 | CURTIS JOHN | 18 | 3 | 13 | 34 |
10 | US4319 | SCHLOEMER ERICH | 5 | 10 | 19 | 34 |
11 | US5415 | MILLER CHRIS | 4 | 9 | 23 | 36 |
12 | US5053 | REIS GEORGE | 9 | 14 | 16 | 39 |
13 | US5633 | JOHANSON PETER | 7 | 15 | 20 | 42 |
14 | KC5449 | MADGE MIKE | 23 | 13 | 7 | 43 |
15 | KC3786 | NETHERCOTE WARREN | 10 | 11 | 24 | 45 |
16 | R166 | DICHENKO VALERIY | 21 | 12 | 14 | 47 |
17 | US3705 | HOLMAN ROBERT | 19 | 17 | 12 | 48 |
18 | US4882 | WOLLAM RICHARD | 13 | 16 | 21 | 50 |
19 | US5393 | LASHAWAY RYAN | 22 | 29 | 2 | 53 |
20 | US5498 | GORDON RICK | 31 | 23 | 5 | 59 |
21 | US445 | CAVE BOB | 32 | 18 | 17 | 67 |
22 | G737 | BOHN JOERG | 15 | 26 | 27 | 68 |
23 | US1610 | BROWN BRUCE | 16 | 27 | 26 | 69 |
24 | US4775 | WHITCOMB III EBEN | 24 | 21 | 28 | 73 |
25 | KC4536 | CRINION BOB | DNF | 22 | 15 | 73 |
26 | US4155 | LEMBERG RICHARD | 29 | 20 | 25 | 74 |
27 | US637 | MEADE IV JOE | 27 | 25 | 22 | 74 |
28 | US2360 | JOHNS PETE | 14 | 28 | 34 | 76 |
29 | US5430 | CUTTING BILL | 20 | 24 | 33 | 77 |
30 | US1277 | BOWMAN HAL | 30 | 34 | 18 | 82 |
31 | US5465 | NILES DON | 25 | 30 | 31 | 86 |
32 | US5350 | TRUESDELL PETER | 26 | 33 | 29 | 88 |
33 | US5358 | FROST DAVID | 28 | 32 | 30 | 90 |
34 | US472 | COBERLY J. WILLIAM | DNS | 31 | 32 | 99 |
35 | US4148 | DIXON TIM | DNS | DNS | DNS | 108 |
January 22-28, 2017
2017 WORLD CHAMPIONSHIP C (BRONZE) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | PTS |
---|---|---|---|---|---|---|
1 | US1301 | COBERLY CHAD | 1 | 3 | 7 | 11 |
2 | US5522 | METZLOFF KYLE | 10 | 2 | 2 | 14 |
3 | P71 | ZIOLKOWSKI LESZEK | 9 | 1 | 4 | 14 |
4 | US602 | MEYER TOM | 5 | 6 | 3 | 14 |
5 | US1313 | RAST ROBERT | 4 | 12 | 1 | 17 |
6 | US294 | LOENNEKE LOUIS | 7 | 5 | 8 | 20 |
7 | US5174 | LINDEN ROBERT | 2 | 7 | 17 | 26 |
8 | US4203 | FITZGERALD PATRICK | 8 | 10 | 16 | 34 |
9 | US6001 | MEREDITH JOHN | 16 | 13 | 6 | 35 |
10 | US65 | GRAY ROBERT | 3 | 21 | 12 | 36 |
11 | US4848 | MAHER ZACH | 6 | 15 | 15 | 36 |
12 | US4789 | CLARK CHRIS | DNS | 4 | 5 | 43 |
13 | KC5457 | DUNCAN COLIN | 14 | 19 | 10 | 43 |
14 | US5397 | LENON JORI | 13 | 25 | 9 | 47 |
15 | US5285 | TEAL CHRIS | 28 | 8 | 11 | 47 |
16 | US5299 | CAMARDA ANDY | 15 | 14 | 19 | 48 |
17 | US5172 | BETZOLDT GLENN | 23 | 9 | 18 | 50 |
18 | US3909 | WILLIAMS DONALD | 22 | 17 | 13 | 52 |
19 | US5576 | GAUTHIER RAY | 12 | 18 | 25 | 55 |
20 | US5369 | MILLER MIKE | 11 | 26 | 20 | 57 |
21 | US3433 | CUMMINS ROBERT | 18 | 20 | 22 | 60 |
22 | US5451 | ALLEN ANDY | DNF | 16 | 14 | 64 |
23 | KC5591 | WEBBER MIKE | 17 | 27 | 23 | 67 |
24 | KC4684 | SAMPSON ART | 26 | 11 | 30 | 67 |
25 | US467 | RIAN MIKE | 20 | 24 | 24 | 68 |
26 | US5577 | HILLYER CHASE | 29 | 23 | 21 | 73 |
27 | US4923 | SOLUM JEFF | 27 | 22 | 27 | 76 |
28 | US4608 | SIMS SPENCER | 24 | 28 | 28 | 80 |
29 | KC4443 | HEFFLER TERRY | 25 | 29 | 26 | 80 |
30 | US107 | KAISER HENRY | 21 | 31 | 29 | 81 |
31 | US4925 | VALENTINE SCOTT | 19 | 30 | DNS | 83 |
32T | US5156 | SOBERING GEOFF | DNS | DNS | DNS | 102 |
33T | US5593 | WOLFFE TOM | DNS | DNS | DNS | 102 |
January 22-28, 2017
2017 North American Championship
Green Bay, Octonto, Wisconsin
January 27 – 28, 2017
2017 NORTH AMERICA CHAMPIONSHIP A (GOLD) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | US44 | SHERRY RON | (44) | 1 | 1 | 1 | 1 | 2 | 1 | 7 |
2 | P114 | BURCZYNSKI MICHAL | 5 | 3 | 2 | (10) | 5 | 1 | 7 | 23 |
3 | US183 | STRUBLE MATT | 1 | 5 | 6 | 3 | 2 | 7 | (12) | 24 |
4 | P55 | ZAKRZEWSKI TOMEK | 4 | 4 | (8) | 4 | 4 | 6 | 2 | 24 |
5 | P31 | GRACZYK ROBERT | 2 | 6 | (15) | 2 | 10 | 4 | 3 | 27 |
6 | P36 | JABLONSKI KAROL | 3 | 2 | (DNF) | 5 | 3 | 9 | 11 | 33 |
7 | G890 | PETZKE HOLGER | 7 | (27) | 5 | 11 | 7 | 5 | 5 | 40 |
8 | M53 | HAMRAK PETER | 12 | 7 | 10 | (30) | 8 | 3 | 4 | 44 |
9 | US4691 | DENNIS JOHN | 9 | (10) | 9 | 8 | 6 | 8 | 6 | 46 |
10 | G936 | KOLB JOST | (22) | 8 | 3 | 6 | 13 | 13 | 22 | 65 |
11 | US5224 | THIELER JAMES | 11 | 18 | 4 | 12 | 11 | 12 | (23) | 68 |
12 | US60 | HARPER JOHN | 13 | 15 | 18 | 19 | 9 | 11 | (32) | 85 |
13 | US4824 | CHRISTENSEN MARK | (21) | 19 | 14 | 16 | 17 | 10 | 10 | 86 |
14 | US5116 | CLAPP DAVE | 6 | (45) | 7 | 7 | 16 | 23 | 37 | 96 |
15 | G737 | BOHN JOERG | 23 | 14 | 13 | 9 | 14 | (26) | 25 | 98 |
16 | G390 | FIEDLER ANJA | 15 | 17 | 19 | (26) | 20 | 14 | 14 | 99 |
17 | G679 | SCHNEIDER MARTIN | (DNS) | 25 | 17 | 13 | 19 | 20 | 9 | 103 |
18 | US5166 | BERGER CHRIS | 20 | (36) | 11 | 21 | 24 | 19 | 15 | 110 |
19 | US2545 | DERUSHA MIKE | (27) | 22 | 12 | 23 | 12 | 24 | 19 | 112 |
20 | US1188 | HADLEY JAMES | 17 | 12 | (DNS) | 15 | 15 | 36 | 20 | 115 |
21 | US4926 | ORLEBEKE STEVE | 18 | 26 | 16 | (DNS) | 25 | 22 | 8 | 115 |
22 | H467 | VAN RIEMSDIJK DIDERIC | 14 | 20 | 21 | 17 | 18 | (28) | 27 | 117 |
23 | US4975 | EVANS ROBBIE | (34) | 23 | 20 | 14 | 22 | 29 | 18 | 126 |
24 | US3 | GROGAN JIM | 19 | 24 | 25 | 22 | (26) | 15 | 24 | 129 |
25 | US5469 | MOORE OLIVER | 26 | 29 | 24 | (31) | 23 | 18 | 13 | 133 |
26 | S812 | KLEMETS EDDIE | 28 | (33) | 28 | 24 | 27 | 21 | 16 | 144 |
27 | US5352 | HEARN DANIEL | 30 | (37) | 30 | 28 | 32 | 17 | 21 | 158 |
28 | US5214 | MCDONAGH JIM | 35 | 16 | 27 | 18 | 36 | 27 | (38) | 159 |
29 | US5432 | BLOOM MIKE | 43 | 38 | (DNF) | 20 | 30 | 16 | 17 | 164 |
30 | H845 | GREVELING PETER | 10 | 31 | (33) | 32 | 31 | 32 | 29 | 165 |
31 | S713 | GUSTRING RICKARD | 29 | 30 | 23 | 27 | 34 | (35) | 28 | 171 |
32 | US5193 | ANDERSON ERIC | (41) | 28 | 31 | 29 | 21 | 33 | 34 | 176 |
33 | US3705 | HOLMAN ROBERT | 39 | 34 | 29 | 25 | 28 | 30 | (40) | 185 |
34 | US5415 | MILLER CHRIS | 24 | 21 | 32 | (DNS) | 37 | 38 | 33 | 185 |
35 | US3283 | WILLIAMS J.BRUCE | 31 | 32 | 38 | (39) | 38 | 25 | 26 | 190 |
36 | US5219 | BAKER KENT | 32 | (39) | 26 | 35 | 33 | 37 | 36 | 199 |
37 | R166 | DICHENKO VALERIY | 37 | (43) | 22 | 36 | 35 | 39 | 31 | 200 |
38 | US5501 | ORLEBEKE PETER | 25 | (41) | 37 | 37 | 39 | 34 | 30 | 202 |
39 | US4487 | ATKINS CHAD | 8 | 13 | DNF | (DNS) | DNS | DNS | DNS | 205 |
40 | S81 | LINDGREN TOMAS | 16 | 11 | DSQ | (DNS) | DNS | DNS | DNS | 211 |
41 | US4923 | SOLUM JEFF | (40) | 40 | 36 | 34 | 29 | 40 | 35 | 214 |
42 | US4638 | LOVEJOY GUY | 38 | 35 | 35 | 38 | (41) | 41 | 39 | 226 |
43 | G107 | ZEIGER BERND | 33 | 9 | DNF | (DNS) | DNS | DNS | DNS | 226 |
44 | G551 | SEEGERS CHRISTIAN | 36 | 42 | 34 | 33 | 40 | (DNS) | DNS | 231 |
45 | US2360 | JOHNS PETE | 42 | (44) | 39 | 40 | 42 | 31 | 41 | 235 |
January 27 - 28, 2017
2017 NORTH AMERICA CHAMPIONSHIP B (SILVER) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | US4 | SHERRY GRIFFIN | 1 | 1 | 5 | (12) | 10 | 4 | 1 | 22 |
2 | Z102 | L'HUILLER ARNAUD | (14) | 6 | 3 | 1 | 1 | 7 | 6 | 24 |
3 | KC2766 | VAN ROSSEM PETER | 8 | 4 | 9 | (20) | 4 | 1 | 9 | 35 |
4 | US4961 | DAVENPORT JOHN | 3 | 5 | 6 | 11 | 11 | (35) | 3 | 39 |
5 | US5053 | REIS GEORGE | 4 | (15) | 7 | 3 | 2 | 10 | 13 | 39 |
6 | US602 | MEYER TOM | (12) | 3 | 2 | 7 | 7 | 9 | 12 | 40 |
7 | KC4536 | CRINION BOB | 9 | 12 | (DNF) | 5 | 3 | 2 | 11 | 42 |
8 | KC5514 | CURTIS JOHN | 16 | (22) | 8 | 4 | 8 | 5 | 2 | 43 |
9 | US4512 | MADDEN STEVE | 5 | 2 | 14 | 10 | 16 | 3 | (19) | 50 |
10 | US5358 | FROST DAVID | 11 | (20) | 13 | 6 | 6 | 20 | 4 | 60 |
11 | US5285 | TEAL CHRIS | 7 | 7 | 1 | 2 | 5 | (DNS) | DNS | 64 |
12 | US5369 | MILLER MIKE | 2 | 14 | 15 | 14 | 12 | (17) | 7 | 64 |
13 | US5465 | NILES DON | 13 | 8 | 12 | 9 | 9 | 15 | (16) | 66 |
14 | US472 | COBERLY J. WILLIAM | 6 | 11 | 11 | 15 | 13 | 21 | (DNS) | 77 |
15 | US637 | MEADE IV JOE | (26) | 13 | 4 | 16 | 17 | 13 | 15 | 78 |
16 | US4775 | WHITCOMB III EBEN | 18 | (29) | 16 | 8 | 25 | 6 | 8 | 81 |
17 | KC3786 | NETHERCOTE WARREN | 17 | 17 | 10 | 18 | 21 | 11 | (22) | 94 |
18 | US4319 | SCHLOEMER ERICH | 15 | 10 | (38) | 19 | 14 | 12 | 24 | 94 |
19 | US5506 | HURD CHARLIE | 19 | 9 | 20 | 17 | 18 | 18 | (21) | 101 |
20 | US1277 | BOWMAN HAL | (27) | 19 | 19 | 21 | 20 | 23 | 5 | 107 |
21 | US5633 | JOHANSON PETER | 22 | 25 | 18 | 25 | (DNF) | 8 | 14 | 112 |
22 | US5852 | MALCHESKI MARTIN | (29) | 18 | 22 | 13 | 15 | 22 | 26 | 116 |
23 | US5172 | BETZOLDT GLENN | 10 | 16 | 17 | (27) | 26 | 25 | 25 | 119 |
24 | KC4684 | SAMPSON ART | 23 | 23 | 21 | (24) | 23 | 14 | 20 | 124 |
25 | US5498 | GORDON RICK | 24 | 26 | 30 | 22 | (DNS) | 16 | 10 | 128 |
26 | US467 | RIAN MICHAEL | (33) | 21 | 24 | 23 | 22 | 26 | 17 | 133 |
27 | US3433 | CUMMINS ROBERT | 20 | 27 | 25 | 30 | (31) | 19 | 29 | 150 |
28 | US5576 | GAUTHIER RAY | 21 | 24 | 29 | (31) | 27 | 29 | 31 | 161 |
29 | KC5591 | WEBBER MIKE | 31 | 28 | (32) | 26 | 30 | 24 | 23 | 162 |
30 | US5350 | TRUESDELL PETER | (36) | 31 | 26 | 29 | 28 | 28 | 27 | 169 |
31 | US4137 | MOYER KEN | 39 | 37 | 37 | (39) | 19 | 34 | 18 | 184 |
32 | US6001 | MEREDITH JOHN | 30 | 30 | 23 | 32 | 29 | (DNS) | DNS | 186 |
33 | US1006 | VITALE NICK | 28 | 35 | 31 | (37) | 32 | 33 | 30 | 189 |
34 | US5593 | WOLFFE TOM | 32 | (36) | 35 | 34 | 35 | 27 | 28 | 191 |
35 | KC5457 | DUNCAN COLIN | 34 | 32 | 33 | 33 | (36) | 30 | 32 | 194 |
36 | US5471 | CLEARY TIM | 38 | 34 | 28 | 28 | 24 | (DNS) | DNS | 194 |
37 | US4925 | VALENTINE SCOTT | (40) | 38 | 34 | 38 | 34 | 32 | 33 | 209 |
38 | KC4443 | HEFFLER TERRY | 35 | 39 | 27 | 35 | 33 | (DNS) | DNS | 211 |
39 | US107 | KAISER HENRY | 37 | (40) | 36 | 36 | 37 | 31 | 34 | 211 |
40 | US5577 | HILLYER CHASE | 25 | 33 | DNF | (DNS) | DNS | DNS | DNS | 226 |
41 | P71 | ZIOLKOWSKI LESZEK | 41 | DNF | DNS | (DNS) | DNS | DNS | DNS | 251 |
January 27 - 28, 2017
2017 European Championship
Lake Balaton, Balatonfured, Hungary
February 19 – 24, 2017
2017 EUROPEAN CHAMPIONSHIP A (GOLD) FLEET
POS | SAIL | SKIPPER | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P36 | JABLONSKI KAROL | 2 | 1 | 1 | 3 | 4 | 4 | 1 | (5) | 16 |
2 | P114 | BURCZYNSKI MICHAL | 1 | (13) | 2 | 2 | 1 | 2 | 8 | 1 | 17 |
3 | P155 | ZAKRZEWSKI LUKASZ | 4 | 6 | 9 | 4 | (14) | 11 | 4 | 3 | 41 |
4 | P13 | KARDAS DAREK | (53/DSQ) | 3 | 8 | 7 | 16 | 8 | 2 | 2 | 46 |
5 | O31 | ALVIKIS MADARS | 7 | 7 | 12 | 6 | 7 | 1 | (29) | 6 | 46 |
6 | P338 | ZARNOWSKI MACIEJ | 8 | 11 | (13) | 12 | 3 | 7 | 12 | 7 | 60 |
7 | P31 | GRACZYK ROBERT | 18 | 2 | 15 | (20) | 9 | 3 | 5 | 14 | 66 |
8 | C6 | VOOREMAA VAIKO | 3 | 10 | 11 | 14 | 15 | (29) | 22 | 15 | 90 |
9 | Z39 | JEAN-CLAUDE VUITHIER | 10 | (21) | 3 | 10 | 17 | 12 | 21 | 19 | 92 |
10 | M53 | HAMRAK PETER | 23 | (34) | 7 | 22 | 12 | 20 | 7 | 4 | 95 |
11 | P55 | ZAKRZEWSKI TOMASZ | 20 | 16 | (23) | 5 | 23 | 6 | 9 | 18 | 97 |
12 | O311 | ALVIKIS MATISS | 17 | 20 | (52) | 1 | 19 | 13 | 35 | 8 | 113 |
13 | P254 | SIELICKI RAFAL | 11 | 18 | (34) | 8 | 13 | 9 | 28 | 27 | 114 |
14 | G679 | SCHNEIDER MARTIN | (51) | 9 | 27 | 18 | 5 | 14 | 23 | 24 | 120 |
15 | US5166 | BERGER CHRIS | (35) | 30 | 18 | 13 | 33 | 5 | 11 | 11 | 121 |
16 | D112 | EBLER THOMAS | 6 | 14 | 16 | 15 | 30 | 27 | 13 | (34) | 121 |
17 | G936 | KOLB JOST | 46 | 5 | 26 | 9 | (47) | 18 | 16 | 9 | 129 |
18 | P104 | BARANOWSKI WOJCIECH | (30) | 4 | 22 | 25 | 26 | 22 | 3 | 29 | 131 |
19 | US5224 | THIELER JAMES | 9 | (35) | 6 | 23 | 29 | 26 | 17 | 30 | 140 |
20 | P431 | RADZKI JAREK | 5 | 22 | (38) | 16 | 8 | 28 | 25 | 36 | 140 |
21 | P107 | STEFANIUK MAREK | 21 | (42) | 24 | 36 | 11 | 23 | 14 | 13 | 142 |
22 | S8 | LONEGREN FREDRIK | 25 | 19 | 5 | 11 | 38 | 33 | (43) | 12 | 143 |
23 | P311 | WOREK WOJCIECH | 13 | 37 | 14 | (38) | 10 | 16 | 15 | 38 | 143 |
24 | CZ92 | VACULA MARTIN | 26 | 15 | 29 | 21 | (43) | 21 | 10 | 25 | 147 |
25 | P164 | BURCZYNSKI PAWEL | 16 | 36 | 30 | (52) | 2 | 15 | 32 | 17 | 148 |
26 | R1 | VASILEV OLEG | 24 | 28 | (42) | 19 | 27 | 10 | 20 | 23 | 151 |
27 | D92 | EBLER HANS | (45) | 29 | 4 | 30 | 20 | 25 | 19 | 31 | 158 |
28 | L601 | WINQUIST JOHN | 14 | 39 | 28 | (40) | 18 | 17 | 26 | 20 | 162 |
29 | S713 | GUSTRING RICHARD | 15 | 25 | 33 | 17 | (49) | 41 | 31 | 16 | 178 |
30 | S81 | LINDGREN TOMAS | (43) | 40 | 10 | 29 | 37 | 32 | 30 | 10 | 188 |
31 | C73 | HELIMETS EIGO | 37 | 8 | 32 | 27 | (40) | 19 | 33 | 32 | 188 |
32 | S812 | KLEMETS EDDIE | 39 | (46) | 19 | 26 | 6 | 31 | 34 | 33 | 188 |
33 | P74 | TABER JERZY | 38 | 23 | 31 | (45) | 36 | 39 | 6 | 26 | 199 |
34 | C64 | AKERMANN JAAN | 12 | 12 | 37 | 44 | 24 | 30 | (45) | 43 | 202 |
35 | P65 | BERNAT MAREK | 28 | 26 | 39 | (42) | 22 | 38 | 18 | 40 | 211 |
36 | C96 | LAURITS HARDI | 34 | 27 | 20 | 34 | 25 | (37) | 37 | 35 | 212 |
37 | G8 | HUBER THOMAS | 19 | 32 | 35 | 39 | 31 | 36 | (40) | 39 | 231 |
38 | OE213 | UHLMANN PETER | 44 | 17 | 40 | (50) | 21 | 24 | 39 | 47 | 232 |
39 | L37 | TIMOLEON CARAVITIS | 22 | 33 | 21 | 46 | 41 | 44 | (53/DNF) | 37 | 244 |
40 | P243 | SZCZESNY ADAM | 31 | 44 | (49) | 35 | 39 | 40 | 36 | 21 | 246 |
41 | L65 | PETTERSSON MIKAEL | 40 | 31 | 36 | 33 | 32 | 34 | (41) | 41 | 247 |
42 | H467 | VAN RIEMSDIJK DIDERIC | 47 | (49) | 17 | 43 | 34 | 46 | 42 | 22 | 251 |
43 | P235 | BARANOWSKI ADAM | 42 | 24 | 41 | 47 | 44 | 47 | 24 | (51) | 269 |
44 | CZ112 | PTASNIK VLADISLAV | 29 | 41 | 48 | 28 | 35 | (49) | 49 | 42 | 272 |
45 | Z50 | PHILIPPE DURR | 33 | (51) | 51 | 31 | 50 | 42 | 38 | 28 | 273 |
46 | C72 | LENTSIUS MAREK | 27 | 45 | 44 | 32 | 42 | 45 | (48) | 44 | 279 |
47 | R190 | LARYUSHENKOV ANATOLY | (49) | 47 | 25 | 48 | 28 | 43 | 44 | 45 | 280 |
48 | G737 | BOHN JOERG | 32 | 38 | 45 | 24 | 45 | (50) | 50 | 49 | 283 |
49 | H852 | DE RUITER DENNIS | 50 | (53/DNF) | 50 | 37 | 48 | 35 | 46 | 46 | 312 |
50 | G551 | DR.SEEGERS CHRISTIAN | 48 | 50 | 46 | 41 | (53/DSQ) | 51 | 27 | 52 | 315 |
51 | OE250 | HUBER ROLAND | 36 | 43 | 43 | 49 | (51) | 48 | 51 | 48 | 318 |
52 | G517 | OBERMAIER SEBASTIAN | 41 | 48 | 47 | 51 | 46 | (52) | 47 | 50 | 330 |
February 19 - 24, 2017
2017 EUROPEAN CHAMPIONSHIP B (SILVER) FLEET
POS | SAIL | SKIPPER | 1B | 2B | 3B | 4B | 5B | 6B | 7B | 8B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | O2 | BERZINS ARTIS | 10 | 1 | [33] | 1 | 1 | 3 | 1 | 1 | 18 |
2 | O10 | GRAUDUMS GATIS | [9] | 9 | 1 | 2 | 2 | 1 | 2 | 2 | 19 |
3 | S107 | BOKFORS STEFAN | 8 | 8 | 5 | [9] | 8 | 5 | 5 | 3 | 42 |
4 | H962 | KLOOS BEN | 6 | [14] | 8 | 11 | 5 | 4 | 4 | 8 | 46 |
5 | D366 | ORUM LARS | 5 | 15 | 14 | 3 | 4 | 2 | 3 | [16] | 46 |
6 | P341 | LUGOWSKI RAFAL | 15 | [17] | 3 | 6 | 3 | 12 | 7 | 15 | 61 |
7 | K13 | HOWLETT DAVID | [26] | 11 | 24 | 4 | 7 | 6 | 9 | 4 | 65 |
8 | G677 | HOTHO MATTHIAS | 2 | 5 | 7 | 17 | 11 | 13 | 13 | [29] | 68 |
9 | H580 | TOLSMA JOHAN | 4 | [36/DSQ] | 4 | 24 | 18 | 11 | 10 | 9 | 80 |
10 | G55 | ANDREAS SEEGERS | 20 | 10 | 9 | 8 | 17 | [30] | 6 | 10 | 80 |
11 | D156 | JORGENSEN POUL | 24 | 2 | [31] | 10 | 22 | 10 | 16 | 6 | 90 |
12 | Z78 | MARTI UELI | 7 | 4 | 12 | 16 | 20 | 18 | [21] | 14 | 91 |
13 | P200 | MORGAS ROMAN | 12 | 3 | 11 | 7 | 23 | 22 | 15 | [24] | 93 |
14 | Z42 | FREDY RUDOLF | [31] | 29 | 6 | 19 | 14 | 8 | 11 | 7 | 94 |
15 | P96 | SZAFRANEK PIOTR | 23 | 25 | 13 | [29] | 6 | 16 | 8 | 5 | 96 |
16 | C20 | MAALINN RASMUS | 1 | 31 | 2 | 13 | 16 | [32] | 12 | 23 | 98 |
17 | D126 | MOLLER LARS | 13 | [27] | 20 | 18 | 10 | 7 | 17 | 21 | 106 |
18 | T11 | SODEIKA SARUNAS | 17 | 21 | 17 | 15 | 24 | 9 | [26] | 11 | 114 |
19 | S890 | BOLSCH GEORGE | 21 | 20 | 16 | 5 | [29] | 25 | 19 | 18 | 124 |
20 | H845 | GREVELING PETER | 3 | 6 | 27 | 12 | 26 | 28 | 22 | [30] | 124 |
21 | Z87 | CONUS MATTHIEU | 14 | 16 | 15 | [32] | 12 | 27 | 14 | 28 | 126 |
22 | C24 | RIIM RENE | [34] | 19 | 10 | 14 | 9 | 19 | 25 | 31 | 127 |
23 | G102 | HOTHO MICHAEL | [33] | 7 | 25 | 20 | 21 | 21 | 23 | 12 | 129 |
24 | CZ100 | ROCEK ROMAN | 22 | 24 | 18 | 22 | 15 | 14 | 20 | [26] | 135 |
25 | Z47 | COMTESSE JEAN-PIERRE | 18 | 12 | 23 | 33 | 31 | 23 | [34] | 13 | 153 |
26 | Z61 | MARC-MARTIN PHILIPPE | 28 | 22 | 19 | 21 | 19 | 24 | [32] | 20 | 153 |
27 | L68 | PETTERSSON DANN | 25 | 23 | [34] | 23 | 13 | 26 | 27 | 19 | 156 |
28 | Z25 | BACHELIN PIERRE | 16 | 28 | 28 | [31] | 30 | 17 | 24 | 17 | 160 |
29 | P58 | HENKE JERZY | 32 | 13 | 21 | [34] | 25 | 29 | 29 | 27 | 176 |
30 | H462 | LAMMERS ROBERT | 11 | 33 | 22 | 28 | 32 | [34] | 30 | 22 | 178 |
31 | S726 | STENBERG PATRIK | 29 | 34 | [35] | 25 | 27 | 20 | 18 | 25 | 178 |
32 | CZ123 | HENDRYCH VACLAV | 19 | [32] | 26 | 30 | 28 | 15 | 31 | 32 | 181 |
33 | L731 | SIVULA TIMO | 30 | 18 | 30 | 27 | [33] | 31 | 28 | 33 | 197 |
34 | US4775 | WHITCOMB EBEN | 27 | 30 | 32 | 26 | [34] | 33 | 33 | 34 | 215 |
35 | CZ101 | MARECEK JOSEF | [35] | 26 | 29 | 35 | 35 | 35 | 35 | 35 | 230 |
February 19 - 24, 2017
2017 EUROPEAN CHAMPIONSHIP C (BRONZE) FLEET
