IDNIYRA REGATTA RESULTS ARCHIVE
2016 TO PRESENT
2016 Results
2016 Website Posts
Gold Cup
European Championship
North American Championship
Western Region Championship
2016 World Championship
Lake Glan, Norrköping, Sweden
January 23 – 30, 2016
2016 WORLD CHAMPIONSHIP A (GOLD) FLEET
POS | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | P36 | JABLONSKI KAROL | 6 | 3 | 4 | [20] | 2 | 2 | 2 | 19 |
2 | P114 | BURCZYNSKI MICHAL | 3 | 7 | 1 | 2 | 5 | [12] | 6 | 24 |
3 | C6 | VOOREMAA VAIKO | 4 | 1 | 6 | [7] | 4 | 4 | 7 | 26 |
4 | P155 | ZAKRZEWSKI LUKASZ | [7] | 4 | 2 | 4 | 7 | 6 | 5 | 28 |
5 | US44 | SHERRY RON | 5 | [11] | 7 | 3 | 1 | 8 | 10 | 34 |
6 | O311 | ALVIKIS MATISS | 2 | 2 | 8 | [13] | 6 | 5 | 11 | 34 |
7 | O31 | ALVIKIS MADARS | 10 | 5 | 5 | 11 | 9 | [23] | 4 | 44 |
8 | C36 | VOOREMAA ARGO | 1 | [54/DSQ] | 3 | 10 | 11 | 17 | 13 | 55 |
9 | S8 | LÖNEGREN FREDRIK | 14 | 17 | [27] | 6 | 8 | 1 | 12 | 58 |
10 | D112 | EBLER THOMAS | 24 | [54/DSQ] | 18 | 5 | 14 | 3 | 1 | 65 |
11 | P55 | ZAKRZEWSKI TOMASZ | 11 | 8 | 14 | [37] | 10 | 10 | 15 | 68 |
12 | P338 | ZARNOWSKI MACIEJ | 13 | 14 | [34] | 8 | 3 | 28 | 8 | 74 |
13 | P13 | KARDAS DAREK | 15 | 13 | 9 | 14 | [26] | 18 | 19 | 88 |
14 | P31 | GRACZYK ROBERT | 21 | 6 | 13 | 21 | 15 | [25] | 18 | 94 |
15 | Z39 | VUITHIER JEAN-CLAUDE | 9 | 22 | 11 | [27] | 21 | 14 | 27 | 104 |
16 | L601 | WINQUIST JOHN | 16 | 21 | 17 | 16 | [24] | 24 | 16 | 110 |
17 | G890 | PETZKE HOLGER | 20 | 12 | [36] | 34 | 34 | 7 | 3 | 110 |
18 | P254 | SIELICKI RAFAL | 28 | 31 | [49] | 9 | 13 | 20 | 20 | 121 |
19 | US5224 | THIELER JAMES | 41 | 18 | 23 | 25 | [54/DNF] | 9 | 9 | 125 |
20 | P104 | BARANOWSKI WOJCIECH | 12 | 34 | 31 | 12 | [54/DSQ] | 22 | 17 | 128 |
21 | C64 | AKERMANN JAAN | 8 | 10 | 29 | [54/DNF] | 17 | 31 | 34 | 129 |
22 | OE777 | HRIBAR PHILIPP | 19 | 16 | [37] | 24 | 23 | 21 | 26 | 129 |
23 | P65 | BERNAT MAREK | 17 | 25 | 10 | [35] | 33 | 19 | 32 | 136 |
24 | P164 | BURCZYNSKI PAWEL | 26 | 15 | 12 | 18 | 12 | [54/DNF] | 54/DNF | 137 |
26 | H467 | VAN RIEMSDIJK DIDERIC | [46] | 35 | 38 | 22 | 16 | 11 | 21 | 143 |
27 | P679 | SCHNEIDER JAKOB | 27 | 9 | 15 | 28 | 47 | 29 | [54/DNF] | 155 |
28 | R1 | VASILEV OLEG | 29 | 23 | 21 | 29 | 32 | [43] | 23 | 157 |
29 | C96 | LAURITS HARDI | 25 | 28 | [40] | 33 | 29 | 15 | 35 | 165 |
30 | M53 | HAMRAK PETER | 37 | 37 | 25 | 17 | 18 | [44] | 38 | 172 |
31 | S713 | GUSTRING RICHARD | 35 | 26 | 33 | 26 | [36] | 30 | 24 | 174 |
32 | G390 | FIEDLER ANJA | [39] | 38 | 35 | 31 | 37 | 13 | 28 | 182 |
33 | S81 | LINDGREN TOMAS | 23 | 24 | 32 | 1 | [54/DNF] | 54/DNF | 54/DNF | 188 |
34 | O10 | GRAUDUMS GATIS | 18 | 29 | 24 | 30 | 46 | [47] | 44 | 191 |
35 | P74 | TABER JERZY | 22 | 32 | [45] | 44 | 43 | 32 | 22 | 195 |
36 | US5166 | BERGER CHRIS | [49] | 47 | 19 | 36 | 38 | 26 | 36 | 202 |
37 | P107 | MAREK-ARTUR STEFANIUK | 31 | [45] | 30 | 32 | 42 | 42 | 29 | 206 |
38 | Z50 | PHILIPPE DURR | 44 | 33 | [51] | 48 | 25 | 33 | 30 | 213 |
39 | US4824 | CHRISTENSEN MARK | 42 | [46] | 42 | 38 | 27 | 35 | 31 | 215 |
40 | G936 | KOLB JOST | 36 | 40 | 22 | 39 | [44] | 40 | 39 | 216 |
41 | L65 | PETTERSSON MIKAEL | 40 | 39 | 20 | [46] | 30 | 45 | 42 | 216 |
42 | G597 | BÖTTGER WOLFGANG | 32 | 30 | 48 | 19 | 35 | [54/DNF] | 54/DNF | 218 |
43 | L37 | CARAVITIS TIMOLEON | 52 | 20 | 50 | 23 | 28 | 46 | [54/DNF] | 219 |
44 | D92 | EBLER HANS | 33 | [49] | 41 | 42 | 31 | 41 | 33 | 221 |
45 | S807 | LARSSON RICHARD | 47 | 41 | [54/DNF] | 43 | 19 | 27 | 45 | 222 |
46 | CZ92 | VACULA MARTIN | 30 | 27 | 47 | [54/DNF] | 54/DNF | 54/DNF | 14 | 226 |
47 | P243 | SZCZESNY ADAM | 45 | 19 | 26 | 47 | 39 | [54/DNF] | 54/DNF | 230 |
48 | G737 | BOHN JOERG | [50] | 44 | 44 | 41 | 20 | 39 | 43 | 231 |
49 | S812 | KLEMENTS EDDIE | 34 | 51 | 43 | [54/DNF] | 45 | 34 | 37 | 244 |
50 | US5193 | ANDERSON ERIC | 43 | 43 | 46 | [49] | 40 | 38 | 41 | 251 |
51 | G679 | SCHNEIDER MARTIN-BJÖRN | 48 | 50 | 16 | 40 | [54/DNF] | 54/DNF | 54/DNF | 262 |
52 | US5432 | BLOOM MIKE | 53 | 42 | 39 | [54/DNF] | 54/DNF | 36 | 40 | 264 |
53 | P247 | BROSZ MACIEJ | 51 | 48 | 52 | 45 | 41 | 37 | [54/DNF] | 274 |
January 23 - 30, 2016
2016 WORLD CHAMPIONSHIP B (SILVER) FLEET
POS | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | C72 | LENTSIUS MAREK | 4 | 3 | [9] | 2 | 4 | 2 | 8 | 23 |
2 | L112 | SUOJANEN REKO | 9 | [17] | 3 | 1 | 5 | 5 | 6 | 29 |
3 | C23 | GRASS KEVIN | 3 | 1 | 2 | 6 | 3 | [53/DNF] | 15 | 30 |
4 | Z78 | MARTI UELI | 7 | 4 | 5 | 8 | [10] | 6 | 2 | 32 |
5 | D126 | MÜLLER LARS | [22] | 2 | 7 | 12 | 6 | 11 | 3 | 41 |
6 | C24 | RIIM RENE | [40] | 22 | 10 | 9 | 1 | 1 | 1 | 44 |
7 | S890 | BOLSCH GEORGE | 11 | 11 | [12] | 4 | 8 | 8 | 4 | 46 |
8 | H962 | KLOOS BEN | 8 | 5 | 15 | 5 | 22 | 13 | [25] | 68 |
9 | H852 | DE RUITER DENNIS | 23 | [24] | 17 | 10 | 9 | 3 | 7 | 69 |
10 | O6 | ROZENBERGS GUNARS | 16 | 16 | 4 | 16 | 14 | [31] | 9 | 75 |
11 | L103 | LEHMUSKALLIO TIMO | 10 | 7 | 8 | 13 | 19 | [25] | 20 | 77 |
12 | G517 | SEBASTIAN OBERMAIER | 13 | 14 | 20 | [25] | 7 | 4 | 22 | 80 |
13 | D156 | JÖRGENSEN POUL | [28] | 12 | 11 | 22 | 18 | 14 | 5 | 82 |
14 | D366 | LARS ORUM | [42] | 21 | 16 | 7 | 13 | 18 | 10 | 85 |
15 | G677 | HOTHO MATTHIAS | 5 | 9 | 6 | 32 | 21 | 23 | [53/DNF] | 96 |
16 | P402 | SCHLEIFER STEFAN | 24 | 15 | 1 | 3 | 2 | [53/DSQ] | 53/DNF | 98 |
17 | P51 | EDER BOGDAN | [29] | 18 | 18 | 15 | 20 | 10 | 18 | 99 |
18 | P341 | LUGOWSKI RAFAL | [32] | 8 | 13 | 17 | 31 | 7 | 23 | 99 |
19 | C20 | MAALINN RASMUS | 19 | 20 | 19 | [23] | 11 | 15 | 16 | 100 |
20 | CZ100 | ROCEK ROMAN | 33 | [49] | 21 | 11 | 12 | 22 | 13 | 112 |
21 | Z42 | FREDY RUDOLF | 15 | 26 | 14 | 26 | 23 | [27] | 12 | 116 |
22 | O2 | BERZINS ARTIS | 17 | 29 | 22 | 20 | 16 | 19 | [53/DNF] | 123 |
23 | OE213 | UHLMANN PETER | 31 | 27 | 24 | 18 | [34] | 12 | 29 | 141 |
24 | G755 | SCHWENEKER STEFAN | [41] | 35 | 32 | 27 | 17 | 16 | 21 | 148 |
25 | G136 | MEYER DIRK | 14 | 33 | 31 | 31 | 24 | 28 | [53/DNF] | 161 |
26 | P345 | SUKOW JERZY | 12 | 30 | 37 | [46] | 29 | 29 | 24 | 161 |
27 | H845 | GREVELING PETER | 20 | 19 | 25 | 28 | 45 | [53/DNF] | 27 | 164 |
28 | P24 | NAJDROWSKI JERZY | 27 | 38 | [40] | 38 | 30 | 17 | 17 | 167 |
29 | R79 | KOZLOVA VALENTINA | 18 | 13 | 29 | 35 | 39 | [53/DNF] | 34 | 168 |
30 | S726 | STENBERG PATRIK | 36 | 37 | [39] | 14 | 32 | 20 | 30 | 169 |
31 | C89 | KUKK JÜRGEN | [49] | 41 | 35 | 21 | 33 | 9 | 32 | 171 |
32 | R190 | LARYUSHENKOV ANATOLY | 26 | 28 | 27 | [53/DNF] | 53/DNF | 21 | 19 | 174 |
33 | L136 | LINDAHL JOONAS | 35 | [53/DNF] | 28 | 40 | 36 | 24 | 14 | 177 |
34 | S107 | BOKFORS STEFAN | 34 | 25 | 26 | [53/DNF] | 53/DNF | 30 | 11 | 179 |
35 | CZ123 | HENDRYCH VÁCLAV | 21 | 39 | 34 | 24 | 15 | [53/DNF] | 53/DNF | 186 |
36 | H580 | TOLSMA JOHAN | 6 | 23 | 30 | 30 | 46 | [53/DNF] | 53/DNF | 188 |
37 | H667 | HOPMA ZIJLEMA PIETER | 30 | [48] | 46 | 36 | 28 | 26 | 26 | 192 |
38 | P154 | BURCZYNSKI PIOTR | 1 | 10 | 23 | [53/DNF] | 53/DNF | 53/DNF | 53/DNF | 193 |
39 | C44 | TRINK KARL-ROBERT | 44 | 34 | 33 | 19 | 35 | 33 | [53/DNF] | 198 |
40 | US4775 | WHITCOMB EBEN | [45] | 44 | 38 | 33 | 25 | 35 | 36 | 211 |
41 | S881 | ERIKSSON STEFAN | 25 | 43 | [45] | 41 | 38 | 32 | 33 | 212 |
42 | G99 | SCHREIBER MANFRED | 39 | 31 | 36 | [42] | 41 | 38 | 28 | 213 |
43 | G107 | ZEIGER BERND | 2 | 6 | [53/DNF] | 53/DNF | 53/DNF | 53/DNF | 53/DNF | 220 |
44 | C4 | AARDEMAA TOIVO | [47] | 36 | 47 | 29 | 37 | 39 | 38 | 226 |
45 | S810 | OLSSON NILS OLOV | 37 | 45 | [48] | 37 | 40 | 36 | 31 | 226 |
46 | Z87 | CONUS MATTHIEU | 38 | 40 | 42 | 34 | 26 | [53/DNF] | 53/DNF | 233 |
47 | US4512 | MADDEN STEVE | [46] | 32 | 43 | 43 | 44 | 37 | 37 | 236 |
48 | OE250 | HUBER ROLAND | [53 DSQ] | 53/DSQ | 49 | 39 | 27 | 34 | 39 | 241 |
49 | G44 | FORSTMANN HEINER | 43 | 42 | 41 | [45] | 43 | 40 | 35 | 244 |
50 | Z25 | BACHELIN PIERRE | [48] | 46 | 44 | 44 | 42 | 41 | 40 | 257 |
51 | US3433 | CUMMINS ROBERT | 50 | 47 | 50 | [53/DNF] | 53/DNF | 53/DNF | 53/DNF | 306 |
52 | L731 | SIVULA TIMO | [53/DNF] | 53/DNF | 53/DNF | 53/DNF | 53/DNF | 53/DNF | 53/DNF | 318 |
January 23 - 30, 2016
2016 WORLD CHAMPIONSHIP C (BRONZE) FLEET
POS | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | G8 | HUBER THOMAS | [49] | 4 | 4 | 1 | 1 | 1 | 11 |
2 | S609 | SJOBEG BENGT | 5 | 2 | 2 | [8] | 6 | 3 | 18 |
3 | G749 | KROGLOWSKI WULF | [14] | 3 | 1 | 11 | 3 | 2 | 20 |
4 | CZ97 | VACULA LIBOR | 7 | 1 | 9 | 4 | 2 | [10] | 23 |
5 | P134 | SZUMOWSKI RYSZARD | 4 | 6 | 3 | 5 | [17] | 11 | 29 |
6 | OE221 | MÜLLER-HARTBURG NIKLAS | 1 | 10 | 8 | 3 | 14 | [16] | 36 |
7 | Z47 | COMTESSE JEAN-PIERRE | 9 | [16] | 13 | 15 | 7 | 7 | 51 |
8 | CZ101 | MARECEK JOSEF | [25] | 9 | 15 | 17 | 9 | 4 | 54 |
9 | L371 | SUNDSTRÖM JERKER | 8 | 14 | 12 | [56/DNF] | 12 | 8 | 54 |
10 | G102 | HOTHO MICHAEL | [19] | 5 | 16 | 10 | 10 | 14 | 55 |
11 | P96 | SZAFRANEK PIOTR | [20] | 7 | 6 | 7 | 18 | 17 | 55 |
12 | S639 | LINDSTRÖM DAG | 35 | [56/DNF] | 5 | 2 | 11 | 5 | 58 |
13 | OE119 | KÖLBL WALTER | 12 | [22] | 19 | 13 | 8 | 6 | 58 |
14 | O14 | EISTREIKE RUTA | 29 | 17 | [36] | 6 | 5 | 9 | 66 |
15 | P58 | HENKE JERZY | 2 | 19 | [33] | 24 | 15 | 24 | 84 |
16 | C26 | PÄRTEL VALDO | 10 | 20 | 21 | [23] | 22 | 13 | 86 |
17 | S515 | KVARTSÉN TORD | 23 | 13 | 14 | 12 | 26 | [56/DNF] | 88 |
18 | D173 | HEILMANN ERIK | 32 | 11 | 17 | 16 | [56/DNF] | 12 | 88 |
19 | G896 | PETERS KNUT | 26 | 21 | [31] | 9 | 24 | 19 | 99 |
20 | CZ113 | KOMAREK VOJTECH | 21 | [25] | 24 | 21 | 16 | 20 | 102 |
21 | P327 | PENKALA GRZEGORZ | 22 | 33 | 7 | 20 | [34] | 21 | 103 |
22 | Z61 | MARC-MARTIN PHILIPPE | [50] | 31 | 20 | 25 | 13 | 22 | 111 |
23 | M100 | PATAKY ATTILA | 16 | [56/DNF] | 32 | 30 | 23 | 23 | 124 |
24 | P54 | MATEJAK PAWEL | 31 | 30 | [44] | 18 | 21 | 25 | 125 |
25 | R10 | GALICH ALEXANDER | [56/DNF] | 56/DNF | 25 | 14 | 19 | 15 | 129 |
26 | G551 | SEEGERS CHRISTIAN | 48 | 12 | 10 | [56/DNF] | 4 | 56/DNF | 130 |
27 | M101 | PATAKI JR. ATTILA | 27 | 24 | [29] | 27 | 25 | 29 | 132 |
28 | G499 | SCHILLERT HENNING | 3 | 8 | 11 | [56/DNF] | 56/DNF | 56/DNF | 134 |
29 | P15 | WOJTKIEWICZ ANDRZEJ | [56/DNF] | 29 | 41 | 19 | 30 | 18 | 137 |
30 | H59 | VAN KOMEN ERIC | 30 | 23 | 35 | [36] | 27 | 32 | 147 |
31 | H675 | LEUVERINK ROBERT | [56/DNF] | 32 | 22 | 26 | 29 | 39 | 148 |
32 | G527 | KRING GÜNTER | 28 | [38] | 30 | 31 | 32 | 33 | 154 |
33 | S66 | ANDERSSON KJELL | 15 | 15 | 26 | 44 | [56/DNF] | 56/DNF | 156 |
34 | P208 | KISLY MIROSLAW | 33 | 37 | 34 | 28 | [41] | 26 | 158 |
35 | R310 | ALEKSANDROV YURIY | [56/DNF] | 36 | 45 | 29 | 20 | 30 | 160 |
36 | H462 | LAMMERS ROBERT | 13 | 27 | 23 | [56/DNF] | 44 | 56/DNF | 163 |
37 | H485 | DIJKSTRA PIETER | 17 | 39 | 46 | 32 | 33 | [56/DNF] | 167 |
38 | CZ121 | TYLE JAROSLAV | 41 | 34 | 37 | [56/DNF] | 31 | 27 | 170 |
39 | G580 | KÖPCKE JÖRN | 24 | 18 | 18 | [56/DNF] | 56/DNF | 56/DNF | 172 |
40 | OE93 | TRAVNICEK ROLAND | 38 | 45 | [48] | 35 | 28 | 28 | 174 |
41 | P44 | TABER JANUSZ MAREK | 46 | 28 | 40 | 22 | 42 | [56/DNF] | 178 |
42 | Z124 | VANANTY BERNARD | 18 | 47 | [51] | 41 | 38 | 36 | 180 |
43 | P14 | JAWORSKI MICHAL | [56/DNF] | 44 | 38 | 33 | 37 | 31 | 183 |
44 | Z29 | EDOUARD KESSI | 42 | 35 | 28 | 38 | 43 | [56/DNF] | 186 |
45 | S143 | ELFSTRÖM HÄKAN | 11 | 40 | 42 | 39 | [56/DNF] | 56/DNF | 188 |
46 | O37 | ALVIKIS VALDIS | [44] | 41 | 43 | 34 | 36 | 35 | 189 |
47 | G521 | MELLENTHIN RAINER | 36 | [51] | 50 | 37 | 35 | 34 | 192 |
48 | Z120 | URS KASPER | 39 | 43 | [52] | 40 | 39 | 38 | 199 |
49 | Z99 | WARGNIER WIL | 37 | [48] | 47 | 45 | 40 | 37 | 206 |
50 | G4 | GOTTKE DIETMAR | 43 | 26 | 27 | [56/DNF] | 56/DNF | 56/DNF | 208 |
51 | T11 | SODEIKA SARUNAS | 6 | [56/DNF] | 56/DNF | 56/DNF | 56/DNF | 56/DNF | 230 |
52 | S788 | SVENSSON PER-OVE | 34 | 46 | 39 | [56/DNF] | 56/DNF | 56/DNF | 231 |
53 | H707 | CARON SANDRE | 40 | 42 | 49 | [56/DNF] | 56/DNF | 56/DNF | 243 |
54 | D379 | JUELSGAARD GEORG | 47 | 49 | 53 | 42 | [56/DNF] | 56/DNF | 247 |
55 | P34 | PIECZKO GRZEGORZ | 45 | 50 | [56/DNF] | 43 | 56/DNF | 56/DNF | 250 |
January 23 - 30, 2016
2016 European Championship
Lake Glan, Norrköping, Sweden
January 23 – 30, 2016
2016 EUROPEAN CHAMPIONSHIP A (GOLD) FLEET
POS | SAIL | NAME | R1 | R2 | R3 | R4 | PTS |
---|---|---|---|---|---|---|---|
1 | US44 | SHERRY RON | 1 | 3 | 3 | 2 | 9 |
2 | P114 | BURCZYNSKI MICHAL | 6 | 2 | 7 | 1 | 16 |
3 | O31 | ALVIKIS MADARS | 4 | 8 | 6 | 3 | 21 |
4 | P36 | JABLONSKI KAROL | 5 | 1 | 8 | 7 | 21 |
5 | P55 | ZAKRZEWSKI TOMASZ | 10 | 7 | 4 | 6 | 27 |
6 | O311 | ALVIKIS MATISS | 7 | 5 | 10 | 11 | 33 |
7 | D112 | EBLER THOMAS | 3 | 10 | 12 | 12 | 37 |
8 | P254 | SIELICKI RAFAL | 13 | 6 | 17 | 9 | 45 |
9 | P338 | ZARNOWSKI MACIEJ | 8 | 9 | 20 | 13 | 50 |
10 | G936 | KOLB JOST | 11 | 4 | 16 | 20 | 51 |
11 | P31 | GRACZYK ROBERT | 15 | 20 | 11 | 8 | 54 |
12 | C72 | LENTSIUS MAREK | 19 | 18 | 9 | 15 | 61 |
13 | C6 | VOOREMAA VAIKO | 2 | 11 | 2 | 48 | 63 |
14 | D92 | EBLER HANS | 24 | 14 | 14 | 16 | 68 |
15 | S8 | LÖNEGREN FREDRIK | 12 | 16 | 18 | 23 | 69 |
16 | US5224 | THIELER JAMES | 16 | 15 | 22 | 18 | 71 |
17 | G890 | PETZKE HOLGER | 29 | 36 | 1 | 10 | 76 |
18 | P104 | BARANOWSKI WOJCIECH | 32 | 12 | 13 | 22 | 79 |
19 | CZ92 | VACULA MARTIN | 27 | 21 | 19 | 14 | 81 |
20 | P155 | ZAKRZEWSKI LUKASZ | 55/DNF | 23 | 5 | 5 | 88 |
21 | P13 | KARDAS DAREK | 22 | 34 | 15 | 17 | 88 |
22 | C36 | VOOREMAA ARGO | 14 | 17 | 55/DNF | 4 | 90 |
23 | P247 | BROSZ MACIEJ | 20 | 26 | 37 | 19 | 102 |
24 | M53 | HAMRAK PETER | 26 | 22 | 24 | 31 | 103 |
25 | H852 | DE RUITER DENNIS | 21 | 28 | 26 | 29 | 104 |
26 | S807 | LARSSON RICHARD | 9 | 13 | 41 | 44 | 107 |
27 | P402 | SCHLEIFER STEFAN | 28 | 24 | 34 | 24 | 110 |
28 | G597 | BÖTTGER WOLFGANG | 36 | 19 | 30 | 25 | 110 |
29 | L601 | WINQUIST JOHN | 34 | 25 | 35 | 21 | 115 |
30 | D126 | MÜLLER LARS | 25 | 39 | 21 | 36 | 121 |
31 | R1 | VASILEV OLEG | 18 | 40 | 32 | 32 | 122 |
32 | G390 | FIEDLER ANJA | 23 | 29 | 33 | 38 | 123 |
33 | D366 | LARS ORUM | 35 | 31 | 36 | 26 | 128 |
34 | US5193 | ANDERSON ERIC | 46 | 30 | 27 | 28 | 131 |
35 | P679 | SCHNEIDER JAKOB | 31 | 27 | 23 | 55/DNF | 136 |
36 | P74 | TABER JERZY | 37 | 35 | 31 | 37 | 140 |
37 | P107 | MAREK-ARTUR STEFANIUK | 41 | 42 | 25 | 33 | 141 |
38 | S890 | BOLSCH GEORGE | 30 | 33 | 43 | 40 | 146 |
39 | P164 | BURCZYNSKI PAWEL | 17 | 37 | 45 | 49 | 148 |
40 | Z78 | MARTI UELI | 42 | 38 | 44 | 30 | 154 |
41 | O10 | GRAUDUMS GATIS | 40 | 32 | 29 | 55/DSQ | 156 |
42 | G737 | BOHN JOERG | 43 | 41 | 46 | 27 | 157 |
43 | L37 | CARAVITIS TIMOLEON | 39 | 50 | 28 | 41 | 158 |
44 | P341 | LUGOWSKI RAFAL | 33 | 45 | 39 | 42 | 159 |
45 | C96 | LAURITS HARDI | 44 | 46 | 38 | 39 | 167 |
46 | US5432 | BLOOM MIKE | 45 | 47 | 40 | 35 | 167 |
47 | US5166 | BERGER CHRIS | 38 | 44 | 42 | 46 | 170 |
48 | P243 | SZCZESNY ADAM | 48 | 43 | 55/DNF | 34 | 180 |
49 | S812 | KLEMENTS EDDIE | 47 | 49 | 47 | 45 | 188 |
50 | US4512 | MADDEN STEVE | 49 | 48 | 48 | 47 | 192 |
51 | CZ112 | PTASNIK VLADISLAV | 50 | 55/DNF | 49 | 43 | 197 |
52 | G679 | SCHNEIDER MARTIN-BJÖRN | 51 | 51 | 50 | 55/DNF | 207 |
53T | D156 | JÜRGENSEN POUL | 55/DNF | 55/DNF | 55/DNF | 55/DNF | 220T |
January 23 – 30, 2016
2016 EUROPEAN CHAMPIONSHIP B (SILVER) FLEET
POS | SAIL | NAME | R1 | R2 | R3 | PTS |
---|---|---|---|---|---|---|
1 | Z50 | PHILIPPE DURR | 3 | 4 | 2 | 9 |
2 | R190 | LARYUSHENKOV ANATOLY | 6 | 5 | 3 | 14 |
3 | G8 | HUBER THOMAS | 13 | 1 | 1 | 15 |
4 | O6 | ROZENBERGS GUNARS | 5 | 8 | 5 | 18 |
5 | CZ101 | MARECEK JOSEF | 1 | 11 | 15 | 27 |
6 | S107 | BOKFORS STEFAN | 18 | 3 | 8 | 29 |
7 | G517 | SEBASTIAN OBERMAIER | 11 | 7 | 12 | 30 |
8 | G102 | HOTHO MICHAEL | 12 | 13 | 6 | 31 |
9 | US4775 | WHITCOMB EBEN | 10 | 12 | 11 | 33 |
10 | P345 | SUKOW JERZY | 4 | 24 | 7 | 35 |
11 | CZ123 | HENDRYCH VÁCLAV | 2 | 16 | 19 | 37 |
12 | G677 | HOTHO MATTHIAS | 9 | 15 | 14 | 38 |
13 | S726 | STENBERG PATRIK | 8 | 14 | 17 | 39 |
14 | G551 | SEEGERS CHRISTIAN | 36 | 2 | 4 | 42 |
15 | Z47 | COMTESSE JEAN-PIERRE | 14 | 10 | 24 | 48 |
16 | L731 | SIVULA TIMO | 22 | 17 | 9 | 48 |
17 | Z61 | MARC-MARTIN PHILIPPE | 16 | 23 | 10 | 49 |
18 | P58 | HENKE JERZY | 7 | 18 | 26 | 51 |
19 | M100 | PATAKY ATTILA | 17 | 25 | 18 | 60 |
20 | Z87 | CONUS MATTHIEU | 19 | 19 | 22 | 60 |
21 | M101 | PATAKI JR. ATTILA | 24 | 21 | 21 | 66 |
22 | L136 | LINDAHL JOONAS | 51/DSQ | 6 | 13 | 70 |
23 | C89 | KUKK JÜRGEN | 20 | 26 | 29 | 75 |
24 | O37 | ALVIKIS VALDIS | 23 | 29 | 23 | 75 |
25 | R79 | KOZLOVA VALENTINA | 51/DNF | 9 | 16 | 76 |
26 | S810 | OLSSON NILS OLOV | 29 | 22 | 25 | 76 |
27 | G4 | GOTTKE DIETMAR | 33 | 27 | 20 | 80 |
28 | S881 | ERIKSSON STEFAN | 35 | 20 | 27 | 82 |
29 | H707 | CARON SANDRE | 27 | 31 | 35 | 93 |
30 | CZ121 | TYLE JAROSLAV | 28 | 33 | 32 | 93 |
31 | US3433 | CUMMINS ROBERT | 32 | 32 | 30 | 94 |
32 | D379 | JUELSGAARD GEORG | 34 | 28 | 34 | 96 |
33 | O14 | EISTREIKE RUTA | 30 | 30 | 36 | 96 |
34 | P44 | TABER JANUSZ MAREK | 39 | 34 | 33 | 106 |
35 | P134 | SZUMOWSKI RYSZARD | 21 | 35 | 51/DNF | 107 |
36 | S515 | KVARTSÉN TORD | 26 | 36 | 51/DNF | 113 |
37 | Z99 | WARGNIER WIL | 31 | 51/DNF | 31 | 113 |
38 | C44 | TRINK KARL-ROBERT | 15 | 51/DNF | 51/DNF | 117 |
39 | G44 | FORSTMANN HEINER | 25 | 51/DSQ | 51/DNF | 127 |
40 | Z25 | BACHELIN PIERRE EDOUARD | 51/DNF | 51/DNF | 28 | 130 |
41 | G755 | SCHWENEKER STEFAN | 37 | 51/DNF | 51/DNF | 139 |
42 | CZ97 | VACULA LIBOR | 38 | 51/DNF | 51/DNF | 140 |
43T | C4 | AARDEMAA TOIVO | 51/DNF | 51/DNF | 51/DNF | 153T |
43T | C20 | MAALINN RASMUS | 51/DNF | 51/DNF | 51/DNF | 153T |
43T | P24 | NAJDROWSKI JERZY | 51/DNF | 51/DNF | 51/DNF | 153T |
January 23 – 30, 2016
2016 North American Championship
Lake Monona, Madison, WI
February 22 – 27, 2016
2016 NORTH AMERICAN CHAMPIONSHIP A (GOLD) FLEET
POS | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US183 | STRUBLE MATT | 1 | 1 | 1 | 1 | 2 | (3) | 1 | 2 | 1 | 2 | 12 |
2 | US44 | SHERRY RON | 2 | 2 | 2 | 2 | 1 | 6 | (12) | 7 | 2 | 1 | 25 |
3 | US5224 | THIELER JAMES | 3 | 4 | (14) | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 29 |
4 | G679 | SCHNEIDER MARTIN-BJORN | 10 | (16) | 5 | 14 | 7 | 1 | 2 | 1 | 8 | 4 | 52 |
5 | US60 | HARPER JOHN | 11 | 9 | 3 | 5 | 8 | (13) | 5 | 5 | 9 | 5 | 60 |
6 | G936 | KOLB JOST | 4 | 7 | 11 | 4 | 4 | (30) | 19 | 4 | 3 | 6 | 62 |
7 | US1188 | HADLEY JAMES | 6 | 5 | 4 | 8 | 5 | 16 | 15 | (18) | 7 | 14 | 80 |
8 | US4487 | ATKINS CHAD | (DNF) | 25 | 8 | 16 | 9 | 4 | 3 | 6 | 5 | 10 | 86 |
