IDNIYRA REGATTA RESULTS ARCHIVE
2016 TO PRESENT
2024 IDNIYRA Regatta Results
World Championship
European Championship
North American Championship
Junior DN & Ice Optimist World Championship
Junior DN & Ice Optimist European Championship
IDNIYRA Western Region Championship
2024 WORLD CHAMPIONSHIP A (GOLD) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|---|
1 | P114 | MICHAL BURCZYNSKI | 1 | 2 | (8) | 4 | 1 | 1 | 17 | 9 |
2 | P155 | LUKASZ ZAKRZEWSKI | 5 | 3 | 3 | (11) | 6 | 6 | 34 | 23 |
3 | C53 | JOONAS KIISLER | 2 | 4 | 7 | 5 | (8) | 8 | 34 | 26 |
4 | C96 | HARDI LAURITS | 3 | 8 | 2 | (12) | 4 | 9 | 38 | 26 |
5 | P55 | TOMASZ ZAKRZEWSKI | 10 | 5 | 1 | 2 | 9 | (13) | 40 | 27 |
6 | P431 | JAREK RADZKI | 4 | 6 | 4 | (19) | 14 | 2 | 49 | 30 |
7 | P36 | KAROL JABLONSKI | 7 | 7 | (10) | 9 | 5 | 4 | 42 | 32 |
8 | C20 | RASMUS MAALINN | 8 | 13 | 5 | 3 | 3 | (14) | 46 | 32 |
9 | P31 | ROBERT GRACZYK | 11 | 9 | (47) | 1 | 2 | 11 | 81 | 34 |
10 | C45 | MIHKEL KOSK | 6 | 1 | 9 | 8 | 10 | (28) | 62 | 34 |
11 | C36 | ARGO VOOREMAA | 9 | 12 | 11 | 6 | 17 | (21) | 76 | 55 |
12 | M53 | PETER HAMRAK | 17 | 15 | 16 | (52 DNC) | 11 | 17 | 128 | 76 |
13 | US44 | RON SHERRY | 12 | 10 | 30 | (32) | 13 | 23 | 120 | 88 |
14 | P254 | RAFAL SIELICKI | (42) | 22 | 21 | 17 | 24 | 5 | 131 | 89 |
15 | P311 | WOJCIECH WOREK | 13 | 17 | 22 | 22 | (23) | 16 | 113 | 90 |
16 | S1 | DAVID CRONER | 16 | 11 | 24 | (37) | 26 | 18 | 132 | 95 |
17 | US5166 | CHRISTOPHER BERGER | 21 | 14 | 25 | 14 | 21 | (27) | 122 | 95 |
18 | G719 | ANDI LACHENSCHMID | 25 | 28 | 6 | (34) | 18 | 19 | 130 | 96 |
19 | L601 | JOHN WINQUIST | 18 | 40 | (52 DNC) | 7 | 25 | 7 | 149 | 97 |
20 | O2 | ARTIS BERZINS | (37) | 23 | 35 | 15 | 12 | 15 | 137 | 100 |
21 | P107 | MAREK STEFANIUK | 14 | 18 | 14 | (33) | 31 | 25 | 135 | 102 |
22 | P13 | KARDAS DAREK | 20 | 21 | 23 | 23 | 20 | (34) | 141 | 107 |
23 | D112 | THOMAS EBLER | 26 | 19 | 29 | 20 | 15 | (31) | 140 | 109 |
24 | G890 | HOLGER PETZKE | 15 | 24 | 17 | 27 | 27 | (38) | 148 | 110 |
25 | L139 | OSSI PAIJA | 22 | 33 | 26 | (39) | 22 | 10 | 152 | 113 |
26 | P74 | JERZY ARTUR TABER | 32 | 34 | 18 | 16 | 16 | (35) | 151 | 116 |
27 | P338 | MACIEJ ZARNOWSKI | 39 | 16 | 12 | (52 DNC) | 38 | 12 | 169 | 117 |
28 | L103 | TIMO LEHMUSKALLIO | 28 | (35) | 27 | 13 | 29 | 22 | 154 | 119 |
29 | S8 | FREDRIK LÖNEGREN | 23 | 25 | 15 | 24 | 33 | (41) | 161 | 120 |
30 | P243 | ADAM SZCZESNY | (52 DSQ) | 20 | 52 DNF | 25 | 7 | 24 | 180 | 128 |
31 | P80 | RYSZARD MROZEK | (45) | 27 | 31 | 31 | 42 | 3 | 179 | 134 |
32 | P104 | WOJTEK BARANOWSKI | 30 | 26 | 34 | (36) | 19 | 30 | 175 | 139 |
33 | P200 | ROMAN MORGAS | 19 | 38 | 20 | 30 | (40) | 32 | 179 | 139 |
34 | G936 | JOST KOLB | 27 | 29 | 19 | 29 | (43) | 40 | 187 | 144 |
35 | G390 | ANJA FIEDLER | 36 | 31 | (37) | 18 | 28 | 37 | 187 | 150 |
36 | K13 | DAVID HOWLETT | 29 | 41 | 33 | 21 | 30 | (52 DNC) | 206 | 154 |
37 | S887 | GUSTAV LINDEN | 34 | 32 | 13 | 38 | (39) | 39 | 195 | 156 |
38 | S878 | TOMASZ FLISIAK | 24 | 36 | 36 | 28 | 35 | (43) | 202 | 159 |
39 | L37 | TIMOLEON CARAVITIS | 31 | (49) | 28 | 40 | 32 | 33 | 213 | 164 |
40 | P65 | MAREK BERNAT | 35 | (39) | 32 | 35 | 34 | 36 | 211 | 172 |
41 | P235 | ADAM BARANOWSKI | 40 | (43) | 40 | 42 | 37 | 20 | 222 | 179 |
42 | P90 | CEZARY STERNICKI | (47) | 42 | 41 | 26 | 44 | 26 | 226 | 179 |
43 | US5352 | DANIEL HEARN | 44 | 30 | (52 DNF) | 44 | 36 | 29 | 235 | 183 |
44 | S881 | STEFAN ERIKSSON | 38 | 37 | 38 | (49) | 46 | 44 | 252 | 203 |
45 | M50 | MARTON HEGYI | 33 | (52 DNC) | 46 | 43 | 41 | 52 DNC | 267 | 215 |
46 | KC5514 | JOHN CURTIS | (48) | 46 | 43 | 41 | 45 | 42 | 265 | 217 |
47 | G107 | BERND ZEIGER | 41 | 45 | 42 | 45 | (47) | 45 | 265 | 218 |
48 | S81 | TOMAS LINDGREN | (52 DNF) | 52 DNC | 52 DNC | 10 | 52 DNC | 52 DNC | 270 | 218 |
49 | P24 | JERZY NAJDROWSKI | 43 | 44 | 39 | 47 | (49) | 46 | 268 | 219 |
50 | P59 | MIKOLAJ MICKIEWICZ | 46 | 47 | 44 | 46 | (48) | 47 | 278 | 230 |
51 | G737 | JOERG BOHN | 49 | 48 | 45 | 48 | (50) | 48 | 288 | 238 |
February 3 - 10, 2024
Sailed: 6, Discards: 1, To count: 5, Entries: 51, Scoring system: Appendix A
2024 WORLD CHAMPIONSHIP B (SILVER) FLEET
RANK | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | NETT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L132 | OSCAR LINDELL | (50 DSQ) | 2 | 1 | 1 | 1 | 2 | 57 | 7 | |
2 | Z78 | UELI MARTI | (13) | 4 | 3 | 2 | 2 | 1 | 25 | 12 | |
3 | L112 | REKO SUOJANEN | 1 | 6 | 4 | (11) | 4 | 4 | 30 | 19 | |
4 | P341 | RAFAL LUGOWSKI | (50 DNC) | 1 | 5 | 7 | 7 | 6 | 76 | 26 | |
5 | S844 | MAX KOSZELA | 5 | 5 | (8) | 8 | 6 | 3 | 35 | 27 | |
6 | P451 | ROBERT KOZIOL | (43) | 7 | 15 | 4 | 10 | 5 | 84 | 41 | |
7 | Z39 | JEAN-CLAUDE VUITHIER | 9 | (50 DSQ) | 2 | 3 | 12 | 16 | 92 | 42 | |
8 | C17 | ERKI TERAS | 12 | (14) | 9 | 5 | 9 | 9 | 58 | 44 | |
9 | C78 | ANGUS AARNA ANT | 8 | 13 | (23) | 12 | 3 | 11 | 70 | 47 | |
10 | S867 | DIDERIC VAN RIEMSDIJK | 11 | (50 DNC) | 10 | 14 | 5 | 8 | 98 | 48 | |
11 | P247 | (21) | 3 | 11 | 6 | 8 | 20 | 69 | 48 | ||
12 | P146 | ANDRZEJ JOJKO | 4 | 16 | 6 | 9 | (28) | 19 | 82 | 54 | |
13 | OE213 | PETER UHLMANN | 14 | 12 | 7 | 10 | 21 | (29) | 93 | 64 | |
14 | H852 | DENNIS DE RUITER | 6 | 15 | 18 | (19) | 14 | 12 | 84 | 65 | |
15 | P15 | ANDRZEJ WOJTKIEWICZ | 7 | 17 | 13 | (22) | 19 | 14 | 92 | 70 | |
16 | L69 | SAM FAGERLUND | 3 | 19 | 19 | 18 | (22) | 13 | 94 | 72 | |
17 | P211 | BORYS MICHNIEWICZ | 2 | 23 | (27) | 13 | 20 | 15 | 100 | 73 | |
18 | C21 | PEETER JÄRVELAID | 15 | 8 | 17 | 23 | (27) | 27 | 117 | 90 | |
19 | C71 | KRISTIAN ALLIKMAA | 18 | (37) | 22 | 15 | 15 | 21 | 128 | 91 | |
20 | KC5247 | JACEK MARZENSKI | 10 | 9 | (30) | 29 | 23 | 24 | 125 | 95 | |
21 | S924 | STEFAN KARLSSON | (29) | 24 | 20 | 16 | 11 | 28 | 128 | 99 | |
22 | OE119 | WALTER KÖLBL | (41) | 20 | 16 | 24 | 26 | 18 | 145 | 104 | |
23 | P137 | JAKUB SLIWINSKI | 16 | (39) | 14 | 25 | 36 | 17 | 147 | 108 | |
24 | H845 | PETER GREVELING | (50 DNC) | 21 | 31 | 17 | 16 | 23 | 158 | 108 | |
25 | C38 | DANIEL RÜÜTEL | (50 DSQ) | 30 | 24 | 34 | 18 | 7 | 163 | 113 | |
26 | P3 | KACPER WOREK | 17 | 25 | 39 | (47) | 24 | 10 | 162 | 115 | |
27 | P163 | GUSTAW MICINSKI | (50 DNC) | 11 | 47 | 21 | 17 | 31 | 177 | 127 | |
28 | H404 | MARTIN VAN WETTUM | (50 DNC) | 22 | 41 | 26 | 13 | 30 | 182 | 132 | |
29 | P378 | MARCIN TEJSZERSKI | 19 | 33 | (34) | 31 | 31 | 25 | 173 | 139 | |
30 | D156 | POUL JORGENSEN | 24 | 29 | (33) | 30 | 30 | 26 | 172 | 139 | |
31 | P96 | PIOTR SZAFRANEK | 26 | (36) | 32 | 20 | 29 | 34 | 177 | 141 | |
32 | OE250 | ROLAND HUBER | 28 | 27 | 29 | 37 | (39) | 22 | 182 | 143 | |
33 | Z124 | BERNARD VANANTY | 32 | 26 | 26 | 27 | (43) | 32 | 186 | 143 | |
34 | L65 | MIKAEL PETTERSSON | 22 | 10 | 12 | (50 DNC) | 50 DNC | 50 DNC | 194 | 144 | |
35 | Z47 | JEAN-PIERRE COMTESSE | 27 | 34 | 21 | 32 | 32 | (35) | 181 | 146 | |
36 | Z42 | RUDOLF FREDY | 35 | 28 | 25 | 36 | 25 | (38) | 187 | 149 | |
37 | G551 | CHRISTIAN SEEGERS | 20 | 35 | 28 | 35 | (40) | 33 | 191 | 151 | |
38 | Z61 | MARC-MARTIN PHILIPPE | 33 | 18 | 36 | 28 | 37 | (41) | 193 | 152 | |
39 | P345 | JERZY SUKOW | 23 | 31 | 35 | 38 | 33 | (39) | 199 | 160 | |
40 | G99 | MANFRED SCHREIBER | 31 | 32 | (46) | 46 | 35 | 36 | 226 | 180 | |
41 | O6 | GUNARS ROZENBERGS | 38 | (41) | 40 | 33 | 38 | 37 | 227 | 186 | |
42 | S832 | RASMUS GRANHOLM SÖDERMAN | 36 | 40 | 38 | 41 | 34 | (42) | 231 | 189 | |
43 | G749 | WULF KROGLOWSKI | 30 | 43 | 37 | 39 | 44 | (45) | 238 | 193 | |
44 | M101 | ATTILA ISTAVN PATAKI | 37 | 38 | 43 | (44) | 42 | 40 | 244 | 200 | |
45 | US5358 | DAVID FROST | 34 | 42 | 42 | (43) | 41 | 43 | 245 | 202 | |
46 | M100 | ATTILA PATAKY | 39 | (50 DNC) | 44 | 40 | 50 DNF | 44 | 267 | 217 | |
47 | US3433 | ROBERT CUMMINS | 40 | 45 | (50 DNC) | 42 | 45 | 46 | 268 | 218 | |
48 | P44 | JANUSZ MAREK TABER | 42 | 44 | 45 | 45 | 46 | (47) | 269 | 222 | |
49 | P125 | DARIUSZ KOSECKI | 25 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 275 | 225 |
February 3 - 10, 2024
Sailed: 6, Discards: 1, To count: 5, Entries: 49, Scoring system: Appendix A
2024 WORLD CHAMPIONSHIP C (BRONZE) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|---|
1 | S885 | NIKLAS PHILIPSON | 1 | 2 | 1 | 6 | 4 | (50 DNC) | 64 | 14 |
2 | C80 | KARL ADER | (8) | 7 | 2 | 2 | 1 | 4 | 24 | 16 |
3 | C43 | MEELIS KOSK | (9) | 5 | 6 | 1 | 2 | 3 | 26 | 17 |
4 | P150 | TOMASZ STANCZYK | 2 | 1 | (7) | 5 | 7 | 5 | 27 | 20 |
5 | C30 | RENE TREIFELDT | (13) | 8 | 5 | 7 | 3 | 2 | 38 | 25 |
6 | P280 | JAKUB KAMINSKI | 3 | 9 | (14) | 10 | 6 | 1 | 43 | 29 |
7 | P89 | MATEUSZ GIGIELEWICZ | 7 | 4 | 3 | (13) | 8 | 8 | 43 | 30 |
8 | C65 | JORGEN KUIVONEN | (12) | 6 | 11 | 8 | 9 | 7 | 53 | 41 |
9 | C75 | ANDRIAS SEPP | 25 | 10 | (50 DNC) | 4 | 5 | 6 | 100 | 50 |
10 | P374 | RADOSLAV PARZYCH | 6 | 16 | 13 | (28) | 13 | 16 | 92 | 64 |
11 | P54 | PAWEL MATEJAK | 11 | 20 | 20 | 11 | (21) | 9 | 92 | 71 |
12 | P102 | LAURA BANACH | 14 | 13 | (15) | 15 | 15 | 15 | 87 | 72 |
13 | C56 | MART TOOTS | (29) | 17 | 8 | 14 | 16 | 20 | 104 | 75 |
14 | T4 | ANTANAS GERASIMAVICIUS | 10 | 15 | 17 | 17 | 17 | (19) | 95 | 76 |
15 | S907 | AXEL ALM | 16 | 23 | 9 | 19 | 10 | (31) | 108 | 77 |
16 | D126 | LARS MÖLLER | 27 | (29) | 22 | 3 | 14 | 11 | 106 | 77 |
17 | Z25 | BACHELIN PIERRE | (23) | 18 | 18 | 16 | 12 | 13 | 100 | 77 |
18 | L151 | RUDY JURG | (22) | 14 | 16 | 12 | 22 | 14 | 100 | 78 |
19 | P193/163 | JAKUB MICINSKI | 26 | 25 | 10 | 9 | 11 | (50 DNC) | 131 | 81 |
20 | C16 | ARTUR ADER | 5 | 21 | 21 | (34) | 24 | 23 | 128 | 94 |
21 | C59 | OTT SAAR | 18 | 12 | (26) | 23 | 26 | 17 | 122 | 96 |
22 | S906 | TOM HOGARD | (36) | 35 | 23 | 18 | 18 | 10 | 140 | 104 |
23 | L143 | KIMMO PELTONEN | 4 | 3 | 4 | 45 | (50 DNC) | 50 DNC | 156 | 106 |
24 | C77 | LISBETH TAGGU | (50 DSQ) | 22 | 19 | 25 | 23 | 18 | 157 | 107 |
25 | O11 | LEILA HELGA SARA TOLSTIKA | 28 | (50 DNC) | 29 | 36 | 20 | 12 | 175 | 125 |
26 | H580 | JOHAN TOLSMA | (50 DNC) | 24 | 27 | 26 | 28 | 21 | 176 | 126 |
27 | P58 | JERZY HENKE | (30) | 28 | 24 | 24 | 27 | 29 | 162 | 132 |
28 | C103 | MADIS METSALU | 20 | 32 | 30 | 22 | (33) | 30 | 167 | 134 |
29 | G896 | KNUT PETERS | 17 | 27 | (50 DNC) | 32 | 34 | 26 | 186 | 136 |
30 | O14 | RUTA PAMPE | 21 | 26 | 25 | 31 | (36) | 33 | 172 | 136 |
31 | P339 | MICHAL KORNIK SKAWINSKI | (39) | 34 | 34 | 20 | 25 | 25 | 177 | 138 |
32 | L731 | TIMO SIVULA | 19 | 11 | 12 | (50 DNC) | 50 DNC | 50 DNC | 192 | 142 |
33 | G54 | JAN GOTTKE | 31 | 30 | (33) | 27 | 32 | 24 | 177 | 144 |
34 | G958 | MANFRED KURZ | 35 | (45) | 38 | 21 | 31 | 22 | 192 | 147 |
35 | G44 | HEINER FORSTMANN | 32 | 33 | 31 | (35) | 29 | 27 | 187 | 152 |
36 | P379/352 | WERONIKA MARTYNOWSKA | 33 | (38) | 37 | 30 | 30 | 28 | 196 | 158 |
37 | G631 | ERNST-AUGUST SCHORLING | 15 | 19 | 28 | (50 DNC) | 50 DNC | 50 DNC | 212 | 162 |
38 | P442 | KRZYSZTOF PROT | 24 | 31 | (50 DNC) | 44 | 19 | 50 DNC | 218 | 168 |
39 | L154 | CLAUDIA MISHIMA | (50 DNC) | 40 | 32 | 33 | 37 | 35 | 227 | 177 |
40 | H469 | RUUD VAN WEES | (50 DNC) | 50 DNC | 35 | 29 | 35 | 32 | 231 | 181 |
41 | C104 | TRIIN VALDMAA | 34 | 36 | 39 | (41) | 38 | 34 | 222 | 181 |
42 | P159 | DARIUSZ MICKIEWICZ | (50 DNC) | 39 | 36 | 37 | 40 | 37 | 239 | 189 |
43 | P306 | MATEUSZ SLIWINSKI | (50 DNC) | 44 | 41 | 38 | 39 | 36 | 248 | 198 |
44 | CH999 | QIGUANG WANG | (50 DSQ) | 37 | 42 | 42 | 42 | 38 | 251 | 201 |
45 | P4 | MARIA OLEKSY | 37 | 43 | (44) | 40 | 43 | 41 | 248 | 204 |
46 | P220 | ILONA SLIWINSKA | 38 | (46) | 43 | 43 | 44 | 40 | 254 | 208 |
47 | G21 | HENNING KRIEGHOFF | (50 DNC) | 41 | 40 | 50 DNC | 45 | 42 | 268 | 218 |
48 | C58 | MADIS TOOTS | (50 DSQ) | 50 DNC | 50 DNC | 39 | 41 | 39 | 269 | 219 |
49 | P208 | MIROSLAW KISLY | (50 DNC) | 42 | 45 | 50 DNC | 50 DNC | 50 DNC | 287 | 237 |
February 3 - 10, 2024
Sailed: 6, Discards: 1, To count: 5, Entries: 49, Scoring system: Appendix A
2024 EUROPEAN CHAMPIONSHIP A (GOLD) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | NETT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P114 | MICHAL BURCZYNSKI | 1 | 4 | 3 | (6) | 3 | 1 | 1 | 19 | 13 | |
2 | P155 | LUKASZ ZAKRZEWSKI | 2 | 9 | 5 | 5 | 1 | 2 | (10) | 34 | 24 | |
3 | P431 | JAREK RADZKI | 5 | 1 | 2 | 3 | 4 | (49 DSQ) | 16 | 80 | 31 | |
4 | C53 | JOONAS KIISLER | 10 | 3 | 4 | 8 | (13) | 3 | 3 | 44 | 31 | |
5 | P36 | KAROL JABLONSKI | 6 | 2 | 8 | 7 | (12) | 8 | 7 | 50 | 38 | |
6 | C96 | HARDI LAURITS | 4 | 8 | 7 | (9) | 7 | 7 | 6 | 48 | 39 | |
7 | C20 | RASMUS MAALINN | 3 | 11 | 1 | 11 | 2 | 12 | (20) | 60 | 40 | |
8 | P31 | ROBERT GRACZYK | 9 | (19) | 14 | 2 | 5 | 4 | 9 | 62 | 43 | |
9 | C36 | ARGO VOOREMAA | (16) | 10 | 9 | 4 | 8 | 13 | 5 | 65 | 49 | |
10 | P55 | TOMASZ ZAKRZEWSKI | 14 | 15 | 10 | 1 | 6 | (18) | 12 | 76 | 58 | |
11 | P311 | WOJCIECH WOREK | 7 | 16 | (22) | 16 | 15 | 5 | 2 | 83 | 61 | |
12 | C45 | MIHKEL KOSK | (17) | 12 | 13 | 17 | 10 | 6 | 15 | 90 | 73 | |
13 | US5166 | CHRISTOPHER BERGER | 15 | 6 | 16 | 14 | (19) | 10 | 14 | 94 | 75 | |
14 | P338 | MACIEJ ZARNOWSKI | (19) | 14 | 19 | 19 | 9 | 11 | 4 | 95 | 76 | |
15 | P13 | KARDAS DAREK | (26) | 23 | 17 | 15 | 18 | 17 | 8 | 124 | 98 | |
16 | O2 | ARTIS BERZINS | 18 | (28) | 24 | 12 | 16 | 16 | 25 | 139 | 111 | |
17 | S1 | DAVID CRONER | 24 | 17 | 18 | 13 | 17 | 30 | (37) | 156 | 119 | |
18 | US44 | RON SHERRY | 8 | 7 | 6 | 10 | 43 | (49 DNC) | 49 DNC | 172 | 123 | |
19 | S8 | FREDRIK LÖNEGREN | (46) | 5 | 20 | 34 | 25 | 19 | 21 | 170 | 124 | |
20 | P80 | RYSZARD MROZEK | 31 | 20 | 23 | 31 | 11 | (36) | 13 | 165 | 129 | |
21 | P107 | MAREK STEFANIUK | 20 | (39) | 29 | 35 | 14 | 14 | 18 | 169 | 130 | |
22 | L601 | JOHN WINQUIST | (25) | 25 | 15 | 24 | 23 | 21 | 23 | 156 | 131 | |
23 | P104 | WOJTEK BARANOWSKI | 28 | 27 | 12 | (36) | 24 | 29 | 11 | 167 | 131 | |
24 | D112 | THOMAS EBLER | (29) | 22 | 28 | 22 | 22 | 23 | 19 | 165 | 136 | |
25 | M53 | PETER HAMRAK | 12 | 13 | 11 | 18 | 44 | (49 DNC) | 49 DNC | 196 | 147 | |
26 | G890 | HOLGER PETZKE | (49 DNC) | 34 | 25 | 26 | 26 | 15 | 24 | 199 | 150 | |
27 | G936 | JOST KOLB | 30 | 24 | (31) | 28 | 31 | 25 | 17 | 186 | 155 | |
28 | P65 | MAREK BERNAT | 23 | 30 | 30 | 21 | (33) | 24 | 28 | 189 | 156 | |
29 | P235 | ADAM BARANOWSKI | (34) | 26 | 26 | 29 | 20 | 28 | 32 | 195 | 161 | |
30 | G390 | ANJA FIEDLER | 32 | 31 | (39) | 33 | 35 | 9 | 22 | 201 | 162 | |
31 | Z78 | UELI MARTI | 27 | (37) | 32 | 23 | 29 | 26 | 26 | 200 | 163 | |
32 | C43 | MEELIS KOSK | 21 | 33 | 35 | (37) | 21 | 31 | 27 | 205 | 168 | |
33 | L132 | OSCAR LINDELL | (37) | 18 | 27 | 27 | 37 | 32 | 30 | 208 | 171 | |
34 | P200 | ROMAN MORGAS | 13 | 29 | 33 | 32 | 28 | 37 | (49 DNC) | 221 | 172 | |
35 | L112 | REKO SUOJANEN | 22 | 36 | 37 | 30 | (38) | 22 | 33 | 218 | 180 | |
36 | L103 | TIMO LEHMUSKALLIO | (36) | 35 | 21 | 25 | 36 | 35 | 29 | 217 | 181 | |
37 | C78 | ANGUS AARNA ANT | 33 | 32 | 38 | (39) | 27 | 20 | 34 | 223 | 184 | |
38 | C17 | ERKI TERAS | 43 | 41 | 34 | 20 | 30 | 41 | (49 DNC) | 258 | 209 | |
39 | K13 | DAVID HOWLETT | 38 | (49 DNC) | 40 | 42 | 34 | 34 | 35 | 272 | 223 | |
40 | S881 | STEFAN ERIKSSON | (42) | 40 | 41 | 40 | 39 | 33 | 31 | 266 | 224 | |
41 | C71 | KRISTIAN ALLIKMAA | 35 | (49 DSQ) | 49 DNC | 49 DNC | 32 | 27 | 36 | 277 | 228 | |
42 | P243 | ADAM SZCZESNY | 11 | 21 | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 277 | 228 | |
43 | C80 | KARL ADER | 40 | (42) | 36 | 38 | 40 | 38 | 38 | 272 | 230 | |
44 | KC5514 | JOHN CURTIS | (45) | 44 | 42 | 43 | 41 | 39 | 39 | 293 | 248 | |
45 | G737 | JOERG BOHN | (49 DNC) | 43 | 43 | 44 | 49 DNC | 40 | 40 | 308 | 259 | |
46 | US5352 | DANIEL HEARN | 41 | 38 | (49 DNF) | 41 | 42 | 49 DNC | 49 DNC | 309 | 260 | |
47 | S887 | GUSTAV LINDEN | 39 | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 333 | 284 | |
48 | S81 | TOMAS LINDGREN | 44 | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 338 | 289 |
February 3 - 10, 2024
Sailed: 7, Discards: 1, To count: 6, Entries: 48, Scoring system: Appendix A
2024 EUROPEAN CHAMPIONSHIP B (SILVER) FLEET
POSITION | SAIL | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P254 | RAFAL SIELICKI | 1 | (3) | 1 | 1 | 3 | 2 | 1 | 12 | 9 |
2 | P74 | JERZY ARTUR TABER | 3 | 1 | 3 | 3 | 2 | (12) | 2 | 26 | 14 |
3 | P341 | RAFAL LUGOWSKI | (12) | 4 | 2 | 2 | 1 | 1 | 7 | 29 | 17 |
4 | L139 | OSSI PAIJA | 5 | 5 | 5 | 7 | (8) | 6 | 3 | 39 | 31 |
5 | P247 | MACIEJ BROSZ | 4 | 6 | 11 | 4 | (13) | 3 | 4 | 45 | 32 |
6 | P3 | KACPER WOREK | 2 | 7 | (16) | 13 | 6 | 4 | 13 | 61 | 45 |
7 | S878 | TOMASZ FLISIAK | (14) | 8 | 8 | 9 | 14 | 7 | 5 | 65 | 51 |
8 | P451 | ROBERT KOZIOL | 8 | 2 | 10 | 5 | 16 | 10 | (21) | 72 | 51 |
9 | C30 | RENE TREIFELDT | 6 | 11 | 7 | 6 | (24) | 8 | 17 | 79 | 55 |
10 | P280 | JAKUB KAMINSKI | 9 | 9 | 6 | 12 | (19) | 14 | 6 | 75 | 56 |
11 | C65 | JORGEN KUIVONEN | 18 | (20) | 9 | 11 | 5 | 5 | 9 | 77 | 57 |
12 | S924 | STEFAN KARLSSON | 29 | (31) | 4 | 19 | 4 | 11 | 8 | 106 | 75 |
13 | L37 | TIMOLEON CARAVITIS | 10 | 10 | (36) | 17 | 10 | 19 | 11 | 113 | 77 |
14 | P146 | ANDRZEJ JOJKO | 11 | 19 | 12 | (25) | 7 | 15 | 19 | 108 | 83 |
15 | P90 | CEZARY STERNICKI | 19 | 13 | 17 | 8 | 15 | (20) | 16 | 108 | 88 |
16 | S867 | DIDERIC VAN RIEMSDIJK | 16 | 14 | 20 | 20 | 9 | (21) | 14 | 114 | 93 |
17 | S844 | MAX KOSZELA | 17 | 25 | 13 | 10 | (39) | 17 | 12 | 133 | 94 |
18 | P15 | ANDRZEJ WOJTKIEWICZ | 21 | 16 | 15 | 16 | (25) | 24 | 10 | 127 | 102 |
19 | L69 | SAM FAGERLUND | 13 | 18 | 24 | (30) | 23 | 9 | 18 | 135 | 105 |
20 | P102 | LAURA BANACH | (38) | 30 | 18 | 14 | 17 | 22 | 20 | 159 | 121 |
21 | P378 | MARCIN TEJSZERSKI | 28 | 12 | 27 | 18 | (30) | 13 | 26 | 154 | 124 |
22 | S885 | NIKLAS PHILIPSON | 7 | 22 | 22 | 27 | 22 | (29) | 27 | 156 | 127 |
23 | OE213 | PETER UHLMANN | 20 | 17 | 19 | 22 | (31) | 26 | 25 | 160 | 129 |
24 | H852 | DENNIS DE RUITER | 15 | 15 | 21 | 15 | 18 | (46 DNC) | 46 DNC | 176 | 130 |
25 | D126 | LARS MÖLLER | 23 | 23 | (31) | 24 | 20 | 18 | 24 | 163 | 132 |
26 | P137 | JAKUB SLIWINSKI | 24 | 28 | 28 | (33) | 11 | 33 | 15 | 172 | 139 |
27 | OE119 | WALTER KÖLBL | 26 | 21 | 25 | 21 | 21 | (30) | 30 | 174 | 144 |
28 | C77 | LISBETH TAGGU | (32) | 26 | 29 | 29 | 26 | 16 | 23 | 181 | 149 |
29 | P24 | JERZY NAJDROWSKI | 27 | 29 | (30) | 28 | 28 | 25 | 22 | 189 | 159 |
30 | D156 | POUL JORGENSEN | (35) | 33 | 33 | 31 | 29 | 27 | 28 | 216 | 181 |
31 | P345 | JERZY SUKOW | 33 | 32 | 32 | 32 | (34) | 28 | 29 | 220 | 186 |
32 | OE250 | ROLAND HUBER | 30 | 34 | (35) | 35 | 32 | 32 | 31 | 229 | 194 |
33 | KC5247 | JACEK MARZENSKI | 25 | 27 | 26 | 26 | (46 DNC) | 46 DNC | 46 DNC | 242 | 196 |
34 | H845 | PETER GREVELING | 44 | (46 DNC) | 14 | 23 | 27 | 46 DNC | 46 DNC | 246 | 200 |
35 | M101 | ATTILA ISTAVN PATAKI | 37 | 37 | (43) | 39 | 33 | 31 | 32 | 252 | 209 |
36 | M50 | MARTON HEGYI | (46 DNC) | 46 DNC | 42 | 46 DNC | 12 | 23 | 46 DNC | 261 | 215 |
