DN Worlds: 23 Jan 6 AM: Starting Positions

DN Gold Cup Championship, Lake Kegonsa, Madison, WI, USA
Monday, 23 January: Racing Day 1
9 AM: Skippers’ Meeting at Springer’s Restaurant
10 AM: First Race, Bronze Fleet Qualifier

STARTING POSITIONS
Staring Positions will also be posted on the tent near the start line
7 AM UPDATE: It came to our attention that 3 Silver (B )fleet registered sailors were missed in the random draw for starting positions. Therefore, the Silver (B) fleet draw has been recalculated since the 6 AM original post. We regret the error.

International DN Ice Yacht Racing Association
2017 IDNIYRA GOLD CUP
JANUARY 22 - 28, 2017
** Random sort for starting positions ** 
-----------------Gold fleet roster-----------------
     Sail Number          Name                 Rank
---------------------------------------------------
  1      P    36  JABLONSKI    , KAROL           1
  2     US   807  FRANCIS      , JR             11
  3      X    11  SILVER       , XI              1
  4      X     2  SILVER       , II              1
  5      X     3  SILVER       , III             1
  6     US  4487  ATKINS       , CHAD            7
  7      X     6  SILVER       , VI              1
  8     US   183  STRUBLE      , MATT            1
  9      X     1  SILVER       , I               1
 10      X    10  SILVER       , X               1
 11     US     3  GROGAN       , JIM (M)         9
 12     US  4975  EVANS        , ROBERT (S)     10
 13      G   679  SCHNEIDER    , MARTIN-BJORN    4
 14      S   713  GUSTRING     , RICKARD (M)    13
 15      P   114  BURCZYNSKI   , MICHAL          2
 16     US  4824  CHRISTENSEN  , MARK (S)        2
 17     US  5432  BLOOM        , MIKE (S)       14
 18      X     7  SILVER       , VII             1
 19     US  5214  MCDONAGH     , JIM            15
 20     US    60  HARPER       , JOHN (M)        5
 21      S    81  LINDGREN     , TOMAS (S)      10
 22     US  1188  HADLEY       , JAMES (S)       7
 23      X     9  SILVER       , IX              1
 24     US  3283  WILLIAMS     , J.BRUCE (GM)   15
 25      H   467  VAN RIEMSDIJK, DIDERIC (S)    12
 26      X     8  SILVER       , VIII            1
 27      P    55  ZAKRZEWSKI   , TOMEK           5
 28      X     4  SILVER       , IV              1
 29      X     5  SILVER       , V               1
 30     US  5014  ISABELL      , MARK            5
 31      G   936  KOLB         , JOST (S)        6
 32     US    44  SHERRY       , RON (S)         1
 33      X    12  SILVER       , XII             1
 34     US  4926  ORLEBEKE     , STEVE           3
 35     US  5469  MOORE        , OLIVER          6
 36     US  5224  THIELER      , JAMES           3
 37     US  5486  ELSMO        , DAVID          23
 38      P    31  GRACZYK      , ROBERT          2
 39     US  5219  BAKER        , KENT            9
 40     US  2545  DERUSHA      , MIKE (S)        4

SILVER (B) Fleet RECALCULATED & UPDATED at 7 AM CST
-----------------Silver fleet roster-----------------
     Sail Number           Name                  Rank
-----------------------------------------------------
  1     KC  4536  CRINION     , BOB               25
  2     XX     1  BRONZE      , I                 32
  3     XX     5  BRONZE      , V                 32
  4      G   890  PETZKE      , HOLGER (S)        17
  5      G   390  FIEDLER     , ANJA              16
  6     XX     8  BRONZE      , VIII              32
  7     US  4512  MADDEN      , STEVE (M)         26
  8     US  5053  REIS        , GEORGE (M)        19
  9     US   445  CAVE        , BOB (M)           27
 10      G   551  SEEGERS     , CHRISTIAN (M)     25
 11     XX    12  BRONZE      , XII               32
 12     XX     4  BRONZE      , IV                32
 13     US   637  MEADE IV    , JOE               29
 14     XX     6  BRONZE      , VI                32
 15     XX     9  BRONZE      , IX                32
 16     US   472  COBERLY     , J. WILLIAM (GM)   24
 17     US  5465  NILES       , DON (S)           27
 18     XX     3  BRONZE      , III               32
 19     US  5358  FROST       , DAVID (S)         27
 20     US  5193  ANDERSON    , ERIC              16
 21     US  4868  RICHARDS    , JULIE (M)         24
 22     US  5498  GORDON      , RICK (S)          32
 23     US  4155  LEMBERG     , RICHARD (M)       27
 24     US  5350  TRUESDELL   , PETER (S)         27
 25     KC  5514  CURTIS      , JOHN              22
 26     US     4  SHERRY      , GRIFFIN (JR)      21
 27     XX    11  BRONZE      , XI                32
 28     US  5166  BERGER      , CHRIS             17
 29     US  5393  LASHAWAY    , RYAN              24
 30     US  1277  BOWMAN      , HAL (GM)          23
 31     XX     7  BRONZE      , VII               32
 32     US  4775  WHITCOMB III, EBEN (S)          31
 33     US  2360  JOHNS       , PETE (GM)         18
 34      G   737  BOHN        , JOERG (S)         20
 35     US  1610  BROWN       , BRUCE (M)         30
 36     XX    10  BRONZE      , X                 32
 37     US  5430  CUTTING     , BILL (S)          20
 38      H   845  GREVELING   , PETER             28
 39     US  5633  JOHANSON    , PETER             30
 40     KC  3786  NETHERCOTE  , WARREN (M)        28
 41     US  3705  HOLMAN      , ROBERT (S)        17
 42      M    53  HAMRAK      , PETER             24
 43     US  4148  DIXON       , TIM (S)           24
 44     KC  2766  VAN ROSSEM  , PETER (S)         23
 45     US  4882  WOLLAM      , RICHARD (M)       17
 46     US  5116  CLAPP       , DAVE (S)          21


--------------Bronze fleet roster--------------
     Sail Number        Name               Rank
-----------------------------------------------
  1      Z   102  L'HUILLER , ARNAUD         0
  2      S   812  KLEMETS   , EDDIE (JR)    49
  3     XX     2  BRONZE    , II            32
  4     US  4137  SMITH JR  , KEN (M)       33
  5     US  5172  BETZOLDT  , GLENN (M)     34
  6     US  5285  TEAL      , CHRIS (S)     34
  7     KC  5457  DUNCAN    , COLIN (M)     43
  8     KC  4684  SAMPSON   , ART (M)       39
  9      P    71  ZIOLKOWSKI, LESZEK (M)    47
 10     US  5522  METZLOFF  , KYLE           0
 11     US  5369  MILLER    , MIKE (M)      42
 12     US   467  RIAN      , MIKE (S)       0
 13     US  4203  FITZGERALD, PATRICK (M)   36
 14     US  5397  LENON     , JORI (S)      42
 15     US  5451  ALLEN     , ANDY (S)      36
 16     US  4638  LOVEJOY   , GUY            0
 17     US  5352  HEARN     , DANIEL (S)    43
 18     US  4923  SOLUM     , JEFF (S)       0
 19     US  5156  SOBERING  , GEOFF (S)     34
 20     US  4319  SCHLOEMER , ERICH          0
 21     US  4801  HILLYER   , CHARLES        0
 22     US  5576  GAUTHIER  , RAY            0
 23     US  5415  MILLER    , CHRIS         35
 24     US  4925  VALENTINE , SCOTT (S)     40
 25     US  5593  WOLFFE    , TOM            0
 26     US  3433  CUMMINS   , ROBERT (M)    41
 27     US  1301  COBERLY   , CHAD (S)      43
 28     US   107  KAISER    , HENRY (M)      0
 29     US  4608  SIMS      , SPENCER        0
 30     US  5008  SUGAR     , TIM            0
 31     US  1313  RAST      , ROBERT (M)    37
 32     US  4691  DENNIS    , JOHN (S)       0
 33     KC  4443  HEFFLER   , TERRY          0
 34    US  3909  WILLIAMS  , DONALD         0
 35    US  4480  STANGE    , AARON          0
 36     KC  5591  WEBBER    , MIKE (N)       0
 37     US  4848  MAHER     , ZACH           0
 38     US  5299  CAMARDA   , ANDY           0
 39     US  5144  DICHENKO  , VALERIY        0
 40     US  6001  MEREDITH  , JOHN           0
 41     US   602  MEYER     , TOM (M)        0
 42     US  5174  LINDEN    , ROBERT         0
 43     KC  5449  MADGE     , MIKE (S)      35
 44     US    65  GRAY      , ROBERT (GM)   38
 45     US   294  LOENNEKE  , LOUIS (GM)    37
 46      G   107  ZEIGER    , BERND         65
 47     US  4789  CLARK     , CHRIS (S)      0

2017 DN Western Region Regatta Provisional Final Results

The 2017 DN Western Region regatta was completed today on Lake Monona in Madison, Wisconsin. The breeze filled in late in the morning which allowed for another 3 races in each fleet today.

Congratulations to Gold fleet winner Matt Struble US 183 and Silver fleet winner Bob Rast US 1313 . Thank you to all who came from near and far to participate.

2017 Western Regional Regatta - January 7 - 8, 2017

Lake Monona
Madison, WI


Gold fleet
------------------------------------------------------------------------------
Pos    Sail#          Name        Race>     1    2    3    4    5    6  Points
------------------------------------------------------------------------------
  1   US  183     STRUBLE,         MATT     1    1    2    1    3 (  4)   8.00
  2   US   44      SHERRY,      RON (S)     2    2    1 (  6)   1    6   12.00
  3   US 4926    ORLEBEKE,        STEVE     3    4    5 ( 12)   4    1   17.00
  4   US 4691      DENNIS,     JOHN (S)     4    7 (  8)   2    2    2   17.00
  5   US 4824 CHRISTENSEN,     MARK (S)  ( 10)   3    3    4    5    8   23.00
  6   US 5224     THIELER,        JAMES     5    6    4    3    7 ( 11)  25.00
  7   US 5166      BERGER,        CHRIS     6   10    6    5 ( 14)   3   30.00
  8   US 5501    ORLEBEKE,        PETER  ( 20)   8   11    7    8   10   44.00
  9   US 5486       ELSMO,        DAVID  ( 22)   9   10    8    6   17   50.00
 10   US 5536     SCHMITT,         MATT    11   16    7 ( 26)  10   14   58.00
 11   US 5352       HEARN,   DANIEL (S)    13   13   13 ( 21)   9   18   66.00
 12   US 4975       EVANS,   ROBERT (S)     9   14   17 ( 23)  15   12   67.00
 13   US 5298       BROWN,    SCOTT (S)    19   11    9 ( 22)  12   19   70.00
 14   US 4148       DIXON,      TIM (S)  ( 25)  20   12   10   24    5   71.00
 15   US 5522    METZLOFF,         KYLE    18   15   14   13 ( 19)  13   73.00
 16   US 5415      MILLER,        CHRIS     8    5   19 ( 27)  17   25   74.00
 17   US 4882      WOLLAM, RICHARD (GM)    12   12   22   11   21 ( 23)  78.00
 18   US 5432       BLOOM,     MIKE (S)     7   19   16    9 (DNF) DNS   81.00
 19   US 4155     LEMBERG,  RICHARD (M)    17   17   15 ( 28)  13   26   88.00
 20   US    4      SHERRY, GRIFFIN (JR)    21   21   20   17 ( 22)   9   88.00
 21   US 4923       SOLUM,    JEFF (SR)    14 ( 24)  23   14   16   22   89.00
 22   US 5451       ALLEN,     ANDY (S)    15   22   18   19   27 ( 28) 101.00
 23   US  445        CAVE,      BOB (M)    26   27 (DNS)  16   26    7  102.00
 24   US  602       MEYER,      TOM (M)    16   18   21 ( 29)  28   21  104.00
 25   US 5430     CUTTING,     BILL (S)    29  DNS (DNS)  15   18   15  107.00
 26   US 3271   JANKOWSKI,     MIKE (M)    24   25 (DNS)  24   20   16  109.00
 27   US 5507     BARNETT,         MIKE    23  DNS (DNS)  25   11   24  113.00
 28   US 2360       JOHNS,    PETE (GM)    28   23 (DNS)  20   23   20  114.00
 29   US 4868    RICHARDS,    JULIE (M)    27   26 (DNS)  18   25   27  123.00

Scoring system: IDNIYRA Worlds




Silver fleet
-------------------------------------------------------------------------------
Pos    Sail#          Name         Race>     1    2    3    4    5    6  Points
-------------------------------------------------------------------------------
  1   US 1313       RAST,     ROBERT (M)  (  5)   3    4    2    2    3   14.00
  2   US 4335      GLICK,       DAVE (M)     6    6 (  8)   1    3    4   20.00
  3   US 5172   BETZOLDT,      GLENN (M)     7    4 (  7)   3    5    5   24.00
  4   US 4203 FITZGERALD,    PATRICK (M)  ( 15)   2    2   11    7    8   30.00
  5   US 5517   THOMPSON,     JASON (SR)     4 (DNS)   1    8    4   15   32.00
  6   US 5369     MILLER,       MIKE (M)     1    1    3    4 (DNF) DNS   38.00
  7   US 5506       HURD,    CHARLIE (M)     8   15   11    6 ( 19)   1   41.00
  8   US 3433    CUMMINS,    ROBERT (GM)  ( 13)   8   10    9    8    6   41.00
  9   US  452      DIXON,        LOU (M)     3    5    9   12 ( 14)  13   42.00
 10   US  581      RENJI,        CLINTON  ( 19)   9    6    5    6   16   42.00
 11   US 5471     CLEARY,            TIM    12   10    5    7   13 ( 14)  47.00
 12   US 5479      HEARN,      BRIAN (N)     9   11   13   14 ( 16)   9   56.00
 13   US 5405     BUSHEY,     SAM (JR,N)    14   12 (DNS)  16    9   11   62.00
 14   US 4802  KICKHAFER, MATTHEW (JR,N)    18    7   14 ( 20)  20    7   66.00
 15   US 4137   SMITH JR,        KEN (M)    17   14   15   10   12 ( 18)  68.00
 16   US 1277     BOWMAN,       HAL (GM)    10  DNS (DNS)  17   11    2   69.00
 17   US 5299    CAMARDA,       ANDY (N)     2  DNS (DNS)  21    1   23   76.00
 18   US 5603     WITMAN,     BEN (JR,N)   DNS (DNS)  12   15   18   10   84.00
 19   US 5158     BUSHEY,       JOHN (M)    16   13 (DNS)  24   15   19   87.00
 20   US   65       GRAY,    ROBERT (GM)    11  DNF (DNS)  18   17   17   92.00
 21   US 4602  KICKHAFER,     DAVID (SR)   DNS  DNS (DNS)  13   10   12   93.00
 22   US  900     KAISER,       HANK (M)    22   16   17 ( 22)  22   20   97.00
 23   US 5352       HULL,     RONNIE (N)    23   17   16 ( 23)  23   21  100.00
 24   US 4140     HOEPER,      PETER (M)    21  DNF (DNS)  19   21   22  112.00
 25   US 5362  ROSENTHAL,            JIM   DNS   18   18 (DNS) DNS  DNS  123.00
 26   US  148     WALTER,            IAN    20  DNS (DNS) DNS  DNS  DNS  136.00
 27T   P   71 ZIOLKOWSKI,     LESZEK (M)   DNS  DNS (DNS) DNS  DNS  DNS  145.00
 28T  US  294   LOENNEKE,     LOUIS (GM)   DNS  DNS (DNS) DNS  DNS  DNS  145.00

Scoring system: IDNIYRA Worlds


DN Western Region Championship Provisional Results: Day 1

2017 Western Regional Regatta
January 7 – 8, 2017

Lake Monona
Madison, WI


Gold fleet
---------------------------------------------------------------
Pos    Sail#          Name        Race>     1    2    3  Points
---------------------------------------------------------------
  1   US  183     STRUBLE,         MATT     1    1    2    4.00
  2   US   44      SHERRY,      RON (S)     2    2    1    5.00
  3   US 4926    ORLEBEKE,        STEVE     3    4    5   12.00
  4   US 5224     THIELER,        JAMES     5    6    4   15.00
  5   US 4824 CHRISTENSEN,     MARK (S)    10    3    3   16.00
  6   US 4691      DENNIS,     JOHN (S)     4    7    8   19.00
  7   US 5166      BERGER,        CHRIS     6   10    6   22.00
  8   US 5415      MILLER,        CHRIS     8    5   19   32.00
  9   US 5536     SCHMITT,         MATT    11   16    7   34.00
 10   US 5298       BROWN,    SCOTT (S)    19   11    9   39.00
 11   US 5501    ORLEBEKE,        PETER    20    8   11   39.00
 12   US 5352       HEARN,   DANIEL (S)    13   13   13   39.00
 13   US 4975       EVANS,   ROBERT (S)     9   14   17   40.00
 14   US 5486       ELSMO,        DAVID    22    9   10   41.00
 15   US 5432       BLOOM,     MIKE (S)     7   19   16   42.00
 16   US 4882      WOLLAM,  RICHARD (M)    12   12   22   46.00
 17   US 5522    METZLOFF,         KYLE    18   15   14   47.00
 18   US 4155     LEMBERG,  RICHARD (M)    17   17   15   49.00
 19   US 5451       ALLEN,     ANDY (S)    15   22   18   55.00
 20   US  602       MEYER,      TOM (M)    16   18   21   55.00
 21   US 4148       DIXON,      TIM (S)    25   20   12   57.00
 22   US 4923       SOLUM,    JEFF (SR)    14   24   23   61.00
 23   US    4      SHERRY, GRIFFIN (JR)    21   21   20   62.00
 24   US 3271   JANKOWSKI,     MIKE (M)    24   25  DNS   79.00
 25   US 2360       JOHNS,    PETE (GM)    28   23  DNS   81.00
 26   US 4868    RICHARDS,    JULIE (M)    27   26  DNS   83.00
 27   US  445        CAVE,      BOB (M)    26   27  DNS   83.00
 28   US 5507     BARNETT,         MIKE    23  DNS  DNS   83.00
 29   US 5430     CUTTING,     BILL (S)    29  DNS  DNS   89.00

Scoring system: IDNIYRA Worlds




Silver fleet
--------------------------------------------------------------
Pos    Sail#         Name        Race>     1    2    3  Points
--------------------------------------------------------------
  1   US 5369     MILLER,     MIKE (M)     1    1    3    5.00
  2   US 1313       RAST,   ROBERT (M)     5    3    4   12.00
  3   US  452      DIXON,          LOU     3    5    9   17.00
  4   US 5172   BETZOLDT,    GLENN (M)     7    4    7   18.00
  5   US 4203 FITZGERALD,  PATRICK (M)    15    2    2   19.00
  6   US 4335      GLICK,     DAVE (M)     6    6    8   20.00
  7   US 5471     CLEARY,          TIM    12   10    5   27.00
  8   US 3433    CUMMINS,   ROBERT (M)    13    8   10   31.00
  9   US 5479      HEARN,        BRIAN     9   11   13   33.00
 10   US 5517   THOMPSON,   JASON (SR)     4  DNS    1   34.00
 11   US  581      RENJI,      CLINTON    19    9    6   34.00
 12   US 5506       HURD,  CHARLIE (M)     8   15   11   34.00
 13   US 4802  KICKHAFER, MATTHEW (JR)    18    7   14   39.00
 14   US 4137   SMITH JR,      KEN (M)    17   14   15   46.00
 15   US 5405     BUSHEY,     SAM (JR)    14   12  DNS   55.00
 16   US  900     KAISER,     HANK (M)    22   16   17   55.00
 17   US 5352       HULL,       RONNIE    23   17   16   56.00
 18   US 5158     BUSHEY,     JOHN (M)    16   13  DNS   58.00
 19   US 5299    CAMARDA,         ANDY     2  DNS  DNS   60.00
 20   US 5362  ROSENTHAL,          JIM   DNS   18   18   65.00
 21   US 1277     BOWMAN,     HAL (GM)    10  DNS  DNS   68.00
 22   US   65       GRAY,  ROBERT (GM)    11  DNF  DNS   69.00
 23   US 5603     WITMAN,     BEN (JR)   DNS  DNS   12   70.00
 24   US  148     WALTER,          IAN    20  DNS  DNS   78.00
 25   US 4140     HOEPER,    PETER (M)    21  DNF  DNS   79.00
 26T  US  294   LOENNEKE,   LOUIS (GM)   DNS  DNS  DNS   87.00
 27T  US 4602  KICKHAFER,   DAVID (SR)   DNS  DNS  DNS   87.00
 28T   P   71 ZIOLKOWSKI,   LESZEK (M)   DNS  DNS  DNS   87.00

Scoring system: IDNIYRA Worlds


2003 Gold Cup & NA Video with Results

From our friends in the New England Ice Yacht Association, a video look-back to the 2003 Gold Cup and North American championships.  Scorer Loretta Rehe searched her archives today and found the results. Identify away!

UPDATE: Click here to read to read Rosemary Hamill’s story about 2003 North American Championship, “A Champion’s Cheering Section – Our View from the Race Pits“.

From the NEIYA post: “From deep down in the bowels of the video vault, what is believed to be the only full video coverage of the 2003 DN Gold Cub and North Americans has surfaced.

We have added a few notes to the video. Can you find yourself or fellow competitors out there on the ice? If so leave a comment about where on the video and we will add a note for all to see. Any commentary is welcome. Jot em down now as you will forget later.”

2003 IDNIYRA North American Championship - February 4-6, 2003

Lake Champlain, New York


Gold fleet
-----------------------------------------------------------------
Pos    Sail#           Name         Race>     1    2    3  Points
-----------------------------------------------------------------
  1   US   44         SHERRY,         RON     4    1    1    6.00
  2    P  114     BURCZYNSKI,      MISHAL     3    2    2    7.00
  3   US 4961      DAVENPORT,        JOHN     6    6    4   16.00
  4   US  183        STRUBLE,        MATT    10    5    7   22.00
  5    S  580       KARLSSON,      THOMAS     1    3   20   24.00
  6    G  107         ZEIGER,       BERND     9    4   11   24.00
  7   US 4926       ORLEBEKE,       STEVE     8    9    9   26.00
  8   US 3456        O'BRIEN,        MIKE    18   12    8   38.00
  9   US 4061        GOODWIN,        PAUL    17   18    5   40.00
 10    S   81       LINDGREN,       TOMAS     2    7   35   44.00
 11    O    4       ELNIONIS,       RAIVO     7   17   22   46.00
 12   US 5224        THIELER,       JAMES    24   10   13   47.00
 13    C    3       TOMINGAS,         AGU    15   15   17   47.00
 14    O    3          ASARS,       ULDIS    12   11   25   48.00
 15    Z   50           DURR,    PHILIPPE    25   24    3   52.00
 16   US 3406         HADLEY,       JAMES    11   23   19   53.00
 17    G  900 GROTHUES-SPORK,    MATTHIAS    13   19   21   53.00
 18    G  479        MINAREK,        JORG    23   13   18   54.00
 19    Z   42         RUDOLF,       FREDY    32   16    6   54.00
 20    Z   47       COMTESSE, JEAN-PIERRE    27   14   15   56.00
 21   US 5144           REHE, MICHAEL (J)    22   21   14   57.00
 22   US 1183        GOUGEON,     JAN (S)    30   22   10   62.00
 23   US 4032     SCHUMACHER,      ROBERT    20   30   16   66.00
 24   US 4512         MADDEN,     STEPHEN    16   20   32   68.00
 25   KC 4360           BABY,   ANDRE (S)    14    8  DNF   73.00
 26   US  882        GOUGEON,   MEADE (M)    35   26   12   73.00
 27   US  610          JONES,  DONALD (M)    29   25   24   78.00
 28   US 4009          BRUSH,         DON    19   29   33   81.00
 29    G  737           BOHN,        JORG     5  DNF   26   82.00
 30   US 4626        GERVAIS,        PAUL    21   34   31   86.00
 31   US 4690        FORTIER,       DAVID    28   35   23   86.00
 32   US 1019      CORNELIUS,     GREGORY    31   32   27   90.00
 33   US 1196        MANCINI,     ANTHONY    36   27   28   91.00
 34   US 4192        ROGOSKI,       RANDY    26   31   34   91.00
 35   US 4974          JONES,    STAN (M)    34   28   30   92.00
 36   KC 5001          MORIN,      CLAUDE    33   33   29   95.00
 37T  US 5116          CLAPP,        DAVE   DNS  DNS  DNS  153.00
 38T  US 4175    BRIEDEN, II,       BRYAN   DNS  DNS  DNS  153.00
 39T  US 3283       WILLIAMS, J.BRUCE (S)   DNS  DNS  DNS  153.00
 40T  US   45         SHERRY, WENDELL (M)   DNS  DNS  DNS  153.00
 41T  US 2000         LEBEAU,        LEON   DNS  DNS  DNS  153.00
 42T  KC 4190          WOLFF,        MARK   DNS  DNS  DNS  153.00
 43T  US 4638        LOVEJOY,         GUY   DNS  DNS  DNS  153.00
 44T  US 4379         HARPER,        JOHN   DNS  DNS  DNS  153.00
 45T  US 3662          SMITH,    GREG (S)   DNS  DNS  DNS  153.00
 46T  US  406       WOODRUFF,       PETER   DNS  DNS  DNS  153.00
 47T  US  294       LOENNEKE,   LOUIS (S)   DNS  DNS  DNS  153.00
 48T   P   36      JABLONSKI,       KAROL   DSQ  DSQ  DSQ  153.00
 49T  US 2360          JOHNS,    PETE (M)   DNS  DNS  DNS  153.00
 50T  US 3535           KENT,     JEFFREY   DNS  DNS  DNS  153.00

Scoring system: IDNIYRA Worlds




Silver fleet
-----------------------------------------------------------
Pos    Sail#          Name         Race>     1    2  Points
-----------------------------------------------------------
  1   US 4775 WHITCOMB III,         EBEN     1    1    2.00
  2   US 5148   RICHARDSON,        HARRY     2    2    4.00
  3   US 1006       VITALE,     NICK (S)     5    4    9.00
  4   US    2         MOTE,    HARRY (M)     3    7   10.00
  5   US 1202       HARVEY,  DOUGLAS (M)     8    3   11.00
  6   KC 4992  CHARBONNEAU,      JACQUES     7    5   12.00
  7   US 1277       BOWMAN,      HAL (M)     4    9   13.00
  8    Z   78        MARTI,         UELI     6    8   14.00
  9   US 3937       VOUGHT,       DANIEL     9    6   15.00
 10   US 4315     MCDOWELL,        SCOTT    10   10   20.00
 11   US   88      BABCOCK,        BUTCH    11   11   22.00
 12T  US 5132      NEVEDAL,      DAN (S)   DNS  DNS   66.00
 13T  US 4730      LEONARD,         DAVE   DNS  DNS   66.00
 14T  US 3433      CUMMINS,   ROBERT (S)   DNS  DNS   66.00
 15T  US 4066       HAMILL,     ROSEMARY   DNS  DNS   66.00
 16T  US 4065       HAMILL,       THOMAS   DNS  DNS   66.00
 17T  US 5053         REIS,   GEORGE (S)   DNS  DNS   66.00
 18T  US 4755      LEMBERG, RICHARD, JR.   DNS  DNS   66.00
 19T  US 1766    NEUMULLER,       RONALD   DNS  DNS   66.00
 20T  US 5285         TEAL,        CHRIS   DNS  DNS   66.00
 21T  US 4823      BURGESS,        BARRY   DNS  DNS   66.00
 22T  US 4137   SMITH, JR.,      KEN (S)   DNS  DNS   66.00
 23T  US 3186      ERIKSON,         JACK   DNS  DNS   66.00
 24T  US 3705       HOLMAN,       ROBERT   DNS  DNS   66.00
 25T  US 4000      JOHNSON,    RANDY (S)   DNS  DNS   66.00
 26T  US 4155      LEMBERG,  RICHARD (S)   DNS  DNS   66.00
 27T  US 4915         COOK,   ROBERT (S)   DNS  DNS   66.00
 28T  US 5084    STEFANSKI,           AL   DNS  DNS   66.00
 29T  US 5022       BUXTON,         LUKE   DNS  DNS   66.00
 30T  US  216      POTCOVA,      RICHARD   DNS  DNS   66.00
 31T   Z   25     BACHELIN,       PIERRE   DNS  DNS   66.00
 32T   P  111        MACUR,    STANISLAW   DNS  DNS   66.00

Scoring system: IDNIYRA Worlds




Bronze fleet
--------------------------------------------------------
Pos    Sail#         Name       Race>     1    2  Points
--------------------------------------------------------
  1   US 4099     CONDON,     WILLIAM     1    2    3.00
  2    L    1   SJOEBERG,          OA     5    1    6.00
  3   US  441      ROCHO,      DANIEL     4    4    8.00
  4   US 3535      BROWN,      DUNCAN     3    5    8.00
  5   US 4387      BLAIR,     CHARLIE     7    3   10.00
  6   US 3590   FIRMBACH,   CATHERINE     9    7   16.00
  7   US 4411    MUNSELL,      ROBERT     8    8   16.00
  8   US 5193   ANDERSON,        ERIC    13    6   19.00
  9    K    1   WILLIAMS,   CHRIS (M)    10    9   19.00
 10   US 3931     KRAUSE,        FRED    14   10   24.00
 11   US 3181      BURDA,     CHARLES    19   12   31.00
 12   KC 5113    BURTICK,        THEO    20   13   33.00
 13   US 4989 HUTCHINSON,      ANDREW     2  DNS   35.00
 14   US  365   VENDETTI,        JOHN     6  DNS   39.00
 15    P   71 ZIOLKOWSKI,      LESZEK   DNS   11   44.00
 16    S  325  ADOLFSSON,        HANS    11  DNS   44.00
 17   US 4916     CRUCET,     RICHARD    12  DNS   45.00
 18   US 3865      BOWEN,     TED (S)    15  DNS   48.00
 19   US 3852    JOHNSEN,     KENNETH    16  DNS   49.00
 20   US 5237      UPHAM, CHESTER (J)    17  DNS   50.00
 21   US 3896      UPHAM,        MARK    18  DNS   51.00
 22   US 1059    ULBRICK,     MICHAEL    21  DNS   54.00
 23   US 4911       ZOLL,    DAVID(S)    22  DNS   55.00
 24T  KC  360      MCRAE,     MALCOLM   DSQ  DNS   66.00
 25T  KC 4507   REYNOLDS,        BRAD   DNS  DNS   66.00
 26T  US 1925      HEALY,         LEO   DNS  DNS   66.00
 27T  US 1537     STROHM,         BOB   DNS  DNS   66.00
 28T  US 4203 FITZGERALD,     PATRICK   DNS  DNS   66.00
 29T  US 2237      DAKIN,    HERB (M)   DNS  DNS   66.00
 30T   Z   67     MOOSER,      DENISE   DNS  DNS   66.00
 31T  US 3042     ABRAMS,     SHELDON   DNS  DNS   66.00
 32T  OE   39      BAUER,        RUDI   DNS  DNS   66.00

Scoring system: IDNIYRA Worlds





REGATTA03wc.TXT

/
2003 IDNIYRA World Championship - January 31- , 2003

Lake Champlain, Valcour, New York


Gold fleet
---------------------------------------------------------------------------------
Pos    Sail#           Name          Race>     1    2    3    4    5    6  Points
---------------------------------------------------------------------------------
  1    P   36      JABLONSKI,        KAROL     2    3    1 ( 12)   3    2   11.00
  2    S  580       KARLSSON,       THOMAS     3    1    3    2    5 ( 48)  14.00
  3   US   44         SHERRY,          RON     5    5 (  6)   4    1    1   16.00
  4    G  107         ZEIGER,        BERND     4 (  8)   7    1    4    4   20.00
  5    S   81       LINDGREN,        TOMAS     1 (DNF)   2    9    7    7   26.00
  6    P  114     BURCZYNSKI,       MICHAL  ( 16)   6    9   10    2    3   30.00
  7   US 2000         LEBEAU,         LEON     6    7 ( 12)   6    8    5   32.00
  8   US  183        STRUBLE,         MATT     7    4    5 ( 11)   6   10   32.00
  9   US 3456        O'BRIEN,         MIKE    12   10   10    7 ( 15)  11   50.00
 10   US 4379         HARPER,         JOHN  ( 17)  14   13    5   14    9   55.00
 11   KC 4360           BABY,        ANDRE    11   12    8   13 ( 31)  15   59.00
 12   US 3662          SMITH,     GREG (S)     8    9 ( 25)  20   11   12   60.00
 13    G  737           BOHN,         JORG    15    2    4   22   22 ( 31)  65.00
 14    G  479        MINAREK,         JORG  ( 33)  20   16    3    9   29   77.00
 15   US 4061        GOODWIN,         PAUL    10   19   21 ( 35)  16   13   79.00
 16   US 4926       ORLEBEKE,        STEVE    13   24   14   21   12 ( 36)  84.00
 17   US 1183        GOUGEON,      JAN (S)    22   18   11 ( 26)  13   23   87.00
 18    Z   50           DURR,     PHILIPPE     9   11   23 ( 31)  30   21   94.00
