Previous: IDNIYRA & IDNIYRA EU Autumn 2020 Ballot
The Autumn 2020 IDNIYRA and IDNIYRA EU combined ballot closed at 2345 November 22, 2020. Two-thirds of ‘yes’ votes are required for a Question to pass. The results are as follows:
Fifty-six percent of eligible members participated in the ballot. Abstentions were allowed on individual questions.
Question 1: EPIC Agreement Amendment. 132 yes / 84 against (61.1% yes, Question 1 fails)
Question 2: RMA Amendment. 184 yes / 46 against (80.0% yes, Question 2 passes)
Question 3: Technical Specification A16, Hull Cross Section. 169 yes / 52 against (76.5% yes, Question 3 passes and comes into effect May 31, 2021)
A report with the breakdown of votes by continent will follow once those results are received from the voting software contractor.
The members support to the governance of the DN Class is appreciated.
Attila Pataky (M-100) Commodore IDNIYRA EU
Warren Nethercote (KC 3786) Commodore IDNIYRA
UPDATE: 25 November 2020:
IDNIYRA and IDNIYRA EU Autumn 2020 ballot Results by Continent
Here are the results for the Autumn 2020 ballot broken out by continent.
Question 1: EPIC Agreement Amendment | ||||||||||||||||||||||||||||||||
Votes tallied: 216 | ||||||||||||||||||||||||||||||||
Abstentions: 30 | ||||||||||||||||||||||||||||||||
Continent | NA | EU | Total | |||||||||||||||||||||||||||||
Yes – I am in favour of Question 1 | 69 | 63 | 132 | |||||||||||||||||||||||||||||
No – I am opposed to Question 1 | 48 | 36 | 84 | |||||||||||||||||||||||||||||
117 | 99 | |||||||||||||||||||||||||||||||
Question 2: RMA Amendment | ||||||||||||||||||||||||||||||||
Votes tallied: 230 | ||||||||||||||||||||||||||||||||
Abstentions: 16 | ||||||||||||||||||||||||||||||||
Continent | NA | EU | Total | |||||||||||||||||||||||||||||
Yes – I am in favour of Question 2 | 95 | 89 | 184 | |||||||||||||||||||||||||||||
No – I am opposed to Question 2 | 28 | 18 | 46 | |||||||||||||||||||||||||||||
123 | 107 | |||||||||||||||||||||||||||||||
Question 3: Technical Specification A16, Hull Cross Section | ||||||||||||||||||||||||||||||||
Votes tallied: 221 | ||||||||||||||||||||||||||||||||
Abstentions: 25 | ||||||||||||||||||||||||||||||||
Continent | NA | EU | Total | |||||||||||||||||||||||||||||
Yes – I am in favour of Question 3 | 91 | 78 | 169 | |||||||||||||||||||||||||||||
No – I am opposed to Question 3 | 25 | 27 | 52 | |||||||||||||||||||||||||||||
116 | 105 |
As reported yesterday, 2/3rds ‘yes’ votes were required for a measure to pass. On that basis, Question 1 failed and Questions 2 and 3 carried.
Warren Nethercote Commodore IDNIYRA
Attila Pataki, Commodore IDNIYRA EU