by Deb Whitehorse | Dec 30, 2018 | 2018, Home Page
2018 CENTRAL LAKES CHAMPIONSHIP
DECEMBER 29 - 30, 2018
HOUGHTON LAKE, MICHIGAN
Gold fleet
------------------------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 5 6 7 Points
------------------------------------------------------------------------------------
1 US 44 SHERRY, RON (S) 1 ( 2) 1 1 1 1 1 6.00
2 US 5166 BERGER, CHRIS (S) ( 6) 1 2 2 2 3 2 12.00
3 US 4638 LOVEJOY, GUY (S) ( 12) 5 3 8 4 2 5 27.00
4 US 3 GROGAN, JIM (M) 2 ( 8) 4 7 5 7 4 29.00
5 US 60 HARPER, JOHN (M) ( 11) 3 6 3 8 5 7 32.00
6 US 5219 BAKER, KENT (S) 5 11 ( 25) 4 3 11 13 47.00
7 US 3705 HOLMAN, ROBERT (S) 3 9 ( 16) 14 7 8 11 52.00
8 US 2500 SMITH, ERIC (S) (DNF) 16 5 5 10 17 6 59.00
9 US 5435 KJOLLER, JODY 13 (DNF) 7 6 23 6 9 64.00
10 US 4882 WOLLAM, RICHARD(GM) 20 (DNS) 10 12 12 9 3 66.00
11 US 3283 WILLIAMS, J.BRUCE (GM) ( 24) 6 13 16 9 12 10 66.00
12 US 99 DEFER, HARRY (M) ( 19) 10 9 9 13 14 12 67.00
13 US 5430 CUTTING, BILL (S) 16 (DNS) 8 10 15 16 8 73.00
14 US 4868 RICHARDS, JULIE (M) 9 7 15 17 ( 19) 18 16 82.00
15 US 5 DIEBALL, SKIP (DNF) 12 11 13 6 15 DNS 86.00
16 US 111 KOCH (J), MATT 10 13 17 19 16 13 ( 21) 88.00
17 US 5053 REIS, GEORGE (M) 17 18 12 ( 18) 14 10 18 89.00
18 US 5358 FROST, DAVID (S) ( 21) 19 20 15 18 4 15 91.00
SILVER FLEET
1 US 5633 JOHANSON, PETER (DNS) DNS 14 11 11 19 14 98.00
2 US 2237 STEWART, MIKE(N) 4 14 23 22 20 ( 23) 22 105.00
3 US 637 MEADE IV, JOE 15 17 18 (DNF) 21 21 17 109.00
4 US 5250 SIEGLE, GEORGE(S) 14 20 22 (DNS) 22 22 20 120.00
5 US 610 JONES, DONALD (GM) 8 4 DNF (DNS) DNS DNS DNS 128.00
6 US 472 COBERLY, WILLIAM(GM) DNS (DNS) 21 20 17 20 23 130.00
7 US 4974 JONES, STAN (GM) 18 DNS 19 21 (DNS) DNS 19 135.00
8 US 1610 BROWN, BRUCE (M) 7 15 DNS (DNS) DNS DNS DNS 138.00
9 US 4783 NICHOLAS, RHEA (N) 22 21 24 24 ( 25) 24 24 139.00
10 US 65 GRAY, ROBERT (GM) 23 DNS (DNS) 23 24 DNS DNS 157.00
Scoring system: IDNIYRA Worlds
by Deb Whitehorse | Dec 29, 2018 | 2018, Home Page
2018 CENTRAL LAKES CHAMPIONSHIP - DECEMBER 29 - 30, 2018
HOUGHTON LAKE
Gold fleet
-----------------------------------------------------------
Pos Sail# Name Race> 1 2 Points
-----------------------------------------------------------
1 US 44 SHERRY, RON (S) 1 2 3.00
2 US 5166 BERGER, CHRIS (S) 6 1 7.00
3 US 3 GROGAN, JIM (M) 2 8 10.00
4 US 610 JONES, DONALD (GM) 8 4 12.00
5 US 3705 HOLMAN, ROBERT (S) 3 9 12.00
6 US 60 HARPER, JOHN (M) 11 3 14.00
7 US 4868 RICHARDS, JULIE (M) 9 7 16.00
8 US 5219 BAKER, KENT 5 11 16.00
9 US 4638 LOVEJOY, GUY (S) 12 5 17.00
10 US 2237 STEWART (N), MIKE 4 14 18.00
11 US 1610 BROWN, BRUCE (M) 7 15 22.00
12 US 111 KOCH (J), MATT 10 13 23.00
13 US 99 DEFER, HARRY (M) 19 10 29.00
14 US 3283 WILLIAMS, J.BRUCE (GM) 24 6 30.00
15 US 637 MEADE IV, JOE 15 17 32.00
16 US 5250 SIEGLE (S), GEORGE 14 20 34.00
17 US 5053 REIS, GEORGE (M) 17 18 35.00
18 US 5 DIEBALL, SKIP DNF 12 39.00
19 US 5358 FROST, DAVID (S) 21 19 40.00
20 US 5435 KJOLLER, JODY 13 DNF 40.00
21 US 2500 SMITH, ERIC (S) DNF 16 43.00
22 US 4783 NICHOLAS (N), RHEA 22 21 43.00
23 US 5430 CUTTING, BILL (S) 16 DNS 43.00
24 US 4974 JONES, STAN (GM) 18 DNS 45.00
25 US 4882 WOLLAM, RICHARD (M) 20 DNS 47.00
26 US 65 GRAY, ROBERT (GM) 23 DNS 50.00
Scoring system: IDNIYRA Worlds
by Deb Whitehorse | Dec 27, 2018 | 2018, Home Page
Via Central Region Commodore Rob Holman:
The 2018 Central Lakes Regional Regatta is Called On for December 29 & 30th at Houghton Lake, Michigan.
Launch Location: DNR site on West side of lake off Old US Highway 27 next to the Lakeside resort.
Please be aware of the following: The ice has not been sailed. It has been walked by two ranked sailors due to no wind at time. It has been rated a 7 and the lake was 7 to 7.5 inches thick, before the current rain event that is going through the area.
On Saturday morning the ice & racing area will be sailed. Please do not leave the pit area until the ice has been checked. I will have a full ice report at the skippers meeting.
Thank you.
Central Comm. Rob Holman
Accommodations:
Headquarter Hotel:
American Inn & Suite
200 Cloverleaf Ln.
Houghton Lake, MI 48629
(989) 422-7829
$69.49 + tax
Map
Other Hotel
Super 8 by Wyndham
9580 W. Lake City Rd
Houghton Lake, MI 48629
(989) 422-3119
74.00 + tax
Map
NOTICE OF RACE
2018 Central Lakes Regional DN Regatta
North American Central Region
1. Rules:
1.1 All races will be governed by the Racing Rules of the National Iceboat Authority; the By-Laws of the IDNIYRA, and Official Specifications of the DN Ice Yacht; the Notice of Race, including any amendments to the Notice of Race, and the Sailing Instructions.
1.2 The Sailing Instructions can be modified at the Skippers Meeting and by a notice posted on the official notice board.
1.3 Nine race series per fleet – 3 race minimum in the Gold Fleet will constitute the regatta. Fleets – Gold and Silver, Fleets will be split by rank if needed. One discarded race after the 6th race.
2. Eligibility:
2.1 All DN class yachts meeting the requirements of the Official Specifications and whose skippers meet the requirements of the By-Laws of the IDNIYRA as stated in the section IDNIYRA Regattas are eligible to enter and race in the championship.
2.2 Skipper needs to be a current member of IDNIYRA in good standing.
3. Site Information and Postings:
3.1 The primary site is within the North American Central Region
3.2 Site and Headquarters Information will be determined by the regatta organizer.
3.3 Official regatta information, updates and accommodations:
4. Entry and Fee:
4.1 Registration will be at the launch site on Saturday morning
4.2 Registration fee: $25.00 US
5. Schedule of Events:
Fri 8-9:00pm at the Regatta Headquarters
Sat 9:30-10:30am on ice registration
Sat 11am Skippers meeting
Sat 11:30am First start
Sun 09:30am Skippers meeting
Sun 10:00am First start. No race will start after 3PM
6. Sailing instructions:
6.1 Official Sailing Instructions will be provided at registration.
7. Prizes:
7.1 Trophies will be award for Gold & Silver fleets.
8. Proof of Insurance:
8.1 Proof of personal or race liability insurance ($300,000 US minimum)
8.2 A hard copy of the policy must present at the time of registration. No exceptions.
by Deb Whitehorse | Dec 26, 2018 | 2018, Home Page
The 2018 Central Region Championship has been tentatively called on for December 29-30, 2018. The regatta site will be best ice in Michigan.
Via Central Region Commodore Rob Holman:
Check your runners & get your stuff ready- the 2018 Central Regional Regatta is tentatively “Called On” for this weekend December 29 & 30th. A Notice of Race with more details will be posted after I get a final ice report.
Check Facebook “Iceboating in Michigan & Ohio” group, plus the IDNIYRA site for additional information.
Thanks.
Central Commodore Rob Holman
by Deb Whitehorse | Dec 17, 2018 | 2018, Home Page
2018 Eastern Championship – December 15 – 16, 2018
Great Pond
Belgrade, Maine
| Sail Number | Name | International Rank |
---|
2019 IDNIYRA GOLD CUP & NORTH AMERICAN REGISTERED SKIPPERS |
1 | C20 | Rasmus Maalen | 13 |
2 | G107 | Bernd Zeiger | 12 |
3 | G390 | Anja Fiedler | 16 |
4 | G551 | Seegers Christian | 11 |
5 | G737 | Joerg Bohn | 15 |
6 | G890 | Holger Petzke | 7 |
7 | KC 4360 | *Andr? Baby | 33 |
8 | KC 5457 | Colin Duncan | 52 |
9 | KC2766 | Peter Van Rossem | 25 |
10 | KC3475 | **Lester Druiven | 59 |
11 | KC5247 | Jacek Marzenski | N/A |
12 | KC5493 | Robin Wynne-Edwards | NA |
13 | KC5508 | Nicolas Mabboux | NA |
14 | KC5514 | John Curtis | 30 |
15 | KC5591 | Mike Webber | 51 |
16 | KC5629 | Robin Lagraviere | NA |
17 | KC5992 | **Mike Druiven | NA |
18 | M53 | Peter Hamrak | 8 |
19 | OE213 | Peter Uhlmann | 38 |
20 | P107 | Marek Artur Stefaniuk | 18 |
21 | P114 | Michal Burczynski | 2 |
22 | P13 | Darek Kardas | 4 |
23 | P155 | Łukasz Zakrzewski | 3 |
24 | P243 | Adam Szczęsny | 21 |
25 | P31 | Robert Graczyk | 2 |
26 | P345 | Jerzy Sukow | 37 |
27 | P431 | Jarek Radzki | 9 |
28 | P55 | Tomasz Zakrzewski | 4 |
29 | P71 | Leszek Ziolkowski | 43 |
30 | R166 | Valeriy Dichenko | 37 |
31 | S107 | Stefan Bokfors | 23 |
32 | S8 | Fredrik L?negren | 11 |
33 | US 2360 | Pete Johns | 44 |
34 | US 4487 | Chad Atkins | 6 |
35 | US 4638 | Guy E Lovejoy | 8 |
36 | US 4975 | Robbie Evans | 5 |
37 | US 5166 | Chris Berger | 7 |
38 | US 5350 | Peter J Truesdell | 41 |
39 | US 5358 | David Frost | 28 |
40 | US 5432 | Mike Bloom | 19 |
41 | US 5451 | Andy Allen | 32 |
42 | US 5498 | Richard Gordon | 42 |
43 | US 5576 | Ray Gauthier | 50 |
44 | US 5633 | Peter Johanson | 35 |
45 | US 5666 | Peter McGowan | 56 |
46 | US 637 | Joseph Meade | 37 |
47 | US 65 | *Robert Gray | 43 |
48 | US107 | Hank Kaiser | 55 |
49 | US1277 | Hal Bowman | 42 |
50 | US1301 | *Chad Coberly | 41 |
51 | US1313 | Robert Rast | 45 |
52 | US1576 | Brian Jones | 64 |
53 | US1610 | Bruce Brown | 45 |
54 | US165 | **Josh Hevron | NA |
55 | US209 | Trey Rose | 58 |
56 | US216 | Richard Potcova | 14 |
57 | US2500 | Eric Smith | 29 |
58 | US294 | *Lou Loennecke | 41 |
59 | US3 | Jim Grogan | 8 |
60 | US3186 | Jack Erikson | NA |
61 | US3283 | John B Williams | 16 |
62 | US3433 | Robert Cummins | 34 |
63 | US3535 | Jeff Kent | 63 |
64 | US3576 | Bruce Jones | NA |
65 | US3705 | Robert Holman | 33 |
66 | US3947 | Jay Whitehair | NA |
67 | US4 | Griffin Sherry | 13 |
68 | US4009 | Don Brush | 24 |
69 | US4137 | Ken Smith | 49 |
70 | US4155 | Rick Lemberg Sr. | 31 |
71 | US4192 | **Randy Rogoski | NA |
72 | US4203 | Patrick FitzGerald | 40 |
73 | US4249 | Dave Glick | 29 |
74 | US4387 | Charlie Blair | NA |
75 | US44 | Ron Sherry | 1 |
76 | US445 | *Bob Cave | 36 |
77 | US4775 | Eben Whitcomb | 27 |
78 | US4783 | Rhea Nicholas | NA |
79 | US4789 | Chris Clark | NA |
80 | US4868 | Julie Richards | 24 |
81 | US4882 | Richard Wollam | 32 |
82 | US4925 | Scott B Valentine | 51 |
83 | US4926 | *Steve Orlebeke | 3 |
84 | US4974 | Stan Jones | 35 |
85 | US5053 | George Reis | 27 |
86 | US5116 | *David Clapp | 14 |
87 | US5127 | *Hugh Stephens | NA |
88 | US5158 | John Bushey | NA |
89 | US5193 | Eric Anderson | 23 |
90 | US5219 | Kent Baker | 25 |
91 | US5224 | James Thieler | 4 |
92 | US5285 | Chris Teal | 33 |
93 | US5298 | Scott Brown | NA |
94 | US5352 | Daniel Hearn | 27 |
95 | US5397 | Renee Fields | NA |
96 | US5415 | Christopher Miller | 28 |
97 | US5420 | Michael Deye | NA |
98 | US5435 | Jody Kjoller | 26 |
99 | US5469 | Oliver Moore | 10 |
100 | US5471 | **Timothy Cleary Jr | 58 |
101 | US5478 | Jack Goritski | N/A |
102 | US5479 | Gretchen Wilbrandt | NA |
103 | US5486 | Dave Elsmo | 39 |
104 | US5590 | Christopher Gordon | NA |
105 | US5638 | Steve Brown | NA |
106 | US60 | John Harper | 12 |
107 | US610 | Don Jones | 31 |
108 | US807 | *JR Francis | 24 |
109 | Z102 | Arnaud L'Huillier | 24 |
110 | Z25 | Pierre Bachalin | 50 |
| | *Gold Cup Only | |
| | ** North Americans Only | |
by Deb Whitehorse | Dec 14, 2018 | 2018, Home Page
Via Eastern Region Commodore Chad Atkins
NEW ENGLAND ICE YACHT ASSOC
All,
It’s Friday morning and here is your Eastern Region championship report from Great Pond in Belgrade, Maine. The Eastern Region championship is ON! Ice is black, hard, 4.5″-5.5″ thick, 40% Snow covered 1/4″ drifts. There are a few leads on the way out but easily spotted at lower speeds sitting up. Looks like we should have a 3/4 mile circle to play on.
Saturday morning registration 8:45-9:45 am only at the launch
Followed by a skippers meeting
1st race immediately following
Sunday morning registration 8:45-9:15 am only at the launch
Followed by a skippers meeting
1st race of the day immediately following
***Entering on either day- Signing in, registering and showing your $300,000 liability insurance coverage is mandatory along with being a current IDNIYRA member in good standing (idniyra.org) If you can have a registered sail # as well it would be greatly appreciated!***
Hotels are in Augusta about 25 minutes south of the launch off 95. There is a group of us staying at the Senator Inn and spa, mention the iceboating group might help with pricing. There is a bar and restaurant in the hotel.
Senetor Inn and spa-
284 Western Ave, Augusta, ME 04330
207 622 5804
Double- $120 (might be $108 for us)
Single queen-$99
Looking forward to seeing you there!!
Best, Chad
catkins4487@gmail.com
P.S. Any additional information will be posted to https://neiya.org