2017 DN North Americans: Provisional Results Day1


Provisional results from the first day of sailing for the 2017 DN North American Championship regatta sailed on Green Bay, Peshtigo, WI.

PRELIMINARY RESULTS
2017 IDNIYRA NORTH AMERICAN CHAMPIONSHIP
JANUARY 27 - 28, 2017
GREEN BAY
PESHTIGO, WI
Gold fleet
----------------------------------------------------------------------------
Pos    Sail#           Name          Race>     1    2    3    4    5  Points
----------------------------------------------------------------------------
  1   US   44        SHERRY,       RON (S)  ( 44)   1    1    1    1    4.00
  2   US  183       STRUBLE,          MATT     1    5 (  6)   3    2   11.00
  3    P   36     JABLONSKI,     KAROL (S)     3    2 (DNS)   5    3   13.00
  4    P  114    BURCZYNSKI,        MICHAL     5    3    2 ( 10)   5   15.00
  5    P   55    ZAKRZEWSKI,         TOMEK     4    4 (  8)   4    4   16.00
  6    P   31       GRACZYK,        ROBERT     2    6 ( 15)   2   10   20.00
  7    G  936          KOLB,      JOST (S)  ( 22)   8    3    6   13   30.00
  8    G  890        PETZKE,    HOLGER (S)     7 ( 27)   5   11    7   30.00
  9   US 4691        DENNIS,      JOHN (S)     9 ( 10)   9    8    6   32.00
 10   US 5116         CLAPP,      DAVE (S)     6 ( 45)   7    7   16   36.00
 11    M   53        HAMRAK,         PETER    12    7   10 ( 30)   8   37.00
 12   US 5224       THIELER,         JAMES    11 ( 18)   4   12   11   38.00
 13    G  737          BOHN,     JOERG (S)  ( 23)  14   13    9   14   50.00
 14   US   60        HARPER,      JOHN (M)    13   15   18 ( 19)   9   55.00
 15   US 1188        HADLEY,     JAMES (S)    17   12 (DNS)  15   15   59.00
 16   US 4824   CHRISTENSEN,      MARK (S)  ( 21)  19   14   16   17   66.00
 17    H  467 VAN RIEMSDIJK,   DIDERIC (S)    14   20 ( 21)  17   18   69.00
 18   US 2545       DERUSHA,      MIKE (S)  ( 27)  22   12   23   12   69.00
 19    G  390       FIEDLER,          ANJA    15   17   19 ( 26)  20   71.00
 20    G  679     SCHNEIDER,  MARTIN-BJORN  (DNS)  25   17   13   19   74.00
 21   US 5166        BERGER,         CHRIS    20 ( 36)  11   21   24   76.00
 22   US 4975         EVANS,    ROBBIE (S)  ( 34)  23   20   14   22   79.00
 23   US 4926      ORLEBEKE,         STEVE    18   26   16 (DNS)  25   85.00
 24   US    3        GROGAN,       JIM (M)    19   24   25   22 ( 26)  90.00
 25   US 5214      MCDONAGH,           JIM    35   16   27   18 ( 36)  96.00
 26   US 5469         MOORE,        OLIVER    26   29   24 ( 31)  23  102.00
 27    H  845     GREVELING,         PETER    10   31 ( 33)  32   31  104.00
 28    S  812       KLEMETS,    EDDIE (JR)    28 ( 33)  28   24   27  107.00
 29    S  713      GUSTRING,   RICKARD (M)    29   30   23   27 ( 34) 109.00
 30   US 5193      ANDERSON,          ERIC  ( 41)  28   31   29   21  109.00
 31   US 4487        ATKINS,          CHAD     8   13 (DNF) DNS  DNS  113.00
 32   US 5415        MILLER,         CHRIS    24   21   32 (DNS)  37  114.00
 33   US 3705        HOLMAN,    ROBERT (S)  ( 39)  34   29   25   28  116.00
 34    S   81      LINDGREN,     TOMAS (S)    16   11 (DNF) DNS  DNS  119.00
 35   US 5352         HEARN,    DANIEL (S)    30 ( 37)  30   28   32  120.00
 36   US 5219         BAKER,          KENT    32 ( 39)  26   35   33  126.00
 37   US 5144      DICHENKO,       VALERIY    37 ( 43)  22   36   35  130.00
 38   US 5432         BLOOM,      MIKE (S)    43   38 (DNF)  20   30  131.00
 39    G  107        ZEIGER,         BERND    33    9 (DNF) DNS  DNS  134.00
 40   US 5501      ORLEBEKE,         PETER    25 ( 41)  37   37   39  138.00
 41   US 4923         SOLUM,      JEFF (S)    40 ( 40)  36   34   29  139.00
 42   US 3283      WILLIAMS,  J.BRUCE (GM)    31   32   38 ( 39)  38  139.00
 43    G  551       SEEGERS, CHRISTIAN (M)    36 ( 42)  34   33   40  143.00
 44   US 4638       LOVEJOY,           GUY    38   35   35   38 ( 41) 146.00
 45   US 2360         JOHNS,     PETE (GM)    42 ( 44)  39   40   42  163.00

Scoring system: IDNIYRA Worlds




Silver fleet
-----------------------------------------------------------------------------
Pos    Sail#            Name          Race>     1    2    3    4    5  Points
-----------------------------------------------------------------------------
  1    Z  102    L'HUILLER,          ARNAUD  ( 14)   6    3    1    1   11.00
  2   US 5285         TEAL,       CHRIS (S)  (  7)   7    1    2    5   15.00
  3   US 5053         REIS,      GEORGE (M)     4 ( 15)   7    3    2   16.00
  4   US    4       SHERRY,    GRIFFIN (JR)     1    1    5 ( 12)  10   17.00
  5   US  602        MEYER,         TOM (M)  ( 12)   3    2    7    7   19.00
  6   US 4961    DAVENPORT,            JOHN     3    5    6 ( 11)  11   25.00
  7   KC 2766   VAN ROSSEM,       PETER (S)     8    4    9 ( 20)   4   25.00
  8   KC 4536      CRINION,             BOB     9   12 (DNF)   5    3   29.00
  9   US 4512       MADDEN,       STEVE (M)     5    2   14   10 ( 16)  31.00
 10   US 5358        FROST,       DAVID (S)    11 ( 20)  13    6    6   36.00
 11   KC 5514       CURTIS,            JOHN    16 ( 22)   8    4    8   36.00
 12   US 5465        NILES,         DON (S)  ( 13)   8   12    9    9   38.00
 13   US  472      COBERLY, J. WILLIAM (GM)     6   11   11 ( 15)  13   41.00
 14   US 5369       MILLER,        MIKE (M)     2   14 ( 15)  14   12   42.00
 15   US  637     MEADE IV,             JOE  ( 26)  13    4   16   17   50.00
 16   US 4319    SCHLOEMER,           ERICH    15   10 ( 38)  19   14   58.00
 17   KC 3786   NETHERCOTE,      WARREN (M)    17   17   10   18 ( 21)  62.00
 18   US 5506         HURD,     CHARLIE (M)    19    9 ( 20)  17   18   63.00
 19   US 4775 WHITCOMB III,        EBEN (S)    18 ( 29)  16    8   25   67.00
 20   US 5852    MALCHESKI,      MARTIN (N)  ( 29)  18   22   13   15   68.00
 21   US 5172     BETZOLDT,       GLENN (M)    10   16   17 ( 27)  26   69.00
 22   US 1277       BOWMAN,        HAL (GM)  ( 27)  19   19   21   20   79.00
 23   US  467         RIAN,     MICHAEL (S)  ( 33)  21   24   23   22   90.00
 24   KC 4684      SAMPSON,         ART (M)    23   23   21 ( 24)  23   90.00
 25   US 5633     JOHANSON,           PETER    22   25   18   25 (DNF)  90.00
 26   US 5576     GAUTHIER,             RAY    21   24   29 ( 31)  27  101.00
 27   US 3433      CUMMINS,      ROBERT (M)    20   27   25   30 ( 31) 102.00
 28   US 5498       GORDON,        RICK (S)    24   26   30   22 (DNS) 102.00
 29   US 6001     MEREDITH,            JOHN    30   30   23 ( 32)  29  112.00
 30   US 5350    TRUESDELL,       PETER (S)  ( 36)  31   26   29   28  114.00
 31   US 5471       CLEARY,             TIM  ( 38)  34   28   28   24  114.00
 32   KC 5591       WEBBER,        MIKE (N)    31   28 ( 32)  26   30  115.00
 33   US 1006       VITALE,        NICK (M)    28   35   31 ( 37)  32  126.00
 34   KC 4443      HEFFLER,           TERRY    35 ( 39)  27   35   33  130.00
 35   KC 5457       DUNCAN,       COLIN (M)    34   32   33   33 ( 36) 132.00
 36   US 4137        MOYER,             KEN    39   37   37 ( 39)  19  132.00
 37   US 5593       WOLFFE,             TOM    32 ( 36)  35   34   35  136.00
 38   US 5577      HILLYER,           CHASE    25   33 (DNF) DNS  DNS  142.00
 39   US 4925    VALENTINE,       SCOTT (S)  ( 40)  38   34   38   34  144.00
 40   US  107       KAISER,       HENRY (M)    37 ( 40)  36   36   37  146.00
 41    P   71   ZIOLKOWSKI,      LESZEK (M)    41  DNF (DNS) DNS  DNS  167.00

Scoring system: IDNIYRA Worlds




DN North Americans: Starting Positions

Starting positions for the first race of the 2017 DN North American championship.
Green Bay, Peshtigo, Wisconsin.

International DN Ice Yacht Racing Association
2017 IDNIYRA NORTH AMERICAN CHAMPIONSHIP
JANUARY 27 - 28, 2017
** Random sort for starting positions ** 
-----------------Gold fleet roster-----------------
     Sail Number          Name                 Rank
---------------------------------------------------
  1     US    60  HARPER       , JOHN (M)        5
  2      P   114  BURCZYNSKI   , MICHAL          2
  3     US  3283  WILLIAMS     , J.BRUCE (GM)   15
  4      H   467  VAN RIEMSDIJK, DIDERIC (S)    12
  5      P    55  ZAKRZEWSKI   , TOMEK           5
  6      G   390  FIEDLER      , ANJA           16
  7     US  4487  ATKINS       , CHAD            7
  8      G   936  KOLB         , JOST (S)        6
  9      X    11  SILVER       , XI              1
 10     US  4926  ORLEBEKE     , STEVE           3
 11     US   183  STRUBLE      , MATT            1
 12      G   890  PETZKE       , HOLGER (S)     17
 13     US  5219  BAKER        , KENT            9
 14      X     9  SILVER       , IX              1
 15      G   679  SCHNEIDER    , MARTIN-BJORN    4
 16      X    12  SILVER       , XII             1
 17      X    10  SILVER       , X               1
 18     US  2360  JOHNS        , PETE (GM)      18
 19     US  5166  BERGER       , CHRIS          17
 20     US  4975  EVANS        , ROBBIE (S)     10
 21     US  1188  HADLEY       , JAMES (S)       7
 22      S   713  GUSTRING     , RICKARD (M)    13
 23      X     2  SILVER       , II              1
 24     US  5214  MCDONAGH     , JIM            15
 25      H   845  GREVELING    , PETER          28
 26      P    36  JABLONSKI    , KAROL (S)       1
 27      X     1  SILVER       , I               1
 28      X     4  SILVER       , IV              1
 29      X     8  SILVER       , VIII            1
 30      X     6  SILVER       , VI              1
 31     US     3  GROGAN       , JIM (M)         9
 32     US  5501  ORLEBEKE     , PETER          18
 33      X     3  SILVER       , III             1
 34     US  5193  ANDERSON     , ERIC           16
 35      X     5  SILVER       , V               1
 36      X     7  SILVER       , VII             1
 37     US  2545  DERUSHA      , MIKE (S)        4
 38     US  5432  BLOOM        , MIKE (S)       14
 39     US  5469  MOORE        , OLIVER          6
 40     US    44  SHERRY       , RON (S)         1
 41      P    31  GRACZYK      , ROBERT          2
 42     US  4824  CHRISTENSEN  , MARK (S)        2
 43     US  3705  HOLMAN       , ROBERT (S)     17
 44      S    81  LINDGREN     , TOMAS (S)      10
 45     US  5224  THIELER      , JAMES           3


-----------------Silver fleet roster-----------------
     Sail Number           Name                  Rank
-----------------------------------------------------
  1     US  5415  MILLER      , CHRIS             35
  2     KC  2766  VAN ROSSEM  , PETER (S)         23
  3     KC  5591  WEBBER      , MIKE (N)           0
  4     US   472  COBERLY     , J. WILLIAM (GM)   24
  5     US  5593  WOLFFE      , TOM                0
  6     US  5498  GORDON      , RICK (S)          32
  7      G   737  BOHN        , JOERG (S)         20
  8     US  5633  JOHANSON    , PETER             30
  9     US   637  MEADE IV    , JOE               29
 10     US  4319  SCHLOEMER   , ERICH              0
 11     US  4961  DAVENPORT   , JOHN               0
 12     US  5577  HILLYER     , CHASE              0
 13     US   602  MEYER       , TOM (M)            0
 14     US  1006  VITALE      , NICK (M)          23
 15     US   467  RIAN        , MICHAEL (S)        0
 16     US  5358  FROST       , DAVID (S)         27
 17      G   551  SEEGERS     , CHRISTIAN (M)     25
 18     US  5369  MILLER      , MIKE (M)          42
 19     US  5116  CLAPP       , DAVE (S)          21
 20     US  5053  REIS        , GEORGE (M)        19
 21     US  5576  GAUTHIER    , RAY                0
 22     US  4923  SOLUM       , JEFF (S)           0
 23      S   812  KLEMETS     , EDDIE (JR)        49
 24     US  5471  CLEARY      , TIM                0
 25     US  4137  MOYER       , KEN                0
 26     US  4691  DENNIS      , JOHN (S)           0
 27      Z   102  L'HUILLER   , ARNAUD             0
 28     US  5144  DICHENKO    , VALERIY            0
 29     KC  5457  DUNCAN      , COLIN (M)         43
 30     US  5285  TEAL        , CHRIS (S)         34
 31      P    71  ZIOLKOWSKI  , LESZEK (M)        47
 32     US  3433  CUMMINS     , ROBERT (M)        41
 33     US  4925  VALENTINE   , SCOTT (S)         40
 34      M    53  HAMRAK      , PETER             24
 35     US  4638  LOVEJOY     , GUY                0
 36     US   107  KAISER      , HENRY (M)          0
 37     US  4512  MADDEN      , STEVE (M)         26
 38     US  6001  MEREDITH    , JOHN               0
 39     US  4775  WHITCOMB III, EBEN (S)          31
 40     US  5352  HEARN       , DANIEL (S)        43
 41     US  1277  BOWMAN      , HAL (GM)          23
 42     KC  3786  NETHERCOTE  , WARREN (M)        28
 43      G   107  ZEIGER      , BERND             65
 44     US  5350  TRUESDELL   , PETER (S)         27
 45     KC  4684  SAMPSON     , ART (M)           39
 46     US  5172  BETZOLDT    , GLENN (M)         34
 47     US  5506  HURD        , CHARLIE (M)        0
 48     KC  4443  HEFFLER     , TERRY              0
 49     US  5465  NILES       , DON (S)           27
 50     KC  4536  CRINION     , BOB               25
 51     US     4  SHERRY      , GRIFFIN (JR)      21
 52     KC  5514  CURTIS      , JOHN              22

DN North Americans: Called ON Green Bay, Peshtigo, WI

THE FLAG IS UP!
A new site has been identified. The DN North American Championship will be sailed on Green Bay launching out of the Peshtigo Harbor Wildlife. Matt Struble, John Harper, and Mike Derusha have sailed the site today and they pronounce it regatta quality.

WESTERN REGION HOTLINE: 608-313-5156. Late registrants accepted until 9 PM. Please leave a message on the answering machine.

LAUNCH
Peshtigo Harbor Wildlife

LODGING
Best Western Marinette
1821 Riverside Ave, Marinette, WI 54143
Phone: (715) 732-1000
2 Queens or King $79
Breakfast included. Pool and hot tub. 10 miles from launch.

SCHEDULE
Registration 8 – 9 PM Thursday 26 January
Skippers Meeting Friday 27 January, 9:30 AM at the launch
First race 10:30 AM

DN North Americans Update: 26 Jan 12 PM

Three possible sites are now under consideration for the DN North American regatta:

  • Green Lake in Green Lake, WI
  • West end of Lake Mendota in Madison, WI
  • Green Bay near Peshtigo, WI.

Green Lake and Mendota are being sailed today.

We will have registration tonight at regatta headquarters with plans of sailing Friday and Saturday.
We will make accommodations for all the ice scouts who are currently spread out across Wisconsin so that they will not miss the registration.

AGAIN THANK YOU FOR YOUR PATIENCE

Next update will be 2 PM CST. 

WESTERN REGION HOTLINE: 608-313-5156

DN North Americans Update: 26 Jan 10:30 AM

DN sailors have been scouting for an ice sheet to hold the 2017 North American championship after Lake Kegonsa, the site of the 2017 Worlds, was covered with a few inches of wet snow Tuesday night.

The sites in Ashland, WI and Escanaba, MI were deemed not acceptable for racing. We are putting sailors on Madison area lakes. We hope to hear back from them within a couple of hours.

Next update will be 12 PM CST. 

WESTERN REGION HOTLINE: 608-313-5156