Proving that serving as a DN Class Officer is not a hindrance to winning a regatta, Western Region Commodore Chris Berger US5166 came out on top at the 2021 Western Region Championship sailed on Lake Michigan at Menominee, Michigan, March 6-7.The fleet enjoyed two days of excellent competition in a variety of wind conditions. On Saturday, the studs on Chris’ plank failed, resulting in 2 missed races. As the fleet lined up for the regatta’s last race on Sunday, Chris and Daniel Hearn US5352 were tied for first place. Chris won the last race and won the regatta by one point.
Quite a few novice racers took the opportunity to join the regatta, and we hope to see them back on the line at the next race.
Bob Rast won the Silver Fleet. He wrote about it on his Facebook page:
Great weekend in Menominee. Thanks to Chris Berger and Mike Derusha for finding a great piece of ice for the regatta
Light air on Saturday put me in third place and I had to figure out how to get in front of Bob Cave, who had me by six points; Pat Fitzgerald who had me by one point; and fend off Hal Bowman who was one point behind me A couple turns of the front Staymaster powered it up and heavier air turned it into thrill ride. Pulled it off! Very happy to win a second time never really expected it
Special thanks to Mike Derusha US2545 for scouting the ice, finding the landing, and building bridges across the heaves. Thanks to the Race Committee, including Chief Judge Dan Heaney, assisted by George Gerhardt, Fred Stritt, Julie Jankowski, and Mercedes Auger.
2021 Western Regional Championship
Menominee, Michigan
Results are provisional as of 14:22 on March 7, 2021
Gold Fleet
Rank | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5166 | Chris Berger | 2 | 1 | 1 | 1 | (8 DNF) | 8 DNF | 1 | 1 | 1 | 24 | 16 |
2nd | 5352 | Daniel F Hearn | 1 | (5) | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 22 | 17 |
3rd | 4975 | Rob Evans | (8 DNF) | 6 | 5 | 2 | 3 | 1 | 2 | 3 | 3 | 33 | 25 |
4th | 5479 | Martin Malcheski | 5 | 2 | (6) | 6 | 5 | 4 | 4 | 4 | 4 | 40 | 34 |
5th | 3003 | Jeff Solum | 6 | 3 | 2 | 4 | 2 | 3 | (8 DNF) | 8 DNF | 8 DNF | 44 | 36 |
6th | 2545 | Michael Derusha | 3 | 7 | 4 | 5 | 4 | 5 | (8 DNF) | 8 DNF | 8 DNF | 52 | 44 |
7th | 4249 | Dave Glick | 4 | 4 | (8 DNF) | 8 DNF | 8 DNF | 8 DNF | 8 DNF | 8 DNF | 8 DNF | 64 | 56 |
Silver Fleet
Rank | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1313 | Bob Rast | (9) | 1 | 4 | 1 | 1 | 9 | 1 | 1 | 1 | 28 | 19 |
2nd | 445 | Bob cave | 2 | 2 | 2 | (4) | 2 | 2 | 2 | 4 | 3 | 23 | 19 |
3rd | 4203 | Pat FitzGerald | 3 | 3 | 3 | 3 | 4 | 3 | 8 | 3 | (14 DSQ) | 44 | 30 |
4th | 1277 | Hal Bowman | 1 | 8 | 1 | 2 | 5 | 11 | (13) | 5 | 2 | 48 | 35 |
5th | 5397 | Erin Bury | 5 | 10 | 6 | 5 | 6 | 1 | 4 | (13) | 5 | 55 | 42 |
6th | 5646 | Matt Meyer | 4 | 7 | 5 | 6 | 7 | 7 | 6 | 2 | (12) | 56 | 44 |
7th | 5143 | John Blake | 7 | 9 | 7 | (10) | 3 | 4 | 5 | 6 | 6 | 57 | 47 |
8th | 5871 | Tim Mower | 6 | 4 | (8) | 7 | 8 | 5 | 7 | 7 | 4 | 56 | 48 |
9th | 5959 | Margaret (Mimi) Collins | (10) | 5 | 10 | 8 | 9 | 6 | 3 | 10 | 10 | 71 | 61 |
10th | 3720 | Paul Gush | (14 DNF) | 6 | 9 | 9 | 10 | 8 | 10 | 9 | 7 | 82 | 68 |
11th | 5678/4789 | William R Fecych | 8 | 11 | 11 | 12 | (14 DNF) | 12 | 9 | 8 | 8 | 93 | 79 |
12th | 2952 | Robert Labs | 12 | 13 | (14 DNF) | 11 | 11 | 10 | 12 | 11 | 9 | 103 | 89 |
13th | 37 | Jason Fifarek | 11 | 12 | 12 | (13) | 12 | 13 | 11 | 12 | 11 | 107 | 94 |
Sailwave Scoring Software 2.28.1
www.sailwave.com