2019 DN Gold Cup & North American Championship
Hosted by the Central Lakes Region
OFFICIAL INFORMATION
Gold Cup: Tuesday 19 Feb Schedule Change
IMPORTANT UPDATE TO TUESDAY 19 FEBRUARY SCHEDULE:
The Annual Governing Meeting has been postponed. Date and time TBA.
Gold Cup Awards ceremony to take place at the conclusion of racing today at Regatta Headquarters.
Gold Cup: Schedule for Tuesday 19 February
Gold Cup Provisional Results
Schedule for Tuesday 19 February
10 AM ET First Race
Order: Bronze, Gold, Silver, Bronze.
Notice of IDNIYRA Annual Meeting
Tuesday 19 February, McKinley Room, Howard Johnson’s
Time tbd (7:30PM most likely)
I know that you really came for the racing, but the IDNIYRA 2019 Annual Meeting will be held Tuesday 19 February in the McKinley Room of the Howard Johnson’s Hotel. Time to be confirmed, subject to when we clear the ice, but likely to be 7:30 PM.
Day 1: Gold Cup Championship Photos by Debbie Parker
Gold Cup: Day 1 Video
DN Gold Cup: Day 2 AM Report
Good morning from Lima, Ohio Regatta HQ. There were two races in each fleet on day 1 of the Gold Cup. Ice is slippery to walk on, hard, and fast. Races were postponed a short while during the day as some visibility-limiting fleet moved through but then resumed. We’ll all be making the 30 minute drive to Indian Lake for day 2.
Schedule of Events for Monday, 18, February
10 AM First Race
Order of fleets: Gold, Silver, and Bronze
Lost and Found
If you find a gray wallet, please turn into one of the RC
DN Gold Cup: Provisional Results Link
Gold Cup Provisional Results
Good Morning from Lima, Ohio regatta headquarters. You can check in throughout the day for provisional results at the link above.
The biggest story so far of this regatta is that the 9 member Polish team were forced to scramble to find boats to use because their equipment was stranded in France. North American sailors have found boats and components for the Polish team to use.
Schedule of Events
9 AM Skippers Meeting
Opening Ceremonies to follow
11 AM first start
2019 Gold Cup Start List for Sunday, 18 February, 2019
Sunday, 18 February 2019
Bronze qualifier will be sailed first, followed by Silver qualifier, then Gold Fleet Race 1.
GOLD START RACE 1 pdf
SILVER START RACE 1 pdf
BRONZE START RACE 1 pdf
GOLD START RACE 1 | |||
1 | SILVER 2 | ||
2 | US 5166 | Chris Berger | 7 |
3 | G107 | Bernd Zeiger | 12 |
4 | US 4487 | Chad Atkins | 6 |
5 | SILVER 12 | ||
6 | S8 | Fredrik Lönegren | 11 |
7 | SILVER 8 | ||
8 | SILVER 3 | ||
9 | US3 | Jim Grogan | 8 |
10 | US5469 | Oliver Moore | 10 |
11 | M53 | Peter Hamrak | 8 |
12 | P114 | Michal Burczynski | 2 |
13 | P55 | Tomasz Zakrzewski | 4 |
14 | SILVER 9 | ||
15 | C20 | Rasmus Maalen | 13 |
16 | G551 | Seegers Christian | 11 |
17 | SILVER 11 | ||
18 | US60 | John Harper | 12 |
19 | P13 | Darek Kardas | 4 |
20 | US 4638 | Guy E Lovejoy | 8 |
21 | US5412 | Steve Madden | 23 |
22 | SILVER 5 | ||
23 | US44 | Ron Sherry | 1 |
24 | US5219 | Kent Baker | 25 |
25 | US216 | Richard Potcova | 14 |
26 | SILVER 4 | ||
27 | P431 | Jarek Radzki | 9 |
28 | US4009 | Don Brush | 24 |
29 | US5224 | James Thieler | 4 |
30 | US4 | Griffin Sherry | 13 |
31 | US4926 | *Steve Orlebeke | 3 |
32 | US 4975 | Robbie Evans | 5 |
33 | SILVER 7 | ||
34 | G890 | Holger Petzke | 7 |
35 | P31 | Robert Graczyk | 2 |
36 | P155 | Łukasz Zakrzewski | 3 |
37 | US4961 | JOHN DENNIS | 2 |
38 | SILVER 10 | ||
39 | SILVER 1 | ||
40 | SILVER 6 |
SILVER | |||
1 | US5014 | MARK ISABELL | 15 |
2 | BRONZE 10 | ||
3 | KC5514 | John Curtis | 30 |
4 | US3283 | John B Williams | 16 |
5 | US 5432 | Mike Bloom | 19 |
6 | P243 | Adam Szczęsny | 21 |
7 | BRONZE 5 | ||
8 | US5116 | *David Clapp | 14 |
9 | KC4536 | BOB CRINION | 29 |
10 | KC 4360 | *André Baby | 33 |
11 | BRONZE 6 | ||
12 | US 5358 | David Frost | 28 |
13 | BRONZE 2 | ||
14 | Z102 | Arnaud L’Huillier | 24 |
15 | US2500 | Eric Smith | 29 |
16 | US4868 | Julie Richards | 24 |
17 | US4155 | Rick Lemberg Sr. | 31 |
18 | US4249 | Dave Glick | 29 |
19 | US3705 | Robert Holman | 33 |
20 | US4882 | Richard Wollam | 32 |
21 | US5435 | Jody Kjoller | 26 |
22 | BRONZE 8 | ||
23 | G737 | Joerg Bohn | 15 |
24 | US5193 | Eric Anderson | 23 |
25 | BRONZE 9 | ||
26 | BRONZE 1 | ||
27 | US5053 | George Reis | 27 |
28 | BRONZE 3 | ||
29 | US4974 | Stan Jones | 35 |
30 | BRONZE 12 | ||
31 | US3433 | Robert Cummins | 34 |
32 | BRONZE 4 | ||
33 | US 5633 | Peter Johanson | 35 |
34 | US610 | Don Jones | 31 |
35 | BRONZE 11 | ||
36 | US1188 | JIM HADLEY | 20 |
37 | G390 | Anja Fiedler | 16 |
38 | S107 | Stefan Bokfors | 23 |
39 | US 5451 | Andy Allen | 32 |
40 | P345 | Jerzy Sukow | 37 |
41 | BRONZE 7 | ||
42 | US4775 | Eben Whitcomb | 27 |
43 | US445 | *Bob Cave | 36 |
44 | US5415 | Christopher Miller | 28 |
45 | US807 | *JR Francis | 24 |
46 | KC2766 | Peter Van Rossem | 25 |
47 | P107 | Marek Artur Stefaniuk | 18 |
48 | US5352 | Daniel Hearn | 27 |
BRONZE | |||
1 | US5393 | RYAN LASHAWAY | NA |
2 | US3947 | Jay Whitehair | NA |
3 | US 5350 | Peter J Truesdell | 41 |
4 | US 2360 | Pete Johns | 44 |
5 | US5638 | Steve Brown | NA |
6 | US1313 | Robert Rast | 45 |
7 | US 637 | Joseph Meade | 37 |
8 | US 5498 | Richard Gordon | 42 |
9 | R166 | Valeriy Dichenko | 37 |
10 | US5298 | Scott Brown | NA |
11 | US3535 | Jeff Kent | 63 |
12 | US4783 | Rhea Nicholas | NA |
13 | US3576 | Bruce Jones | NA |
14 | KC5591 | Mike Webber | 51 |
15 | KC5493 | Robin Wynne-Edwards | NA |
16 | US 5666 | Peter McGowan | 56 |
17 | US1576 | Brian Jones | 64 |
18 | US5540 | RICK BISHOP | NA |
19 | US4137 | Ken Smith | 49 |
20 | US111 | MATT KOCH | NA |
21 | KC5629 | Robin Lagraviere | NA |
22 | KC 5457 | Colin Duncan | 52 |
23 | US5573 | NEAL FOWLER | NA |
24 | US 65 | *Robert Gray | 43 |
25 | OE213 | Peter Uhlmann | 38 |
26 | KC5508 | Nicolas Mabboux | NA |
27 | KC5247 | Jacek Marzenski | N/A |
28 | US5397 | Renee Fields | NA |
29 | US1277 | Hal Bowman | 42 |
30 | US5479 | Gretchen Wilbrandt | NA |
31 | US5470 | Tom Dawson | NA |
32 | US5593 | TOM WOLFFE | 56 |
33 | US 5576 | Ray Gauthier | 50 |
34 | US5127 | *Hugh Stephens | NA |
35 | US5158 | John Bushey | NA |
36 | US5590 | Christopher Gordon | NA |
37 | US2237 | MIKE STEWART | NA |
38 | US1301 | *Chad Coberly | 41 |
39 | US5512 | FRED STEINBAUM | NA |
40 | US5478 | Jack Goritski | N/A |
41 | US4738 | DICK PARKER | NA |
42 | US5420 | Michael Deye | NA |
43 | US5486 | Dave Elsmo | 39 |
44 | US4925 | Scott B Valentine | 51 |
45 | Z25 | Pierre Bachalin | 50 |
46 | US107 | Hank Kaiser | 55 |
47 | P71 | Leszek Ziolkowski | 43 |
48 | US4789 | Chris Clark | NA |
2019 Gold Cup Site: Indian Lake, OH – UPDATED: Launch Info
The flag is UP!
Time to push off and head towards Indian Lake in Ohio.
LAUNCH:
WHAT TO KNOW:
LODGING
Note: There is limited availability at Regatta Headquarters for Saturday night 16 February. There are other hotels nearby where you can stay for one night. There will be 70 rooms available Sunday night.
Regatta Headquarters:
Howard Johnson’s
1920 Roschman Ave, Lima, OH 45804
(419) 812-2276
Map
$89.99 Iceboater’s Special
Fairfield Inn and Suites (20 + rooms blocked for Saturday night)
2179 Elida Rd, Lima, OH 45805
419 224-8496
$94
Map
Hampton Inn Lima (40 rooms blocked for Saturday night)
1933 Roschman Ave, Lima, OH 45804
(419) 225-8300
Map
$98.10
CALL IN NUMBER FOR REGISTRATION
608-347-3513
REGISTRATION
Regatta Headquarters: Howard Johnson’s
1920 Roschman Ave, Lima, OH 45804
(419) 812-2276
IMPORTANT DATES
- February 16, 2019, Registration
5 PM- 8 PM local time. Regatta headquarters: Howard Johnson’s - February 17, 2019: First World Gold Cup race at time stated in sailing instructions.
- February 18, 2019, earliest possible North American Championship Registration:
7 PM -9 PM local time: Location and updated date, time and place to be listed on the IDNIYRA website. - February 19, 2019 earliest possible race in North American Championship, at time stated in sailing instructions.
- February 23, 2019 racing is concluded. PRIZES shall be awarded after the regatta is completed
Gold Cup Update #2
We will make the final confirmation of the primary regatta site at 5:30 PM CT/ 6:30 PM ET. We are delayed because we are waiting for scouting information. The good news is that we are still on schedule for registration Saturday night and racing on Sunday. Again, thank you for your continued patience as we try to find the best possible site.
Next update: Friday 15 Feb 5:30 PM CT/ 6:30 PM ET
Schedule of Events
- February 16, 2019, Registration
5 PM- 8 PM local time.
Location to be listed on the IDNIYRA website - February 17, 2019: First World Gold Cup race at time stated in sailing instructions.
- February 18, 2019, earliest possible North American Championship Registration:
7 PM -9 PM local time: Location and updated date, time and place to be listed on the IDNIYRA website. - February 19, 2019 earliest possible race in North American Championship, at time stated in sailing instructions.
- February 23, 2019 racing is concluded. PRIZES shall be awarded after the regatta is completed
Gold Cup Update
Stand by, folks. We will soon be announcing the primary site of the 2019 Gold Cup shortly. At this time, two sites are under consideration, one in Indiana and one in Ohio. We will announce at the primary site at 2 PM CT. Thank you for your continued patience!
Next update: 15 February 2 PM CT/ 3 PM ET.