See All
Bronze Mini Qualifier
START | SAIL | SKIPPER | RANK |
1 | US 2360 | JOHNS PETE | 44 |
2 | Z25 | BACHALIN PIERRE | 50 |
3 | KC5247 | MARZENSKI JACEK | N/A |
4 | US5397 | FIELDS RENEE | NA |
5 | US1576 | JONES BRIAN | 64 |
6 | US1277 | BOWMAN HAL | 42 |
7 | KC5591 | WEBBER MIKE | 51 |
8 | US 5498 | GORDON RICHARD | 42 |
9 | US165 | HEVRON **JOSH | NA |
10 | US 65 | GRAY *ROBERT | 43 |
11 | US3576 | JONES BRUCE | NA |
12 | US467 | RIAN MICHAEL (SR) | NA |
13 | US3909 | WILLIAMS DON | NA |
14 | US4137 | SMITH KEN | 49 |
15 | US5393 | LASHAWAY RYAN | 41 |
16 | US4789 | CLARK CHRIS | NA |
17 | US3535 | KENT JEFF | 63 |
18 | KC5493 | WYNNE-EDWARDS ROBIN | NA |
19 | US4148 | DIXON TIM | 57 |
20 | US5638 | BROWN STEVE | NA |
21 | KC5629 | LAGRAVIERE ROBIN | NA |
22 | US5250 | SIEGLE GEORGE | NA |
23 | US4925 | VALENTINE SCOTT | 51 |
24 | US 5350 | TRUESDELL PETER | 41 |
25 | US5590 | GORDON CHRISTOPHER | NA |
26 | US4192 | ROGOSKI **RANDY | NA |
27 | US5486 | ELSMO DAVE | 39 |
28 | US4783 | NICHOLAS RHEA | NA |
29 | KC3475 | DRUIVEN **LESTER | 59 |
30 | US111 | MATTHEW KOCH | NA |
31 | US5512 | STEINBAUM FRED | NA |
32 | KC5508 | MABBOUX NICOLAS | NA |
33 | US5479 | WILBRANDT GRETCHEN | NA |
34 | US5127 | STEPHENS HUGH | NA |
35 | P345 | SUKOW JERZY | 37 |
36 | KC5992 | DRUIVEN **MIKE | NA |
37 | KC 5457 | DUNCAN COLIN | 52 |
38 | US5478 | GORITSKI JACK | N/A |
Silver Mini Qualifier
START | BOAT | SKIPPER | RANK |
1 | Z102 | L’HUILLIER ARNAUD | 24 |
2 | US 5451 | ALLEN ANDY | 32 |
3 | BRONZE 4 | ||
4 | US5193 | ANDERSON ERIC | 23 |
5 | BRONZE 6 | ||
6 | US5053 | REIS GEORGE | 27 |
7 | BRONZE 5 | ||
8 | BRONZE 11 | ||
9 | US5412 | MADDEN STEVE | 23 |
10 | KC4536 | CRINION ROBERT | 29 |
11 | US4249 | GLICK DAVE | 29 |
12 | US4775 | WHITCOMB EBEN | 27 |
13 | BRONZE 7 | ||
14 | BRONZE 12 | ||
15 | R166 | DICHENKO VALERIY | 37 |
16 | BRONZE 9 | ||
17 | US4009 | BRUSH DON | 24 |
18 | US5435 | KJOLLER JODY | 26 |
19 | US3433 | CUMMINS ROBERT | 34 |
20 | US5352 | HEARN DANIEL | 27 |
21 | US4155 | LEMBERG RICK | 31 |
22 | OE213 | UHLMANN PETER | 38 |
23 | KC2766 | VAN ROSSEM PETER | 25 |
24 | US610 | JONES DON | 31 |
25 | KC 4360 | BABY *ANDRÉ | 33 |
26 | US 637 | MEADE JOSEPH | 37 |
27 | BRONZE 8 | ||
28 | S107 | BOKFORS STEFAN | 23 |
29 | US5219 | BAKER KENT | 25 |
30 | US4882 | WOLLAM RICHARD | 32 |
31 | BRONZE 3 | ||
32 | US2500 | SMITH ERIC | 29 |
33 | US4868 | RICHARDS JULIE | 24 |
34 | BRONZE 10 | ||
35 | KC5514 | CURTIS JOHN | 30 |
36 | US 5633 | JOHANSON PETER | 35 |
37 | BRONZE 2 | ||
38 | US4974 | JONES STAN | 35 |
39 | US 5358 | FROST DAVID | 28 |
40 | BRONZE 1 |
Gold Fleet Start
START | BOAT | SKIPPER | |
1 | US5224 | THIELER JAMES | 4 |
2 | US4 | SHERRY GRIFFIN | 13 |
3 | US 4975 | EVANS ROBBIE | 5 |
4 | C20 | MAALEN RASMUS | 13 |
5 | SILVER 5 | ||
6 | US4691 | DENNIS JOHN | 2 |
7 | US60 | HARPER JOHN | 12 |
8 | SILVER 6 | ||
9 | M53 | HAMRAK PETER | 8 |
10 | P114 | BURCZYNSKI MICHAL | 2 |
11 | US4638 | LOVEJOY GUY | 8 |
12 | US44 | SHERRY RON | 1 |
13 | US4926 | ORLEBEKE *STEVE | 3 |
14 | G390 | FIEDLER ANJA | 16 |
15 | P31 | GRACZYK ROBERT | 2 |
16 | SILVER 9 | ||
17 | US3283 | WILLIAMS JOHN | 16 |
18 | US 4487 | ATKINS CHAD | 6 |
19 | US 5432 | BLOOM MIKE | 19 |
20 | US3705 | HOLMAN ROBERT | 33 |
21 | S8 | LÖNEGREN FREDRIK | 11 |
22 | SILVER 4 | ||
23 | SILVER 1 | ||
24 | SILVER 3 | ||
25 | US 5166 | BERGER CHRIS | 7 |
26 | P55 | ZAKRZEWSKI TOMASZ | 4 |
27 | US3 | GROGAN JIM | 8 |
28 | US5116 | CLAPP *DAVID | 14 |
29 | SILVER 10 | ||
30 | SILVER 11 | ||
31 | G551 | SEEGERS CHRISTIAN | 11 |
32 | SILVER 7 | ||
33 | SILVER 8 | ||
34 | G890 | PETZKE HOLGER | 7 |
35 | G107 | ZEIGER BERND | 12 |
36 | US1188 | HADLEY JIM | 20 |
37 | G737 | BOHN JOERG | 15 |
38 | P431 | RADZKI JAREK | 9 |
39 | SILVER 2 | ||
40 | SILVER 12 |