Line up for the DN Western Region championship on Lake Mendota.

Good Cold Racing
Sailors persevered the single digit temperatures, bright sunshine, and 5-10 mph winds on the regatta’s first day. Many thanks to all who hung in there including the hard working race committee.

PROVISIONAL2018 WESTERN REGION REGATTA - JANUARY 13 - 14, 2018
LAKE MENDOTA MADISON, WISCONSIN
Gold fleet
------------------------------------------------------------------
Pos    Sail#         Name       Race>     1    2    3    4  Points
------------------------------------------------------------------
  1   US 4926    ORLEBEKE,      STEVE     1    1    4    4   10.00
  2   US 4691      DENNIS,   JOHN (S)     6    4    1    3   14.00
  3   US 4975       EVANS, ROBBIE (S)     8    7    2    2   19.00
  4   US 4824 CHRISTENSEN,   MARK (S)     2   10    3    5   20.00
  5   US 5432       BLOOM,   MIKE (S)     3    2    6   10   21.00
  6   US 5166      BERGER,  CHRIS (S)     4    8    8    1   21.00
  7   US 5501    ORLEBEKE,      PETER     7    5    9    6   27.00
  8   US 5508       SUGAR,        TIM     5    6   10    8   29.00
  9   US 5486       ELSMO,      DAVID    11    3    5   11   30.00
 10   US 5352       HEARN, DANIEL (S)    10    9    7    7   33.00
 11   US 5536     SCHMITT,       MATT     9   11   11    9   40.00
 12   US 4249       GLICK,   DAVE (M)    12   12   12   12   48.00
 13   US  602       MEYER,    TOM (M)    13   13  DNS  DNS   54.00

Scoring system: IDNIYRA Worlds




Silver fleet
-------------------------------------------------------------------
Pos    Sail#         Name        Race>     1    2    3    4  Points
-------------------------------------------------------------------
  1   US 5507    BARNETT,         MIKE     1    3    1    1    6.00
  2   US 4923      SOLUM,     JEFF (S)     4    1    3    2   10.00
  3   US 5479      HEARN,        BRIAN     2    2    4    6   14.00
  4   US 5522   METZLOFF,         KYLE     3    5    2    5   15.00
  5   US  548    HOVLAND,         NICK     7    8    5    3   23.00
  6   US 5602  KICKHAFER, MATTHEW (JR)    11    6    9    8   34.00
  7   US 4203 FITZGERALD, PATRICK (GM)     9    4   11   10   34.00
  8   US 5517   THOMPSON,    JASON (S)     5   10   10    9   34.00
  9   US 2360      JOHNS,    PETE (GM)     8    9    7   11   35.00
 10   US 4137   SMITH JR,      KEN (M)    14   12    6    4   36.00
 11   US 3433    CUMMINS,  ROBERT (GM)    10   13    8    7   38.00
 12   US 1277     BOWMAN,     HAL (GM)     6    7  DNS  DNS   49.00
 13   US 5397    FOSSATI,    DANNY (N)    13   11   13   13   50.00
 14   US 4602  KICKHAFER,    DAVID (S)    15   14   12   12   53.00
 15   US 1313       RAST,   ROBERT (M)    12   15   14  DNS   59.00
 16   US  888     ROSTEN,    THOR (JR)    16  DNS  DNS  DNS   70.00
 17   US  294   LOENNEKE,   LOUIS (GM)   DNS  DNS  DNS  DNS   72.00

Scoring system: IDNIYRA Worlds