2006 North American Championship Regatta

January 28 - February 4, 2006
Lake Pepin, Wisconsin

Gold Fleet
-------------------------------------------------------------------------------------
Pos    Sail#           Name         Race>     1    2    3    4    5    6    7  Points
-------------------------------------------------------------------------------------
  1   US   44      SHERRY,            RON     1    1    2    2    1    1 (DNS)   8.00 
  2   US  183     STRUBLE,           MATT  (  7)   3    1    1    2    2    1   10.00 
  3   US 4691      DENNIS,           JOHN     3    2    3 (  5)   3    3    3   17.00 
  4   US 4379      HARPER,       JOHN (S)     6    4    6 (  6)   4    6    5   31.00 
  5   US 1183     GOUGEON,        JAN (M)     4    7    5    4    9 ( 18)  17   46.00
  6   US 4480      STANGE,          AARON     9 ( 23)   4   12    5    7   12   49.00 
  7   US    3      GROGAN,        JIM (S)     2    8   12 ( 19)  15    8    6   51.00 
  8   US 5144        REHE,        MICHAEL    12   10 ( 24)   8    8   14    2   54.00 
  9   US 4824 CHRISTENSEN,           MARK     5   12    8    9   12   11 ( 15)  57.00 
 10   US 5116       CLAPP,           DAVE  ( 22)  11   19    7    7    4   13   61.00 
 11   US 3406      HADLEY,          JAMES    10    5 ( 29)  15   21    5    8   64.00 
 12   US 3283    WILLIAMS,    J.BRUCE (M)  ( 30)   9   17   16    6   16    9   73.00 
 13   US   45      SHERRY,    WENDELL (M)    15 ( 27)   7   10   11   22   11   76.00 
 14   KC 4360        BABY,      ANDRE (M)     8    6   18    3   18   27 (DNF)  80.00 
 15   US   46     GOODWIN,       PAUL (S)  ( 25)  21   13   13   20   10    4   81.00 
 16   US 4755     LEMBERG,   RICHARD, JR.    18 ( 37)  16   11   23   24   14  106.00 
 17   US 4009       BRUSH,        DON (S)    14   14   22   18   14 ( 30)  26  108.00
 18   US  882     GOUGEON,      MEADE (M)  ( 23)  20   20   17   19   13   21  110.00 
 19   US 5014     ISABELL,           MARK    16   16   21   21 ( 35)  26   10  110.00 
 20   US 4974       JONES,       STAN (M)    13   19   14   24 ( 36)  21   20  111.00 
 21    G  737        BOHN,          JOERG    33   29    9 ( 43)  22    9   16  118.00 
 22    G  551     SEEGERS,  CHRISTIAN (S)  ( 27)  25   27   22   13   17   24  128.00 
 23   US  294    LOENNEKE,      LOUIS (M)    34   33 ( 38)  20   10   12   27  136.00 
 24   US 4192     ROGOSKI,      RANDY (S)    28   15   26   29   24   15 ( 40) 137.00 
 25   US 5193    ANDERSON,           ERIC    21   22   25 ( 31)  27   19   30  144.00 
 26   US 4257       GLUEK,            JIM    24   24   15 (DNS)  28   25   28  144.00 
 27   US 4690     FORTIER,          DAVID    11   28   23   41   16   32 (DNS) 151.00 
 28   US 2360       JOHNS,       PETE (M)    26   17   28   25   32 ( 39)  23  151.00
 29   US 4811  CHATTERTON,        MARKHAM    29 ( 39)  10   30   17   34   33  153.00 
 30   US 4975       EVANS,         ROBERT    47   41   34   14 (DNS)  20    7  163.00 
 31   US 3705      HOLMAN,         ROBERT    19 ( 44)  37   26   26   40   19  167.00 
 32   US  216     POTCOVA,        RICHARD    17   26   33   32   31   35 ( 38) 174.00 
 33   US 1019   CORNELIUS,    GREGORY (S)    31 ( 40)  30   33   30   28   29  181.00 
 34   US 5285        TEAL,          CHRIS  ( 48)  18   48   23   33   29   32  183.00 
 35   US  445        CAVE,        BOB (S)  (DNS)  35   36   27   29   33   25  185.00 
 36   US 4055     STRUBLE,        BOB (M)    36   13   11   28   46 (DNF) DNS  185.00
 37   US  602       MEYER,        TOM (S)    20   32   31   36 ( 37)  31   36  186.00 
 38   US 4915        COOK,     ROBERT (S)    32   30   40 ( 45)  25   37   22  186.00 
 39   US  610       JONES,     DONALD (M)  ( 41)  31   35   35   38   23   31  193.00 
 40   US 4137  SMITH, JR.,        KEN (S)    38   43   43   42   34 ( 45)  18  218.00
 41   US  472     COBERLY, J. WILLIAM (M)  ( 42)  34   39   38   39   38   35  223.00 
 42   US 1277      BOWMAN,        HAL (M)    40 ( 47)  42   40   43   42   34  241.00 
 43   US 2500  MACFARLAND,       DOUG (M)  ( 46)  46   45   34   41   36   41  243.00 
 44   US 4695      KIEFER,       MARK (M)    37 ( 48)  44   39   42   43   39  244.00 
 45   US 5214    MCDONAGH,            JIM    35   36   32   44 (DNF) DNS  DNS  249.00 
 46   US 1630     CONNELL,          DANNY    39   42   41   37   40 (DNS) DNS  250.00
 47   US 4911        ZOLL,       DAVID(S)    44   38 ( 47)  46   44   41   37  250.00 
 48   US 5172    BETZOLDT,      GLENN (S)    43   45   46   47   45   44 (DNS) 270.00 
 49   US 1006      VITALE,       NICK (S)    45   49   49  DNS (DNS) DNS  DNS  296.00 
 50   US 3271   JANKOWSKI,       MIKE (S)   DNS  DNS (DNS) DNS  DNS  DNS  DNS  306.00 
 

 

Silver Fleet
------------------------------------------------------------------------------
Pos    Sail#          Name        Race>     1    2    3    4    5    6  Points
------------------------------------------------------------------------------
  1    C   49      RANDMAA,      MERILI     1    1 (  1)   1    1    1    5.00
  2   US 4032   SCHUMACHER,  ROBERT (S)  ( 10)   4    3    2    3    2   14.00
  3   US 5148   RICHARDSON,       HARRY     4    5    2 ( 11)   7    7   25.00
  4   US    5         REIS,  GEORGE (S)    12    2    5    3 ( 13)   4   26.00
  5   US 4512       MADDEN,   STEVE (S)    11    3    4 ( 13)   2    6   26.00
  6   US 4868       WOLLAM, RICHARD (S)     5   16 ( 17)   6    5    3   35.00
  7   US 4654         LONG,  GEORGE (M)     9   10   11 ( 12)   9    8   47.00
  8   US  244        ERWIN,   TERRY (S)     8   14    9    8   11 (DNS)  50.00
  9   US 1202       HARVEY, DOUGLAS (M)     7   13    8 ( 19)  10   13   51.00
 10   US 1196      MANCINI, ANTHONY (S)    15    8    6   10 ( 22)  14   53.00
 11   KC 5001        MORIN,      CLAUDE  ( 19)  17   13    4   15    5   54.00
 12   US 4266   BUCHBINDER,    BILL (S)  ( 28)  15    7    5   14   17   58.00
 13   US 4203   FITZGERALD, PATRICK (S)    17 ( 21)  12    9   12   10   60.00
 14    P   71   ZIOLKOWSKI,  LESZEK (S)  ( 25)  24   14   15    4   11   68.00
 15   US 4775 WHITCOMB III,        EBEN    14   12 ( 24)  18   17    9   70.00
 16   US 3896        UPHAM,    MARK (S)     6   23   16 ( 24)   6   23   74.00
 17   US 2170       CREIGH,        JOHN     2 ( 26)  21   16   21   15   75.00
 18   US 5219        BAKER,        KENT  ( 31)   9   10   20   18   19   76.00
 19   US 5156     SOBERING,        JEFF    24 ( 25)  23    7    8   16   78.00
 20   US   88      BABCOCK, C BUTCH (M)  ( 23)  19   20   14   16   21   90.00
 21   KC 4992  CHARNONNEAU,     JACQUES    20   22 ( 25)  17   25   12   96.00
 22   US  500       CRUCET, RICHARD (S)    22   20 ( 22)  21   20   18  101.00
 23   US 4287        AKINS,        CHAD     3   11 (DNS)  26  DNS  DNS  112.00
 24   US 3433      CUMMINS,  ROBERT (S)    18    6   18 (DNS) DNS  DNS  114.00
 25   US 4602    KICKHAFER,       DAVID    16    7   19 (DNS) DNS  DNS  114.00
 26   KC    8    BLANCHARD,    STEPHANE    26 ( 29)  28   23   19   20  116.00
 27   US 5412     FIRMBACH,   CATHERINE    13   18   15 (DNS) DNS  DNS  118.00
 28   US 3931       KRAUSE,        FRED    21   27   26   22   24 (DNS) 120.00
 29   US 3181        BURDA, CHARLES (M)    27 ( 28)  27   25   23   22  124.00
 30   US 3700        CLARK, RICHARD (S)    29   30   29 (DNS) DNS  DNS  160.00
 31   US 2237        DAKIN,    HERB (M)    30   31  DNS (DNS) DNS  DNS  169.00
 32T  US  486     RICHARDS,   JULIE (S)   DNF  DNS (DNS) DNS  DNS  DNS  180.00
 33T  US  805        PEGEL,    JANE (M)   DNS  DNS (DNS) DNS  DNS  DNS  180.00
 34T  US 4140       HOEPER,   PETER (S)   DNS  DNS (DNS) DNS  DNS  DNS  180.00
 35T  US    4         GRAY,  ROBERT (M)   DNF  DNS (DNS) DNS  DNS  DNS  180.00

Updated February 3, 2003